← Jockeys
Suraj Narredu
Jockey form, recent rides, today's book
Strike (14d)
0.0%
0W / 7 settled
Rides 14d
7
settled rides
Today
0
rides
Tracked here
7
0/7 · 0.0%
Form by going
- Good To Firm0/7 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Ascot0%0/5
Recent rides (7)
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 8 Aug | 13:35 Ascot Flat Class 2 | Fandom | Richard Hannon | lost |
| 8 Aug | 14:10 Ascot Flat Class 2 | Marnier | Gary & Josh Moore | lost |
| 8 Aug | 16:30 Ascot Flat Class 2 | Ebt's Guard | William Muir & Chris Grassick | lost |
| 8 Aug | 15:20 Ascot Flat Class 2 | American Gulf | Oliver Cole | lost |
| 8 Aug | 15:55 Ascot Flat Class 3 | Last Verse | Joseph Parr | lost |
| 5 Aug | 15:00 Brighton Flat Class 6 | Aspire To Glory | Dylan Cunha | lost |
| 3 Aug | 15:10 Nottingham Flat Class 4 | Casablanca Dream | Marco Botti | lost |
Jockey 14-day strike rate is computed from our own synced races, so it grows in accuracy as the history backfills. 18+ only · Bet responsibly · BeGambleAware.org