← Jockeys
Ross Berry(7)
Jockey form, recent rides, today's book
Strike (14d)
0.0%
0W / 2 settled
Rides 14d
2
settled rides
Today
0
rides
Tracked here
10
0/10 · 0.0%
Form by going
- Good0/9 · 0%
- Good To Yielding0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Wexford0%0/4
- Downpatrick0%0/2
Trainer partnerships
- C A Murphy0%0/5
- J A Berry0%0/4
Recent rides (10)
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 19 Sept | 14:52 Navan Hurdle | Hatfield Hammer | Paul Nolan | lost |
| 11 Sept | 15:59 Ballinrobe Hurdle | Lunar Majesty | C A Murphy | lost |
| 14 Aug | 19:25 Tramore Hurdle | Fervida | J A Berry | lost |
| 7 Aug | 19:01 Wexford Hurdle | Layenda | C A Murphy | lost |
| 7 Aug | 18:26 Wexford Hurdle | Fervida | J A Berry | lost |
| 7 Aug | 19:36 Wexford Hurdle | Thurman | C A Murphy | lost |
| 23 Jul | 17:45 Wexford Hurdle | Fervida | J A Berry | lost |
| 4 Jul | 19:18 Bellewstown Hurdle | Fervida | J A Berry | lost |
| 14 Jun | 13:50 Downpatrick Hurdle | Lunar Majesty | C A Murphy | lost |
| 14 Jun | 14:50 Downpatrick Hurdle | Layenda | C A Murphy | lost |
Jockey 14-day strike rate is computed from our own synced races, so it grows in accuracy as the history backfills. 18+ only · Bet responsibly · BeGambleAware.org