← Owners
The Getaway Tobin Partnership
Owner record · today's runners · recent runs
Horses
1
tracked here
Strike rate
0%
0/6 settled
Today
0
runners
Tracked here
6
total runs
Form by going
- Good0/3 · 0%
- Yielding0/1 · 0%
- Good To Yielding0/2 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 2 Oct 2026 | Gowran Park 15:06 | Getaway Tobin | John McConnell | — |
| 28 Sept 2026 | Roscommon 14:45 | Getaway Tobin | John McConnell | — |
| 7 Sept 2026 | Galway 16:07 | Getaway Tobin | John C McConnell | — |
| 4 Jul 2026 | Bellewstown 17:48 | Getaway Tobin | John C McConnell | — |
| 13 Jun 2026 | Hexham 17:17 | Getaway Tobin | John C McConnell | — |
| 31 May 2026 | Kilbeggan 17:30 | Getaway Tobin | John C McConnell | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org