16:05 Haydock
William Hill Best Odds Guaranteed Handicap (GBBPlus Race)
2m · Flat · Class 2 · Abandoned · 16 runners · £23,193 · Saturday, 23 May 2026
Pundit corner
Racing Post · third-partyPrydwen has a good chance if the ground is not worse than good to soft but ex-French HERMETIC could be too hot for him to handle.
Forecast 3/1 Pole Star, 5/1 Prydwen, Hermetic, Humble Spark, 8/1 Blazeon Five, Venezuelan, 12/1 Almuhit, 20/1 Premiere Ligne, 25/1 Tashkhan, 33/1 Yashin, Ouro Preto
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Draw bias — Haydock 2m
full course data →Sample too small to call at this course and trip.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 33 qualifying races at this course and trip, 3-year window.
Runners · sorted by AI score
| No. | Horse | Form | OR | AI | Best | Add to betslip |
|---|---|---|---|---|---|---|
| 1 | PrydwenNon-runner J: Oisin Murphy · T: George Scott · draw 3 8yo · G · b | 68215 | 103 | — | Withdrawn | |
| 12 | Humble SparkNon-runner J: Lauren Young(5) · T: Jim Goldie · draw 12 6yo · G · bp | 554422 | 78 | — | Withdrawn | |
| 10 | HermeticNon-runner J: Edward Greatrex · T: Ian Williams · draw 7 4yo · G · gr | 51144 | 81 | — | Withdrawn | |
| 4 | Blazeon FiveNon-runner J: Rossa Ryan · T: Alan King · draw 8 8yo · M · b | 11162 | 92 | — | Withdrawn | |
| 5 | Pole StarNon-runner J: Jason Hart · T: Charlie Johnston · draw 4 4yo · G · bv | 65043 | 89 | — | Withdrawn | |
| 9 | VenezuelanNon-runner J: Sam Hitchcott · T: Gary Hanmer · draw 10 4yo · G · bp | 34122 | 82 | — | Withdrawn | |
| 6 | AlmuhitNon-runner J: Sean Levey · T: Faye Bramley · draw 11 7yo · G · btp | 12396 | 85 | — | Withdrawn | |
| 8 | Premiere LigneNon-runner J: Tyler Heard · T: Hughie Morrison · draw 2 7yo · G · bt | 22220 | 82 | — | Withdrawn | |
| 2 | YashinNon-runner J: Ross Coakley · T: Michael Bell · draw 6 7yo · G · bhtbFT HTB | 76060 | 99 | — | Withdrawn | |
| 11 | Ouro PretoNon-runner J: Aiden Brookes · T: Iain Jardine · draw 5 5yo · G · b | 66107 | 79 | — | Withdrawn | |
| — | Zinc WhiteNon-runner J: NON-RUNNER · T: Gary Hanmer · draw 9 8yo · G · gr | 0530 | 83 | — | Withdrawn | |
| 3 | TashkhanNon-runner J: Callum Rodriguez · T: Brian Ellison · draw 1 8yo · G · b | 66070 | 98 | — | Withdrawn |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org