Who won the 17:00 Ascot on 20 June 2026?
Double Rush (IRE) won the 17:00 Ascot at SP 6.00. Ridden by Shane Foley. Trained by Andrew Balding.
Wokingham Stakes (Heritage Handicap)
6f · Flat · Class 2 · Good To Firm · 27 runners · £90,195 · Saturday, 20 June 2026
On standard — typical pace for the course/distance.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Double Rush arrives here on the back of two authoritative victories and, despite a further rise in the weights, still looks to have a clear edge over these rivals on our ratings — a seven-pound-plus advantage over the nearest challengers speaks for itself on a track where good-to-firm ground and a favourable draw should play to his strengths. Completely Random, drawn handily and capable of finishing strongly when the trip tightens up, is a genuine threat given his sharp form on the all-weather, while Binhareer is a class act who was denied when bidding to complete the double last time and remains dangerous off just a small rise; Ten Pounds, well suited by this stiff six furlongs, also merits respect. That said, Double Rush's profile — progressive, well-drawn, and proven on quick ground — makes him the standout in what is otherwise an open sprint. **Double Rush** is our selection.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
George Wood · Richard Spencer · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Moderate: high (outside) favoured (IV 1.19).
Today: Binhareer (draw 22) and Double Rush (draw 24) get the bias; Run Boy Run (draw 16) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 107 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 4 | J: Shane Foley · T: Andrew Balding · draw 24 4yo · C · b | 32011 | 105 | 67.4 | 5/1·6.00 SP |
| 2 | 19 | J: Ryan Moore · T: Harry Charlton · draw 18 5yo · G · grpFT P | 41100 | 98 | 54.9 | 12/1·13.00 SP |
| 3 | 2 | J: Silvestre De Sousa · T: James Owen · draw 14 5yo · G · b | 3123 | 107 | 69.8 | 11/1·12.00 SP |
| 4 | 17 | J: Kieran Shoemark · T: James Owen · draw 17 4yo · G · b | 10111 | 99 | 68.3 | 28/1·29.00 SP |
| 5 | 5 | J: Billy Loughnane · T: Charles Hills · draw 27 7yo · G · btFT TFirst after wind op | 7020 | 104 | 51.1 | 50/1·51.00 SP |
| 6 | 6 | J: Tom Marquand · T: William Haggas · draw 22 4yo · G · gr | 23612 | 104 | 69.1 | 4/1F·5.00 SP |
| 7 | 24 | J: Callum Rodriguez · T: Hamad Al Jehani · draw 29 4yo · G · bpFT P | 1012 | 97 | 58.6 | 25/1·26.00 SP |
| 8 | 25 | J: James Doyle · T: William Haggas · draw 10 4yo · G · bp | 01791 | 97 | 64.6 | 12/1·13.00 SP |
| 9 | 27 | J: Joanna Mason · T: Michael & David Easterby · draw 2 5yo · G · bv | 72301 | 97 | 61.7 | 28/1·29.00 SP |
| 10 | 9 | J: Oisin Murphy · T: Hugo Palmer · draw 23 4yo · G · bp | 30712 | 102 | 59.9 | 20/1·21.00 SP |
| 11 | 22 | J: Jack Nicholls(5) · T: Clive Cox · draw 21 4yo · G · cht | 11770 | 97 | 50.7 | 50/1·51.00 SP |
| 12 | 7 | J: David Egan · T: Richard Spencer · draw 5 5yo · G · chb | 51200 | 103 | 67.0 | 33/1·34.00 SP |
| 13 | 16 | J: Sean Levey · T: Richard Hannon · draw 1 5yo · G · b | 22631 | 100 | 63.6 | 50/1·51.00 SP |
| 14 | 23 | J: Christophe Soumillon · T: P Charalambous & J Clutterbuck · draw 31 8yo · G · ch | 082939 | 97 | 48.2 | 22/1·23.00 SP |
| 15 | 15 | J: Rossa Ryan · T: Clive Cox · draw 26 4yo · G · chh | 23106 | 100 | 55.8 | 33/1·34.00 SP |
| 16 | 12 | J: Kevin Stott · T: Kevin Ryan · draw 7 4yo · C · btFT T | 20560 | 101 | 45.5 | 22/1·23.00 SP |
| 17 | 3 | J: George Wood · T: Richard Spencer · draw 16 5yo · G · bv | 967120 | 105 | 69.9 | 40/1·41.00 SP |
| 18 | 18 | J: Jamie Spencer · T: Joey Ramsden · draw 13 5yo · G · bp | 48802 | 99 | 49.5 | 13/2·7.50 SP |
| 19 | 26 | J: Daniel Tudhope · T: David O'Meara · draw 8 5yo · G · b | 55631 | 97 | 57.7 | 80/1·81.00 SP |
| 20 | 10 | J: Jason Watson · T: Michael Appleby · draw 3 5yo · G · b | 71045 | 102 | 56.3 | 22/1·23.00 SP |
| 21 | 8 | J: Cieren Fallon · T: James Fanshawe · draw 19 5yo · G · b | 31247 | 103 | 66.8 | 80/1·81.00 SP |
| 22 | 28 | J: Toby Moore(7) · T: Charles Hills · draw 9 5yo · G · b | 21004 | 96 | 53.7 | 66/1·67.00 SP |
| 23 | 20 | J: James Ryan · T: Jack W Davison · draw 15 6yo · G · b | 51460 | 98 | 47.1 | 100/1·101.00 SP |
| 24 | 14 | J: Mason Paetel(5) · T: Hugo Palmer · draw 12 7yo · G · bv | 870180 | 100 | 53.5 | 150/1·151.00 SP |
| 25 | 1 | J: William Buick · T: John & Thady Gosden · draw 30 4yo · G · b | 76382 | 108 | 60.9 | 5/1·6.00 SP |
| 26 | 11 | J: James McDonald · T: K R Burke · draw 6 4yo · F · btFirst after wind op | 3744 | 101 | 56.8 | 40/1·41.00 SP |
| 27 | 21 | J: Saffie Osborne · T: Richard Spencer · draw 20 4yo · C · b | 00416 | 98 | 65.6 | 50/1·51.00 SP |
| — | — | J: Colin Keane · T: James Tate · draw 11 4yo · G · grp | 01830 | 100 | 64.1 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Double Rush (IRE) won the 17:00 Ascot at SP 6.00. Ridden by Shane Foley. Trained by Andrew Balding.
No — the AI top pick (Run Boy Run) finished 17.
Top finishers: 1. Double Rush (IRE) (6.00), 2. Completely Random (GB) (13.00), 3. Soldier's Tree (IRE) (12.00).
The winning time was 1m 11.97s, on standard time.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org