Who won the 17:00 Ascot on 20 June 2026?
Double Rush (IRE) won the 17:00 Ascot at SP 6.00. Ridden by Shane Foley. Trained by Andrew Balding.
Wokingham Stakes (Heritage Handicap)
Saturday, 20 June 2026
On standard — typical pace for the course/distance.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
George Wood · Richard Spencer · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 30 | 4yo · G · b | 76382 | 9-12 | 108 | — | — | 60.9 | 5/1·6.00 SP | |
| 3 | 2 | 14 | 5yo · G · b | 3123 | 9-11 | 107 | — | — | 69.8 | 11/1·12.00 SP | |
| 17 | 3 | 16 | 5yo · G · bv | 967120 | 9-09 | 105 | — | — | 69.9 | 40/1·41.00 SP | |
| 1 | 4 | 24 | 4yo · C · b | 32011 | 9-09 | 105 | — | — | 67.4 | 5/1·6.00 SP | |
| 5 | 5 | 27 | 7yo · G · btFT TFirst after wind op | 7020 | 9-08 | 104 | — | — | 51.1 | 50/1·51.00 SP | |
| 6 | 6 | 22 | 4yo · G · gr | 23612 | 9-08 | 104 | — | — | 69.1 | 4/1F·5.00 SP | |
| 12 | 7 | 5 | 5yo · G · chb | 51200 | 9-07 | 103 | — | — | 67.0 | 33/1·34.00 SP | |
| 21 | 8 | 19 | 5yo · G · b | 31247 | 9-07 | 103 | — | — | 66.8 | 80/1·81.00 SP | |
| 10 | 9 | 23 | 4yo · G · bp | 30712 | 9-06 | 102 | — | — | 59.9 | 20/1·21.00 SP | |
| 20 | 10 | 3 | 5yo · G · b | 71045 | 9-06 | 102 | — | — | 56.3 | 22/1·23.00 SP | |
| 26 | 11 | 6 | 4yo · F · btFirst after wind op | 3744 | 9-05 | 101 | — | — | 56.8 | 40/1·41.00 SP | |
| 16 | 12 | 7 | 4yo · C · btFT T | 20560 | 9-05 | 101 | — | — | 45.5 | 22/1·23.00 SP | |
| 24 | 14 | 12 | 7yo · G · bv | 870180 | 9-04 | 100 | — | — | 53.5 | 150/1·151.00 SP | |
| 15 | 15 | 26 | 4yo · G · chh | 23106 | 9-04 | 100 | — | — | 55.8 | 33/1·34.00 SP | |
| 13 | 16 | 1 | 5yo · G · b | 22631 | 9-04 | 100 | — | — | 63.6 | 50/1·51.00 SP | |
| 4 | 17 | 17 | 4yo · G · b | 10111 | 9-03 | 99 | — | — | 68.3 | 28/1·29.00 SP | |
| 18 | 18 | 13 | 5yo · G · bp | 48802 | 9-03 | 99 | — | — | 49.5 | 13/2·7.50 SP | |
| 2 | 19 | 18 | 5yo · G · grpFT P | 41100 | 9-02 | 98 | — | — | 54.9 | 12/1·13.00 SP | |
| 23 | 20 | 15 | 6yo · G · b | 51460 | 9-02 | 98 | — | — | 47.1 | 100/1·101.00 SP | |
| 27 | 21 | 20 | 4yo · C · b | 00416 | 9-02 | 98 | — | — | 65.6 | 50/1·51.00 SP | |
| 11 | 22 | 21 | 4yo · G · cht | 11770 | 9-01 | 97 | — | — | 50.7 | 50/1·51.00 SP | |
| 14 | 23 | 31 | 8yo · G · ch | 082939 | 9-01 | 97 | — | — | 48.2 | 22/1·23.00 SP | |
| 7 | 24 | 29 | 4yo · G · bpFT P | 1012 | 9-01 | 97 | — | — | 58.6 | 25/1·26.00 SP | |
| 8 | 25 | 10 | 4yo · G · bp | 01791 | 9-01 | 97 | — | — | 64.6 | 12/1·13.00 SP | |
| 19 | 26 | 8 | 5yo · G · b | 55631 | 9-01 | 97 | — | — | 57.7 | 80/1·81.00 SP | |
| 9 | 27 | 2 | 5yo · G · bv | 72301 | 9-01 | 97 | — | — | 61.7 | 28/1·29.00 SP | |
| 22 | 28 | 9 | 5yo · G · b | 21004 | 9-00 | 96 | — | — | 53.7 | 66/1·67.00 SP | |
| — | — | 11 | 4yo · G · grp | 01830 | 9-04 | 100 | — | — | 64.1 | — |
Double Rush (IRE) won the 17:00 Ascot at SP 6.00. Ridden by Shane Foley. Trained by Andrew Balding.
No — the AI top pick (Run Boy Run) finished 17.
Top finishers: 1. Double Rush (IRE) (6.00), 2. Completely Random (GB) (13.00), 3. Soldier's Tree (IRE) (12.00).
The winning time was 1m 11.97s, on standard time.
Double Rush arrives here on the back of two authoritative victories and, despite a further rise in the weights, still looks to have a clear edge over these rivals on our ratings — a seven-pound-plus advantage over the nearest challengers speaks for itself on a track where good-to-firm ground and a favourable draw should play to his strengths. Completely Random, drawn handily and capable of finishing strongly when the trip tightens up, is a genuine threat given his sharp form on the all-weather, while Binhareer is a class act who was denied when bidding to complete the double last time and remains dangerous off just a small rise; Ten Pounds, well suited by this stiff six furlongs, also merits respect. That said, Double Rush's profile — progressive, well-drawn, and proven on quick ground — makes him the standout in what is otherwise an open sprint. **Double Rush** is our selection.
Racing Post pick: Double Rush
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org