Who won the 14:42 Perth on 7 June 2026?
Betteryouthanme (IRE) won the 14:42 Perth at SP 6.00. Ridden by Toby Wynne. Trained by R Mike Smith.
Sun Racing The Home Of Racing Novices' Limited Handicap Hurdle
Sunday, 7 June 2026
Markedly slow — usually heavy ground or an attritional race.
“Held up in rear - mistake 4th - good headway before 2 out - soon ridden - led just after last - ran on”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Passes the v1.0 card filter
segment +6.2% · Hurdle · Good · Class 5
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Oakley Brown(5) · Adrian Paul Keatley · 8yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 6yo · G · chtp | 40556 | 11-12 | 94 | 94 | 75 | 48.0 | 28/1·29.00 SP | |
| 12 | 2 | 0 | Morandi Secondv1.1 7yo · G · grtb | 32P5 | 11-09 | 91 | 101 | 89 | 42.4 | 9/2·5.50 SP | |
| 4 | 3 | 0 | 8yo · G · b | 0711 | 11-08 | 90 | 97 | 80 | 58.3 | 5/2F·3.50 SP | |
| 9 | 4 | 0 | 6yo · G · br | UU95P | 11-06 | 88 | 93 | 72 | 50.0 | 33/1·34.00 SP | |
| 5 | 5 | 0 | 4yo · G · b | 9442 | 11-06 | 93 | 95 | 65 | 51.5 | 15/2·8.50 SP | |
| 1 | 6 | 0 | 6yo · G · br | F0753 | 11-05 | 87 | 93 | 87 | 45.9 | 5/1·6.00 SP | |
| 10 | 7 | 0 | 5yo · M · brtFirst after wind op | 34480 | 11-04 | 86 | 101 | 87 | 47.3 | 22/1·23.00 SP | |
| 3 | 8 | 0 | 4yo · G · btp | 5853 | 11-01 | 88 | 92 | 77 | 53.7 | 22/1·23.00 SP | |
| 7 | 9 | 0 | 4yo · G · bb | 5355P | 11-01 | 88 | 101 | 103 | 53.8 | 40/1·41.00 SP | |
| 8 | 10 | 0 | 6yo · M · btp | 66414 | 11-00 | 82 | 97 | 80 | 48.2 | 6/1·7.00 SP | |
| 2 | 11 | 0 | 7yo · G · btp | 35397 | 10-10 | 78 | 100 | 77 | 52.2 | 33/1·34.00 SP | |
| 11 | 13 | 0 | 4yo · F · ch | 9P9 | 10-05 | 78 | 88 | 80 | 34.6 | 6/1·7.00 SP | |
| — | — | 0 | 9yo · G · bv | 5P8P5 | 10-05 | 73 | 84 | 67 | 46.2 | — |
Betteryouthanme (IRE) won the 14:42 Perth at SP 6.00. Ridden by Toby Wynne. Trained by R Mike Smith.
No — the AI top pick (Allibaba) finished 4.
Top finishers: 1. Betteryouthanme (IRE) (6.00), 2. King Kodiak (IRE) (34.00), 3. Karthala (GB) (23.00).
The winning time was 4m 1.20s, 20.20s slower than standard.
There is no strong temptation to oppose ALIBABA (nap), who won twice for his new stable last month may still be improving.
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
5/2 Allibaba, 5/1 Storm The Dug, Blondina, 6/1 Betteryouthanme, 7/1 Breadalbane Lass, 8/1 Karthala, 20/1 Struth, Morandi Second, Magic Gloves, King Kodiak, 33/1 Jack Dempsey, Bouboule, 66/1 Bray Dale
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org