Who won the 15:23 Sandown on 12 June 2026?
Dangerman (GB) won the 15:23 Sandown at SP 3.75. Ridden by William Buick. Trained by John & Thady Gosden.
Molson Coors Handicap
Friday, 12 June 2026
Slightly slow — minor pace variance, nothing to read into.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
NON-RUNNER · Oli Rix · 4yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 12 | 4yo · G · ch | 20087 | 9-11 | 92 | — | — | 52.2 | 20/1·21.00 SP | |
| 3 | 2 | 9 | 5yo · H · b | 45681 | 9-09 | 90 | — | — | 59.4 | 5/1·6.00 SP | |
| 6 | 3 | 3 | 6yo · G · bp | 00045 | 9-09 | 90 | — | — | 53.9 | 8/1·9.00 SP | |
| RR | 4 | 8 | 8yo · G · br | 18R00 | 9-08 | 89 | — | — | 48.8 | 33/1·34.00 SP | |
| 9 | 6 | 11 | 9yo · G · b | 57211 | 9-07 | 88 | — | — | 55.3 | 9/1·10.00 SP | |
| 2 | 7 | 2 | 4yo · G · b | 21454 | 9-06 | 87 | — | — | 61.6 | 11/4J·3.75 SP | |
| 1 | 8 | 1 | 4yo · G · chb | 11394 | 9-06 | 87 | — | — | 57.7 | 11/4J·3.75 SP | |
| 13 | 9 | 4 | 7yo · G · btv | 45112 | 9-05 | 86 | — | — | 51.1 | 25/1·26.00 SP | |
| 10 | 10 | 10 | 5yo · G · bh | 0504 | 9-04 | 85 | — | — | 41.6 | 40/1·41.00 SP | |
| 4 | 11 | 5 | 5yo · G · b | 9730 | 9-02 | 83 | — | — | 53.0 | 9/1·10.00 SP | |
| 7 | 13 | 16 | 5yo · G · b | 46243 | 8-12 | 79 | — | — | 53.5 | 14/1·15.00 SP | |
| 8 | 14 | 13 | 5yo · G · b | 61341 | 8-12 | 79 | — | — | 57.2 | 18/1·19.00 SP | |
| 11 | 16 | 6 | 4yo · F · gr | 44613 | 8-10 | 77 | — | — | 60.1 | 28/1·29.00 SP | |
| 12 | 17 | 14 | 6yo · G · b | 4409 | 8-10 | 77 | — | — | 37.4 | 300/1·301.00 SP | |
| — | — | 15 | 5yo · G · bp | 77234 | 8-10 | 77 | — | — | 40.1 | — | |
| — | — | 17 | 4yo · F · bh | 415 | 9-00 | 81 | — | — | 42.7 | — | |
| — | — | 7 | 4yo · G · b | 58371 | 9-08 | 89 | — | — | 63.7 | — |
Dangerman (GB) won the 15:23 Sandown at SP 3.75. Ridden by William Buick. Trained by John & Thady Gosden.
No — the AI top pick (Noble Horizon) was a non-runner or unplaced.
Top finishers: 1. Dangerman (GB) (3.75), 2. Alcarath (IRE) (3.75), 3. Boyfriend (GB) (6.00).
The winning time was 2m 9.59s, 2.59s slower than standard.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org