Who won the 19:18 Limerick on 21 May 2026?
Zolpharine (IRE) won the 19:18 Limerick at SP 6.50. Ridden by Daniel King. Trained by John Patrick Ryan.
Tote Guarantee, Never Beaten By SP Handicap Chase (Div I)
Thursday, 21 May 2026
Markedly slow — usually heavy ground or an attritional race.
“Towards rear - steady headway after 7th - in touch with leaders after 4 out - pressed leader 2 out - led approaching last - went clear run-in - easily”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Luke Burke Ott(7) · L J Archdeacon · 9yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 6yo · G · grtpFT TP | 945P7 | 12-00 | 100 | — | — | 55.8 | 5/2F·3.50 SP | |
| 4 | 4 | 0 | 7yo · G · btbFT TB | 0537U | 11-05 | 91 | 104 | 94 | 44.6 | 12/1·13.00 SP | |
| PU | 5 | 0 | 10yo · G · bt | 5P0P | 11-01 | 87 | — | — | 36.6 | 40/1·41.00 SP | |
| 7 | 6 | 0 | 6yo · G · b | 4982 | 11-00 | 86 | 96 | 77 | 53.3 | 5/1·6.00 SP | |
| 3 | 7 | 0 | 9yo · G · bp | 82453 | 10-12 | 84 | 98 | 80 | 57.2 | 15/2·8.50 SP | |
| PU | 9 | 0 | 9yo · G · bt | 80P1 | 10-08 | 80 | — | — | 49.4 | 22/1·23.00 SP | |
| UR | 10 | 0 | 7yo · G · b | 83269 | 10-07 | 79 | 80 | 32 | 36.0 | 5/1·6.00 SP | |
| 1 | 11 | 0 | 8yo · G · bt | 87505 | 10-05 | 77 | 114 | 109 | 45.6 | 11/2·6.50 SP | |
| 8 | 12 | 0 | 12yo · G · btv | 833P5 | 10-01 | 73 | 109 | 67 | 42.3 | 11/1·12.00 SP | |
| 5 | 13 | 0 | 12yo · M · bht | 700PP | 10-00 | 72 | 103 | 35 | 30.0 | 80/1·81.00 SP | |
| 6 | 14 | 0 | 9yo · G · ch | P86U2 | 10-00 | 72 | 99 | 84 | 39.1 | 7/1·8.00 SP | |
| — | — | 0 | 8yo · G · grt | PP54 | 11-05 | 91 | 101 | 88 | 45.0 | — | |
| — | — | 0 | 10yo · G · b | 50P3 | 10-10 | 82 | — | — | 39.7 | — | |
| — | — | 0 | 10yo · G · b | 8PPP9 | 11-06 | 92 | 102 | 18 | 34.1 | — |
Zolpharine (IRE) won the 19:18 Limerick at SP 6.50. Ridden by Daniel King. Trained by John Patrick Ryan.
No — the AI top pick (Another Ocana) finished 3.
Top finishers: 1. Zolpharine (IRE) (6.50), 2. Jukebox Johnny (IRE) (3.50), 3. Another Ocana (IRE) (8.50).
The winning time was 5m 58.20s, 19.20s slower than standard.
ANOTHER CHALLENGE finished his race off well when second at Down Royal in December and this stiffer track should suit up in trip
Racing Post pick: Another Challenge
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
4/1 Another Challenge, 5/1 Reve Inoui, 13/2 Another Ocana, 7/1 Jukebox Johnny, Doyen Wolf, 8/1 Zolpharine, 10/1 Hakensack, 12/1 Royal Time, 16/1 Three Tribes, Likable Chancer, 20/1 Ranger Billy, Tuff Days, 33/1 Ferdia, 66/1 Eddies Pride
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org