What time is the Croom House Stud Handicap?
The Croom House Stud Handicap is off at 15:15 on 31 May 2026 at Listowel (Ireland).
Croom House Stud Handicap
Sunday, 31 May 2026
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Patrick McGettigan(5) · Anthony McCann · 6yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
Shape: Mixed shape — pace likely to be honest but not lightning.
Bucketed from the opening clause of each past run's comment. Front-runner / prominent / mid / hold-up — the classic race-shape framework. Unknown = no usable comments parsed.
| # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | Best price | Add to betslip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9yo · G · btb | 11308 | 10-00 | 80 | 84 | 71 | 40.2 | 20/1·21.00BetTom | ||
| 2 | 15 | 6yo · G · bp | 23354 | 10-00 | 80 | 85 | 69 | 64.1 | 6/1·7.00BetWright | ||
| 3 | 11 | 5yo · G · b | 72827 | 9-12 | 78 | 84 | 74 | 56.1 | 7/2·4.50William Hill | ||
| 4 | 9 | 5yo · G · bp | 444246 | 9-12 | 78 | 85 | 71 | 44.8 | 7/1·8.00Bet365 | ||
| 5 | 16 | 2yo · F · b | 21350 | 9-11 | 77 | 84 | 71 | 43.5 | 10/1·11.00BetTom | ||
| 6 | 6 | 4yo · G · btp | 874634 | 9-10 | 76 | 85 | 54 | 43.3 | 25/1·26.00Bet365 | ||
| 7 | 14 | 5yo · M · bh | 13370 | 9-08 | 74 | 83 | 78 | 55.7 | 16/1·17.00Ladbrokes | ||
| 8 | 10 | 6yo · G · ch | 43680 | 9-07 | 73 | 93 | 78 | 39.1 | 10/1·11.00William Hill | ||
| 9 | 3 | 7yo · G · bp | 84294 | 9-04 | 70 | 83 | 76 | 40.2 | 10/1·11.00Bet365 | ||
| 10 | 4 | 3yo · C · b | 78517 | 9-04 | 79 | 80 | 69 | 50.3 | 17/2·9.50Bet365 | ||
| 11 | 5 | 5yo · G · btbFT TB | 88784 | 9-03 | 69 | 86 | 54 | 50.3 | 13/2·7.50Coral | ||
| 12 | 13 | 3yo · G · b | 14099 | 9-01 | 76 | 84 | 56 | 35.8 | 50/1·51.00Bet365 | ||
| 13 | 8 | 4yo · G · b | 22903 | 9-01 | 67 | 83 | 53 | 36.9 | 18/1·19.00Bet365 | ||
| 14 | 12 | 7yo · M · b | 06903 | 9-00 | 66 | 85 | 61 | 36.8 | 11/1·12.00Bet365 | ||
| 15 | 2 | 8yo · G · btp | 43320 | 8-13 | 65 | 85 | 71 | 41.8 | 12/1·13.00Coral | ||
| 16 | 1 | 4yo · F · b | 5007 | 8-12 | 64 | 81 | 66 | 32.3 | 28/1·29.00William Hill |
The Croom House Stud Handicap is off at 15:15 on 31 May 2026 at Listowel (Ireland).
6½f, Flat, 14 runners declared.
Going is reported as Yielding on Turf.
The AI top-rated runner is Little Empire (score 64.1, best price 7.00). Methodology: ratings combine OR, RPR, TS, trainer 14-day form, days since last run and going.
The market favourite is I Bid You Ajou at a best price of 4.50. The Racing Alpha AI top pick is a different horse — Little Empire.
Well drawn and unexposed, the three-year-old UNAUTHORIZED has a run under his belt and his gate speed will be a big asset around here
Racing Post pick: Unauthorized
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
7/2 I Bid You Ajou, 15/2 Unauthorized, 8/1 Little Empire, 9/1 Inishfallen, Amicitia, 10/1 Dragon Of Malta, Mercurial, 11/1 Aurora Nova, 12/1 Alfred Tennyson, Altimara, Mint Man, 14/1 Apache Outlaw, 16/1 Felix Somary, 18/1 Ribble Emperor
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org