Who won the 18:17 Newbury on 9 July 2026?
Mirzimaan (IRE) won the 18:17 Newbury at SP 21.00. Ridden by Pat Cosgrave. Trained by George Boughey.
Juddmonte EBF Restricted Novice Stakes (GBB Race)
Thursday, 9 July 2026
Race time recorded.
“Short of room at the start - settled towards the back - moved left and made up ground 1f out - hit the front inside the final furlong and finished strongly”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Jason Watson · Brian Toomey · 2yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 18 | 2yo · C · b | — | 9-07 | — | — | — | 20.0 | 33/1·34.00 SP | |
| 16 | 2 | 11 | 2yo · G · b | — | 9-07 | — | — | — | 21.0 | 33/1·34.00 SP | |
| 3 | 3 | 8 | 2yo · C · b | 6 | 9-07 | — | — | — | 20.5 | 11/1·12.00 SP | |
| 14 | 4 | 13 | 2yo · C · b | 3 | 9-07 | — | — | — | 21.0 | 7/2·4.50 SP | |
| 4 | 5 | 6 | 2yo · C · b | — | 9-07 | — | — | — | 15.0 | 28/1·29.00 SP | |
| 15 | 7 | 14 | 2yo · C · ch | 8 | 9-07 | — | — | — | 13.5 | 33/1·34.00 SP | |
| 7 | 8 | 10 | 2yo · G · ch | 3 | 9-07 | — | — | — | 23.5 | 25/1·26.00 SP | |
| 1 | 9 | 7 | 2yo · C · b | 0 | 9-07 | — | — | — | 19.0 | 20/1·21.00 SP | |
| 9 | 10 | 19 | 2yo · C · b | 2 | 9-07 | — | — | — | 40.6 | 3/1·4.00 SP | |
| 13 | 11 | 2 | 2yo · C · b | — | 9-07 | — | — | — | 19.0 | 12/1·13.00 SP | |
| 18 | 12 | 15 | 2yo · G · b | 88 | 9-07 | — | — | — | 12.5 | 150/1·151.00 SP | |
| 12 | 13 | 5 | 2yo · C · b | 5 | 9-07 | — | — | — | 16.0 | 40/1·41.00 SP | |
| 10 | 14 | 4 | 2yo · C · ch | — | 9-04 | — | — | — | 15.0 | 33/1·34.00 SP | |
| 17 | 15 | 12 | 2yo · G · b | — | 9-04 | — | — | — | 15.0 | 100/1·101.00 SP | |
| 2 | 16 | 3 | 2yo · C · ch | 4 | 9-04 | — | — | — | 25.0 | 2/1F·3.00 SP | |
| 6 | 17 | 9 | 2yo · C · ch | — | 9-04 | — | — | — | 15.0 | 150/1·151.00 SP | |
| 8 | 18 | 17 | 2yo · C · b | — | 9-04 | — | — | — | 28.5 | 50/1·51.00 SP | |
| 11 | 19 | 16 | 2yo · C · b | — | 9-04 | — | — | — | 25.0 | 16/1·17.00 SP | |
| — | — | 1 | 2yo · C · ch | 6 | 9-07 | — | — | — | 15.0 | — |
Mirzimaan (IRE) won the 18:17 Newbury at SP 21.00. Ridden by Pat Cosgrave. Trained by George Boughey.
No — the AI top pick (My Boo Boo) finished 9.
Top finishers: 1. Mirzimaan (IRE) (21.00), 2. Minster Boy (IRE) (3.00), 3. Beresford Gap (IRE) (12.00).
The winning time was 1m 11.86s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org