What time is the Savills Handicap?
The Savills Handicap is off at 16:58 on 10 July 2026 at Ascot (Great Britain).
Savills Handicap
6f · Flat · Class 3 · Good To Firm · 24 runners · £16,200 · Friday, 10 July 2026
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
No pundit verdict published for this race — the Racing Post covers most but not all races. Our model's view is above.
Moderate: high (outside) favoured (IV 1.19).
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 107 qualifying races at this course and trip, 3-year window.
| No. | Horse | Form | OR | AI | Best | Add to betslip |
|---|---|---|---|---|---|---|
| 11 | Calico BlueNon-runner J: Ray Dawson · T: Roger Varian · draw 0 3yo · C · b | 31124 | 93 | — | Withdrawn | |
| 22 | MoonshineNon-runner J: · T: Ed Walker · draw 0 3yo · F · b | 22131 | 83 | — | Withdrawn | |
| 6 | SuperpositionNon-runner J: Jack Callan(3) · T: Ed Dunlop · draw 0 5yo · G · ch | 40913 | 93 | — | Withdrawn | |
| 4 | ToyotomiNon-runner J: · T: David O'Meara · draw 0 5yo · G · b | 56310 | 94 | — | Withdrawn | |
| 19 | Rogue MessiahNon-runner J: Luke Morris · T: James Owen · draw 0 3yo · G · b | 18219 | 86 | — | Withdrawn | |
| 16 | Ray Mon DoughNon-runner J: · T: Oliver Cole · draw 0 3yo · C · b | 162 | 90 | — | Withdrawn | |
| 17 | Amazing JourneyNon-runner J: William Carver · T: Jamie Osborne · draw 0 3yo · G · b | 07312 | 87 | — | Withdrawn | |
| 9 | Another AbbotNon-runner J: Darragh Keenan · T: William Haggas · draw 0 4yo · G · b | 04717 | 88 | — | Withdrawn | |
| 13 | DiligentlyNon-runner J: · T: Clive Cox · draw 0 4yo · G · b | 24481 | 86 | — | Withdrawn | |
| 2 | Fast Track HarryNon-runner J: Jack Nicholls(5) · T: Clive Cox · draw 0 4yo · G · ch | 117700 | 95 | — | Withdrawn | |
| 5 | Coul AngelNon-runner J: Ray Dawson · T: Michael Appleby · draw 0 4yo · G · b | 67262 | 93 | — | Withdrawn | |
| 20 | Ruby's AngelNon-runner J: Jamie Spencer · T: Hugo Palmer · draw 0 3yo · F · b | 42104 | 86 | — | Withdrawn | |
| 3 | Bolo NeighsNon-runner J: Harry Vigors(5) · T: Ralph Beckett · draw 0 4yo · G · b | 26189 | 94 | — | Withdrawn | |
| 1 | King Of LightNon-runner J: Harry Vigors(5) · T: Stuart Williams · draw 0 4yo · G · ch | 14251 | 91 | — | Withdrawn | |
| 21 | Juan Les PinsNon-runner J: · T: Michael Appleby · draw 0 9yo · G · b | 121329 | 79 | — | Withdrawn | |
| 10 | MilfordNon-runner J: Callum Rodriguez · T: Julie Camacho · draw 0 4yo · G · b | 07460 | 87 | — | Withdrawn | |
| 8 | Twilight JetNon-runner J: · T: Jim & Suzi Best · draw 0 7yo · G · b | 858116 | 89 | — | Withdrawn | |
| 24 | Sapphire StepsNon-runner J: Pat Dobbs · T: Richard Hannon · draw 0 3yo · F · gr | 77584 | 80 | — | Withdrawn | |
| 15 | Purest TimeNon-runner J: Edward Greatrex · T: Ian Williams · draw 0 6yo · G · b | 50717 | 85 | — | Withdrawn | |
| 23 | AigeasNon-runner J: Kaiya Fraser · T: Oliver Cole · draw 0 3yo · G · b | 18051 | 75 | — | Withdrawn | |
| 18 | FivethousandtooneNon-runner J: · T: Tim Easterby · draw 0 8yo · G · b | 322068 | 81 | — | Withdrawn | |
| 7 | So Darn HotNon-runner J: Kieran Shoemark · T: Ed Walker · draw 0 4yo · G · b | 50670 | 92 | — | Withdrawn | |
| 14 | Russet GoldNon-runner J: · T: Kevin Ryan · draw 0 6yo · G · ch | 65585 | 85 | — | Withdrawn | |
| 12 | Jungle DrumsNon-runner J: · T: Jamie Osborne · draw 0 4yo · G · b | 01005 | 87 | — | Withdrawn |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
The Savills Handicap is off at 16:58 on 10 July 2026 at Ascot (Great Britain).
6f, Class 3, Flat, 24 runners declared.
Going is reported as Good To Firm on Turf.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org