Who won the 19:20 Fairyhouse on 12 June 2026?
Night Moon (GER) won the 19:20 Fairyhouse at SP 7.00. Ridden by Ben Coen. Trained by W P Mullins.
Dino Day At Fairyhouse 8th July Handicap
Friday, 12 June 2026
Race time recorded.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Shane Markey(7) · Ross O'Sullivan · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 15 | 4yo · F · b | 30120 | 10-01 | 81 | — | — | 46.0 | 28/1·29.00 SP | |
| 14 | 2 | 11 | 7yo · G · b | 27907 | 10-00 | 80 | — | — | 36.4 | 18/1·19.00 SP | |
| 8 | 3 | 5 | 6yo · G · b/br | 12259 | 10-00 | 80 | — | — | 42.2 | 50/1·51.00 SP | |
| 3 | 4 | 14 | 4yo · F · chhFT H | 12356 | 9-13 | 79 | — | — | 50.1 | 11/1·12.00 SP | |
| 10 | 5 | 21 | 5yo · G · b | 3714 | 9-13 | 79 | — | — | 54.2 | 10/1·11.00 SP | |
| 13 | 6 | 19 | 7yo · G · b | 07068 | 9-11 | 77 | — | — | 38.8 | 20/1·21.00 SP | |
| 6 | 7 | 3 | 6yo · G · cht | 35518 | 9-10 | 76 | — | — | 42.6 | 4/1·5.00 SP | |
| 7 | 9 | 8 | 4yo · G · bb | 35670 | 9-09 | 75 | — | — | 46.2 | 14/1·15.00 SP | |
| 12 | 10 | 1 | 5yo · M · b | 5424 | 9-09 | 75 | — | — | 38.2 | 66/1·67.00 SP | |
| 9 | 11 | 2 | 6yo · G · b | 00000 | 9-07 | 73 | — | — | 36.8 | 17/2·9.50 SP | |
| 4 | 12 | 13 | 8yo · G · ch | 0625 | 9-07 | 73 | — | — | 47.2 | 17/2·9.50 SP | |
| 15 | 13 | 7 | 8yo · G · bt | 4032 | 9-06 | 72 | — | — | 53.2 | 100/30F·4.33 SP | |
| 1 | 14 | 18 | 6yo · G · b | 42031 | 9-05 | 71 | — | — | 42.7 | 6/1·7.00 SP | |
| 2 | 15 | 12 | 4yo · F · b | 35520 | 9-04 | 70 | — | — | 40.3 | 14/1·15.00 SP | |
| 17 | 16 | 20 | 6yo · G · b | 00040 | 9-02 | 68 | — | — | 35.1 | 50/1·51.00 SP | |
| 18 | 17 | 17 | 4yo · G · bp | 30440 | 9-01 | 67 | — | — | 38.3 | 66/1·67.00 SP | |
| 5 | 18 | 10 | 7yo · G · bp | 2905 | 9-01 | 67 | — | — | 36.5 | 18/1·19.00 SP | |
| 11 | 19 | 4 | 4yo · F · b | 12528 | 9-00 | 66 | — | — | 35.9 | 28/1·29.00 SP | |
| — | — | 9 | 5yo · G · btFT T | 00090 | 8-11 | 63 | — | — | 29.8 | — | |
| — | — | 6 | 4yo · G · btpFT TP | 21089 | 9-10 | 76 | — | — | 41.0 | — | |
| — | — | 16 | 4yo · F · b | 60556 | 9-00 | 66 | — | — | 40.4 | — |
Night Moon (GER) won the 19:20 Fairyhouse at SP 7.00. Ridden by Ben Coen. Trained by W P Mullins.
No — the AI top pick (Slurricane) finished 10.
Top finishers: 1. Night Moon (GER) (7.00), 2. Maeve Brennan (IRE) (15.00), 3. Just Keep Flying (USA) (12.00).
The winning time was 3m 5.48s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org