Who won the 20:30 Fairyhouse on 12 June 2026?
Wipeawayyourtears (IRE) won the 20:30 Fairyhouse at SP 7.50. Ridden by Gavin Ryan. Trained by Michael Butler.
Kate O'Sullivan Memorial Handicap
Friday, 12 June 2026
Slow — could be soft ground, easy lead, or tactical race.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Shane Foley · Denis Gerard Hogan · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 6 | 6yo · G · bp | 51203 | 10-02 | 60 | — | — | 40.2 | 12/1·13.00 SP | |
| 13 | 2 | 20 | 7yo · G · btp | 090793 | 10-02 | 60 | — | — | 37.9 | 17/2·9.50 SP | |
| 8 | 3 | 3 | 5yo · G · btp | 89355 | 10-02 | 60 | — | — | 42.8 | 3/1F·4.00 SP | |
| 12 | 4 | 21 | 5yo · M · bpFT P | 0878 | 10-01 | 59 | — | — | 30.3 | 66/1·67.00 SP | |
| 11 | 5 | 11 | 6yo · G · b | 00059 | 10-01 | 59 | — | — | 40.2 | 50/1·51.00 SP | |
| 16 | 6 | 15 | 4yo · G · b | 0807 | 9-11 | 55 | — | — | 28.4 | 66/1·67.00 SP | |
| 6 | 7 | 4 | 4yo · G · b | 50708 | 9-10 | 54 | — | — | 29.7 | 12/1·13.00 SP | |
| 15 | 8 | 2 | 5yo · M · bt | 46030 | 9-09 | 53 | — | — | 29.0 | 18/1·19.00 SP | |
| 2 | 9 | 9 | 4yo · G · btp | 90000 | 9-08 | 52 | — | — | 27.4 | 16/1·17.00 SP | |
| 9 | 10 | 1 | 5yo · G · bb | 001541 | 9-06 | 50 | — | — | 42.0 | 7/2·4.50 SP | |
| 14 | 12 | 17 | 4yo · F · b | 60048 | 9-05 | 49 | — | — | 32.2 | 14/1·15.00 SP | |
| 5 | 13 | 8 | 4yo · G · b | 44674 | 9-01 | 45 | — | — | 41.4 | 14/1·15.00 SP | |
| 3 | 14 | 12 | 3yo · G · bpFT P | 077 | 8-13 | 58 | — | — | 34.3 | 7/1·8.00 SP | |
| 7 | 15 | 19 | 3yo · F · b | 47500 | 8-12 | 57 | — | — | 34.7 | 28/1·29.00 SP | |
| 1 | 16 | 14 | 3yo · F · bp | 70623 | 8-09 | 54 | — | — | 37.2 | 13/2·7.50 SP | |
| 17 | 17 | 16 | 3yo · F · b | 09177 | 8-07 | 52 | — | — | 31.8 | 33/1·34.00 SP | |
| 10 | 18 | 5 | 3yo · F · b | 977 | 8-07 | 52 | — | — | 35.0 | 33/1·34.00 SP | |
| — | — | 18 | 3yo · F · b | 5068 | 8-09 | 54 | — | — | 34.1 | — | |
| — | — | 10 | 7yo · G · b | 05091 | 9-06 | 50 | — | — | 38.0 | — | |
| — | — | 13 | 3yo · G · b | 08009 | 8-07 | 52 | — | — | 41.5 | — | |
| — | — | 7 | 6yo · M · bpFT P | 4880 | 8-13 | 43 | — | — | 26.2 | — |
Wipeawayyourtears (IRE) won the 20:30 Fairyhouse at SP 7.50. Ridden by Gavin Ryan. Trained by Michael Butler.
No — the AI top pick (Tassarolo) finished 8.
Top finishers: 1. Wipeawayyourtears (IRE) (7.50), 2. Pebble Island (GB) (17.00), 3. Sir Trancealot (IRE) (8.00).
The winning time was 2m 40.24s, 6.64s slower than standard.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org