Who won the 18:10 Fairyhouse on 12 June 2026?
Rodeeve (GB) won the 18:10 Fairyhouse at SP 5.00. Ridden by Adam Browne-Souza. Trained by Michael J Browne.
Maher Tractor Sales Handicap (Div II)
Friday, 12 June 2026
Slightly slow — minor pace variance, nothing to read into.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Colin Keane · Ms Claire O'Connell · 8yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 7yo · G · b | 07404 | 10-02 | 60 | — | — | 39.2 | 11/1·12.00 SP | |
| 12 | 2 | 15 | 5yo · M · b/brp | 16050 | 10-01 | 59 | — | — | 30.1 | 20/1·21.00 SP | |
| 8 | 3 | 12 | 8yo · G · bt | 88113 | 10-00 | 58 | — | — | 41.6 | 7/2F·4.50 SP | |
| 3 | 5 | 1 | 5yo · M · b | 072020 | 9-11 | 55 | — | — | 36.6 | 9/1·10.00 SP | |
| 14 | 6 | 6 | 3yo · G · bv | 24470 | 9-08 | 60 | — | — | 36.8 | 20/1·21.00 SP | |
| 6 | 7 | 5 | 3yo · F · b | 70023 | 9-07 | 59 | — | — | 38.0 | 11/2·6.50 SP | |
| 1 | 8 | 2 | 5yo · M · bp | 70845 | 9-06 | 50 | — | — | 31.7 | 4/1·5.00 SP | |
| 9 | 9 | 9 | 3yo · F · b | 786 | 9-02 | 54 | — | — | 34.7 | 33/1·34.00 SP | |
| 13 | 10 | 17 | 3yo · G · b | 890 | 9-01 | 53 | — | — | 24.9 | 28/1·29.00 SP | |
| 5 | 11 | 7 | 7yo · G · gr | 24370 | 8-12 | 42 | — | — | 29.4 | 10/1·11.00 SP | |
| 11 | 13 | 16 | 4yo · F · b | 90090 | 8-10 | 40 | — | — | 23.7 | 40/1·41.00 SP | |
| 4 | 14 | 4 | 8yo · G · cht | 89094 | 8-10 | 40 | — | — | 26.9 | 8/1·9.00 SP | |
| 2 | 15 | 3 | 4yo · G · b | 00000 | 8-10 | 40 | — | — | 20.3 | 66/1·67.00 SP | |
| 15 | 16 | 13 | 3yo · F · bt | 50600 | 8-08 | 46 | — | — | 33.0 | 22/1·23.00 SP | |
| 10 | 17 | 14 | 3yo · G · btFT T | 707602 | 8-07 | 45 | — | — | 27.8 | 9/1·10.00 SP | |
| — | — | 10 | 4yo · F · gr | 60084 | 8-12 | 42 | — | — | 24.8 | — | |
| — | — | 11 | 11yo · G · bp | 00468 | 9-12 | 56 | — | — | 36.2 | — |
Rodeeve (GB) won the 18:10 Fairyhouse at SP 5.00. Ridden by Adam Browne-Souza. Trained by Michael J Browne.
No — the AI top pick (Alnofoor) finished 8.
Top finishers: 1. Rodeeve (GB) (5.00), 2. Monastere (GB) (67.00), 3. Ukiyo (IRE) (10.00).
The winning time was 1m 14.90s, 2.70s slower than standard.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org