What time is the Mongey Communications Galway Plate Trial Handicap Chase?
The Mongey Communications Galway Plate Trial Handicap Chase is off at 17:12 on 15 June 2026 at Kilbeggan (Ireland).
Mongey Communications Galway Plate Trial Handicap Chase
Monday, 15 June 2026
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
James Smith(5) · Gordon Elliott · 9yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
Shape: Lone front-runner — could dictate from the front if unchallenged.
Bucketed from the opening clause of each past run's comment. Front-runner / prominent / mid / hold-up — the classic race-shape framework. Unknown = no usable comments parsed.
| # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | Fair | Best price | Add to betslip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7yo · G · btp | 15073 | 11-12 | 140 | — | — | 63.6 | 12/1·12.55 | 15/2·8.50Bet365 | ||
| 2 | 0 | 9yo · G · bp | UP014 | 11-08 | 136 | — | — | 71.2 | 18/1·19.20 | 12/1·13.00Bet365 | ||
| 4 | 0 | 7yo · G · b | 895U7 | 11-04 | 132 | — | — | 63.0 | 22/1·22.15 | 18/1·19.00Bet365 | ||
| 5 | 0 | 6yo · G · bh | 31635 | 10-12 | 126 | — | — | 63.5 | 11/1·11.81 | 15/2·8.50Bet365 | ||
| 7 | 0 | 8yo · G · b | 61117 | 10-11 | 125 | — | — | 61.4 | 8/1·8.86 | 11/2·6.50Bet365 | ||
| 9 | 0 | 8yo · G · btbFT TB | 35009 | 10-10 | 124 | — | — | 51.8 | 28/1·28.06 | 20/1·21.00Bet365 | ||
| 10 | 0 | 7yo · G · bt | 18752 | 10-08 | 122 | — | — | 58.2 | 17/2·9.60 | 6/1·7.00Bet365 | ||
| 11 | 0 | 6yo · G · ch | 14U21 | 10-07 | 121 | — | — | 63.7 | 5/1·5.91 | 4/1·5.00Bet365 | ||
| 12 | 0 | 10yo · G · b | 460F1 | 10-06 | 120 | — | — | 61.3 | 10/1·11.08 | 13/2·7.50Bet365 | ||
| 13 | 0 | 10yo · G · b | 04005 | 10-05 | 119 | — | — | 51.4 | 25/1·25.10 | 16/1·17.00Unibet | ||
| 14 | 0 | 8yo · G · bp | 3PP94 | 10-03 | 117 | — | — | 53.1 | 25/1·25.10 | 22/1·23.00Bet365 | ||
| — | 0 | 7yo · G · b | 2111P | 11-05 | 133 | — | — | 70.9 | 12/1·13.29 | 10/1·11.00Bet365 | ||
| — | 0 | 10yo · G · btp | P0557 | 10-11 | 125 | — | — | 52.5 | 28/1·28.06 | 18/1·19.00William Hill | ||
| — | 0 | 8yo · G · b | 01257 | 10-10 | 124 | — | — | 56.2 | 28/1·28.06 | 22/1·23.00Bet365 |
Fair= the market's own consensus: median price across 29–30 bookmakers per horse with the 48% overround stripped out. A green badge means the best book currently pays above that consensus — a price check, not a tip: the market can be wrong about a horse, this only tells you when a book stands out from it.
The Mongey Communications Galway Plate Trial Handicap Chase is off at 17:12 on 15 June 2026 at Kilbeggan (Ireland).
2m4f, Chase, 11 runners declared.
Going is reported as Yielding on Turf.
The AI top-rated runner is Riaan (score 71.2, best price 13.00). Methodology: ratings combine OR, RPR, TS, trainer 14-day form, days since last run and going.
The market favourite is Warriors Wood at a best price of 5.00. The Racing Alpha AI top pick is a different horse — Riaan.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org