What time is the Midlands National On 10th July (Pro/Am) INH Flat Race?
The Midlands National On 10th July (Pro/Am) INH Flat Race is off at 20:12 on 15 June 2026 at Kilbeggan (Ireland).
Midlands National On 10th July (Pro/Am) INH Flat Race
Monday, 15 June 2026
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Mr J Flood(7) · P G Fahey · 6yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
Shape: Lone front-runner — could dictate from the front if unchallenged.
Bucketed from the opening clause of each past run's comment. Front-runner / prominent / mid / hold-up — the classic race-shape framework. Unknown = no usable comments parsed.
| # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | Fair | Best price | Add to betslip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5yo · G · bpFT P | P867 | 12-00 | — | — | — | 7.8 | 50/1·55.11 | 33/1·34.00Midnite | ||
| 2 | 0 | 5yo · G · b | 3 | 12-00 | — | — | — | 21.5 | 15/2·8.55 | 4/1·5.00Midnite | ||
| 3 | 0 | 5yo · G · b | 3PFP6 | 12-00 | — | — | — | 17.1 | 40/1·39.90 | 25/1·26.00Midnite | ||
| 4 | 0 | 5yo · G · b | — | 12-00 | — | — | — | 15.0 | 33/1·32.30 | 20/1·21.00Midnite | ||
| 5 | 0 | 6yo · G · b | 7 | 12-00 | — | — | — | 13.0 | 40/1·43.70 | 33/1·34.00Bet365 | ||
| 6 | 0 | 5yo · G · b | P3 | 12-00 | — | — | — | 18.0 | 17/2·9.50 | 9/2·5.50Dragon Bet | ||
| 7 | 0 | 6yo · G · b | — | 12-00 | — | — | — | 35.0 | 50/1·55.11 | 33/1·34.00Midnite | ||
| 8 | 0 | 5yo · G · b | 00 | 12-00 | — | — | — | 8.5 | 150/1·127.31 | 80/1·81.00Midnite | ||
| 9 | 0 | 5yo · G · b | — | 12-00 | — | — | — | 15.0 | 22/1·22.80 | 14/1·15.00Midnite | ||
| 10 | 0 | 4yo · G · b | 2 | 11-09 | — | — | — | 22.6 | 5/1·6.18 | 5/2·3.50Bet365 | ||
| 11 | 0 | 6yo · M · b | — | 11-07 | — | — | — | 25.0 | 80/1·77.91 | 50/1·51.00Midnite | ||
| 12 | 0 | 6yo · M · brhtFT HT | — | 11-07 | — | — | — | 15.0 | 33/1·32.30 | 20/1·21.00Midnite | ||
| 13 | 0 | 5yo · M · b | 4 | 11-07 | — | — | — | 24.0 | 18/1·19.00 | 11/1·12.00Midnite | ||
| 14 | 0 | 6yo · M · chtFT T | PF | 11-07 | — | — | — | 25.0 | 80/1·77.91 | 50/1·51.00Midnite | ||
| 15 | 0 | 7yo · M · b | 6455 | 11-07 | — | — | — | 16.4 | 20/1·20.90 | 12/1·13.00Midnite | ||
| 16 | 0 | 4yo · F · ch | — | 11-02 | — | — | — | 25.0 | 25/1·24.70 | 14/1·15.00Midnite | ||
| 17 | 0 | 5yo · M · b | — | 11-07 | — | — | — | 21.5 | 7/2·4.52 | 3.9·3.90Betfair Exchange | ||
| 18 | 0 | 4yo · F · b | — | 11-02 | — | — | — | 25.0 | 40/1·39.90 | 25/1·26.00Midnite | ||
| 19 | 0 | 5yo · M · ch | 6 | 11-07 | — | — | — | 30.5 | 200/1·191.92 | 125/1·126.00Midnite |
Fair= the market's own consensus: median price across 26–30 bookmakers per horse with the 90% overround stripped out. A green badge means the best book currently pays above that consensus — a price check, not a tip: the market can be wrong about a horse, this only tells you when a book stands out from it.
The Midlands National On 10th July (Pro/Am) INH Flat Race is off at 20:12 on 15 June 2026 at Kilbeggan (Ireland).
2m, NH Flat, 16 runners declared.
Going is reported as Good To Yielding on Turf.
The AI top-rated runner is Rememberwhat (score 35.0, best price 34.00). Methodology: ratings combine OR, RPR, TS, trainer 14-day form, days since last run and going.
The market favourite is Johnny Rambo at a best price of 3.50. The Racing Alpha AI top pick is a different horse — Rememberwhat.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org