20:00 Beverley
Napoleons Casino And Restaurant Hull Handicap Stakes
7½f · Flat · Class 6 · Good To Firm · 9 runners · £4,004 · Monday, 20 July 2026
Pundit corner
Racing Post · third-partyAfrican Spirit heads this field on our figures, rated 61 and narrowly ahead of these rivals after finishing third last time out. He has run over today's trip and going before, and that experience allied to the leading figure makes him the one to beat. King Sharja, Ryefield and Walk On Walk On all sit close behind on our figures and represent the biggest dangers to that plan, each within a few pounds of the selection. African Spirit is our selection, with this tightly-bunched field keeping overall confidence measured.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Draw bias — Beverley 7½f
full course data →Moderate: high (outside) favoured (IV 1.09).
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 95 qualifying races at this course and trip, 3-year window.
Runners · sorted by AI score
| No. | Horse | Form | OR | AI | Best | Add to betslip |
|---|---|---|---|---|---|---|
| 9 | Alice's InfluenceNon-runner J: P J McDonald · T: David Evans · draw 3 3yo · F · bbFT B | 123434 | 51 | — | Withdrawn | |
| 7 | Walk On Walk OnNon-runner J: Ryan Sexton · T: Noel Wilson · draw 7 3yo · G · bp | 064052 | 52 | — | Withdrawn | |
| 3 | Back From DubaiNon-runner J: George Wood · T: S R Bowring · draw 9 9yo · G · b | 883140 | 51 | — | Withdrawn | |
| 1 | King SharjaNon-runner J: James Sullivan · T: Ruth Carr · draw 6 6yo · G · b | 02240 | 55 | — | Withdrawn | |
| 2 | African SpiritNon-runner J: Cieren Fallon · T: Ian Williams · draw 1 5yo · G · btp | 8783 | 53 | — | Withdrawn | |
| 8 | ItszaboyNon-runner J: Faye McManoman · T: Nigel Tinkler · draw 4 3yo · G · bpFT P | 77066 | 52 | — | Withdrawn | |
| 4 | Ice ShowNon-runner J: Rowan Scott · T: David O'Meara · draw 2 3yo · F · chh | 5560 | 55 | — | Withdrawn | |
| 6 | RyefieldNon-runner J: Alistair Rawlinson · T: Lawrence Mullaney · draw 8 3yo · G · bvFT V | 09588 | 54 | — | Withdrawn | |
| 5 | BantzNon-runner J: Barry McHugh · T: Alan Brown · draw 5 4yo · G · bpFT P | 00797 | 48 | — | Withdrawn |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org