Who won the 16:35 Wexford on 23 July 2026?
Are You Around (IRE) won the 16:35 Wexford at SP 7.00. Ridden by Brian Hayes. Trained by W P Mullins.
Curragh To Curragh Charity Cycle On August 29th Mares Maiden Hurdle
2m4f · Hurdle · Good · 11 runners · €7,200 · Thursday, 23 July 2026
Race time recorded.
“close up in 3rd early - made ground 3 out - hit the front approaching 2 out - 2 lengths to the good over the last and kept on strongly when driven”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Donagh Meyler · C A Murphy · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 3 | J: Brian Hayes · T: W P Mullins · draw 0 5yo · M · b | 392 | — | 20.7 | 6/1·7.00 SP |
| 2 | 10 | J: Shane Fitzsimons(7) · T: John C McConnell · draw 0 5yo · M · b | F71 | — | 17.5 | 16/1·17.00 SP |
| 3 | 8 | J: Darragh O'Keeffe · T: Henry De Bromhead · draw 0 5yo · M · bp | 33595 | 95 | 53.6 | 3/1·4.00 SP |
| 4 | 2 | J: Michael Kenneally(5) · T: S G Carey · draw 0 5yo · M · b | 52166 | — | 25.4 | 3/1·4.00 SP |
| 5 | 9 | J: Daniel King · T: N Stokes · draw 0 5yo · M · b | 7323 | — | 32.2 | 5/2F·3.50 SP |
| 6 | 7 | J: Donagh Meyler · T: C A Murphy · draw 0 5yo · M · br | 66365 | 96 | 56.8 | 9/2·5.50 SP |
| 7 | 13 | J: Sam Ewing · T: Gordon Elliott · draw 0 4yo · F · ch | 0 | — | 19.0 | 125/1·126.00 SP |
| 8 | 1 | J: Alex Harvey · T: John C McConnell · draw 0 8yo · M · b | 8P04 | — | 13.8 | 22/1·23.00 SP |
| 9 | 5 | J: Tiernan Power Roche · T: P J Rothwell · draw 0 7yo · M · ch | 1FPP8 | — | 13.5 | 300/1·301.00 SP |
| 10 | 11 | J: Calum Hogan(5) · T: E Seymour · draw 0 5yo · M · b | 0 | — | 18.5 | 500/1·501.00 SP |
| 11 | 4 | J: Carl Millar(5) · T: Miss Denise Marie O'Shea · draw 0 5yo · M · b | 0 | — | 7.0 | 500/1·501.00 SP |
| — | — | J: Reserve 1 · T: E Sheehy · draw 0 5yo · M · b | 0 | — | 2.5 | — |
| — | — | J: Reserve 2 · T: John G Carr · draw 0 8yo · M · btFT T | PP | — | 4.5 | — |
| — | — | J: Ben Harvey · T: William Harvey · draw 0 5yo · M · b | 478 | — | 10.0 | — |
| — | — | J: Reserve 3 · T: W P Mullins · draw 0 5yo · M · b | 0 | — | 10.5 | — |
| — | — | J: Phillip Enright · T: Denis Gerard Hogan · draw 0 4yo · F · b | 3 | — | 22.0 | — |
| — | — | J: P J O'Hanlon · T: Ian Patrick Donoghue · draw 0 4yo · F · b | 895 | — | 10.7 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Are You Around (IRE) won the 16:35 Wexford at SP 7.00. Ridden by Brian Hayes. Trained by W P Mullins.
No — the AI top pick (Lunar Majesty) finished 6.
Top finishers: 1. Are You Around (IRE) (7.00), 2. Thesilverbridle (IRE) (17.00), 3. Miss Jocund (IRE) (4.00).
The winning time was 4m 59.60s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org