Who won the 16:10 Goodwood on 28 July 2026?
Twilight Calls (GB) won the 16:10 Goodwood at SP 7.00. Ridden by Saffie Osborne. Trained by Richard Spencer.
Coral Rewards Shaker Handicap Stakes
5f · Flat · Class 2 · Good · 23 runners · £38,655 · Tuesday, 28 July 2026
Race time recorded.
“Slow to settle at the back near the stand rail - driven into contention with 2f left - powered through under pressure in the closing furlong - got up to score right on the line”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Jasour heads our ratings for this twenty-four-runner sprint with a clear rating advantage over the rest of the field. Run Boy Run, Adrestia and Lexington Blitz are the chief dangers, all rated well behind the selection here. Confidence is high, and Jasour is our pick to defy this big field on good ground.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Kieran O'Neill · Lemos De Souza · 4yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Strong: low (inside) favoured (IV 1.33).
Today: Naana's Sparkle (draw 6) and Regal Envoy (draw 8) get the bias; Twilight Calls (draw 19) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 112 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 12 | J: Saffie Osborne · T: Richard Spencer · draw 19 8yo · G · bv | 586121 | 90 | 62.8 | 6/1·7.00 SP |
| 2 | 10 | J: Kieran O'Neill · T: Lemos De Souza · draw 6 4yo · G · bt | 36141 | 92 | 69.6 | 8/1·9.00 SP |
| 3 | 15 | J: Gina Mangan · T: Christopher Mason · draw 12 8yo · M · bp | 13325 | 89 | 63.7 | 12/1·13.00 SP |
| 4 | 5 | J: Tom Eaves · T: Robert Cowell · draw 7 6yo · G · bv | 30960 | 96 | 42.6 | 22/1·23.00 SP |
| 4 | 6 | J: Daniel Tudhope · T: David O'Meara · draw 4 5yo · G · b | 703160 | 95 | 52.8 | 11/1·12.00 SP |
| 6 | 3 | J: Edward Greatrex · T: Robert Cowell · draw 5 4yo · G · bp | 19313 | 98 | 54.4 | 9/1·10.00 SP |
| 7 | 21 | J: Warren Fentiman(3) · T: Richard & Peter Fahey · draw 9 7yo · G · b | 007023 | 86 | 47.2 | 22/1·23.00 SP |
| 8 | 16 | J: George Wood · T: Richard Spencer · draw 2 4yo · G · bv | 529922 | 89 | 58.5 | 11/2F·6.50 SP |
| 9 | 20 | J: Cieren Fallon · T: Ian Williams · draw 15 4yo · G · b | 272051 | 88 | 55.7 | 14/1·15.00 SP |
| 10 | 17 | J: Tom Marquand · T: David O'Meara · draw 18 4yo · G · bp | 107071 | 89 | 52.0 | 33/1·34.00 SP |
| 11 | 24 | J: Andrew Mullen · T: Ruth Carr · draw 11 7yo · G · chb | 204615 | 81 | 53.3 | 50/1·51.00 SP |
| 12 | 9 | J: Taylor Fisher · T: William Knight · draw 8 7yo · G · bp | 312178 | 93 | 67.3 | 80/1·81.00 SP |
| 13 | 11 | J: David Egan · T: Richard Spencer · draw 3 4yo · G · btp | 86660 | 91 | 49.9 | 22/1·23.00 SP |
| 14 | 2 | J: Toby Moore(7) · T: Richard Spencer · draw 17 5yo · G · bv | 712004 | 102 | 59.4 | 14/1·15.00 SP |
| 15 | 1 | J: P J McDonald · T: Clive Cox · draw 1 5yo · H · grt | 26605 | 104 | 55.0 | 10/1·11.00 SP |
| 16 | 22 | J: Mark Winn · T: Paul Midgley · draw 23 7yo · G · b | 447432 | 85 | 53.1 | 50/1·51.00 SP |
| 17 | 7 | J: Oisin Murphy · T: Simon & Ed Crisford · draw 24 4yo · F · bt | 26780 | 94 | 54.5 | 9/1·10.00 SP |
| 18 | 18 | J: Connor Beasley · T: Michael Dods · draw 13 6yo · G · b | 00325 | 89 | 59.2 | 18/1·19.00 SP |
| 19 | 8 | J: Ryan Sexton · T: Julie Camacho · draw 14 5yo · G · ch | 60191 | 94 | 47.1 | 80/1·81.00 SP |
| 20 | 13 | J: Benoit de la Sayette · T: George Baker · draw 10 6yo · G · bp | 305714 | 90 | 69.3 | 50/1·51.00 SP |
| 21 | 19 | J: Jamie Spencer · T: Robert Cowell · draw 16 5yo · G · b | 364170 | 88 | 44.6 | 18/1·19.00 SP |
| 22 | 14 | J: Ray Dawson · T: Grace Harris · draw 22 3yo · C · grp | 901902 | 94 | 55.4 | 40/1·41.00 SP |
| 23 | 4 | J: Jack Callan(3) · T: Richard Spencer · draw 21 4yo · C · b | 04160 | 97 | 55.6 | 40/1·41.00 SP |
| — | — | J: Silvestre De Sousa · T: Richard Hannon · draw 20 4yo · G · b | 010647 | 83 | 49.8 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Twilight Calls (GB) won the 16:10 Goodwood at SP 7.00. Ridden by Saffie Osborne. Trained by Richard Spencer.
No — the AI top pick (Naana's Sparkle) finished 2.
Top finishers: 1. Twilight Calls (GB) (7.00), 2. Naana's Sparkle (GB) (9.00), 3. Glamorous Breeze (GB) (13.00).
The winning time was 56.91s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org