Who won the 17:00 Goodwood on 29 July 2026?
French Affair (IRE) won the 17:00 Goodwood at SP 15.00. Ridden by Billy Loughnane. Trained by Jennie Candlish.
Coral Charlton Handicap Stakes
6f · Flat · Class 4 · Good To Firm · 26 runners · £20,616 · Wednesday, 29 July 2026
Race time recorded.
“Slow to start - settled towards the back near the stands rail - pushed along and made progress a furlong out - finished strongly to get up in the final strides”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Charlie Mason heads our figures on 89, with Expert Agent and Arduis Invicta only a pound or two behind on 88 apiece, so the front of the field is tightly bunched on our book. We go instead for Born Slippy, preferred on its progressive profile even though it sits narrowly behind that trio on 86. Charlie Mason, Expert Agent and Arduis Invicta are the chief dangers, and with the front so close together this is a lower-confidence pick. Born Slippy is our selection in this Class 4 sprint.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
William Buick · Richard Hughes · 3yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Strong: low (inside) favoured (IV 1.33).
Today: Tex (draw 10) and Supreme King (draw 2) get the bias; Sargent Dennis (draw 28) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 112 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 26 | J: Billy Loughnane · T: Jennie Candlish · draw 15 3yo · G · b | 254246 | 75 | 48.4 | 14/1·15.00 SP |
| 2 | 6 | J: Harry Davies · T: Michael Blake · draw 27 8yo · M · b | 62441 | 78 | 49.2 | 13/2·7.50 SP |
| 3 | 12 | J: Ray Dawson · T: Alan Brown · draw 16 6yo · G · grv | 483896 | 75 | 39.1 | 28/1·29.00 SP |
| 4 | 8 | J: David Allan · T: Rebecca Menzies · draw 23 4yo · F · chv | 01096 | 77 | 45.5 | 50/1·51.00 SP |
| 5 | 10 | J: David Egan · T: Charles Hills · draw 26 3yo · G · bb | 11072 | 80 | 53.2 | 18/1·19.00 SP |
| 6 | 1 | J: Marco Ghiani · T: Stuart Williams · draw 13 6yo · G · b | 412164 | 80 | 52.1 | 22/1·23.00 SP |
| 7 | 7 | J: Oisin Murphy · T: David Evans · draw 2 6yo · G · b | 551222 | 78 | 57.4 | 11/2F·6.50 SP |
| 8 | 2 | J: Jason Hart · T: John & Sean Quinn · draw 4 5yo · G · bb | 07116 | 80 | 52.2 | 9/1·10.00 SP |
| 9 | 19 | J: Pat Cosgrave · T: George Baker · draw 10 5yo · G · grtp | 32301 | 67 | 57.8 | 6/1·7.00 SP |
| 10 | 22 | J: James Doyle · T: Richard & Peter Fahey · draw 3 3yo · F · b | 525 | 76 | 42.5 | 9/1·10.00 SP |
| 11 | 15 | J: Sean Levey · T: Emma Lavelle · draw 19 4yo · F · bt | 12752 | 74 | 46.5 | 14/1·15.00 SP |
| 12 | 11 | J: Myla Coppins(5) · T: Tony Carroll · draw 12 5yo · G · b | 277168 | 75 | 49.3 | 40/1·41.00 SP |
| 13 | 20 | J: Charles Bishop · T: Eve Johnson Houghton · draw 20 3yo · G · ch | 16005 | 76 | 42.7 | 66/1·67.00 SP |
| 14 | 9 | J: Ryan Sexton · T: Julie Camacho · draw 24 4yo · G · bb | 090361 | 76 | 42.9 | 50/1·51.00 SP |
| 15 | 4 | J: Mason Paetel(5) · T: Michael Appleby · draw 9 4yo · G · b | 416141 | 79 | 52.9 | 40/1·41.00 SP |
| 16 | 21 | J: Cieren Fallon · T: Ian Williams · draw 6 3yo · G · b | 34436 | 76 | 47.2 | 16/1·17.00 SP |
| 17 | 14 | J: Tom Eaves · T: Craig Lidster · draw 18 3yo · F · b | 06624 | 80 | 43.7 | 28/1·29.00 SP |
| 18 | 27 | J: Kieren Fox · T: Michael Attwater · draw 25 3yo · G · ch | 45606 | 75 | 37.0 | 125/1·126.00 SP |
| 19 | 16 | J: Jude Fernandes(7) · T: Gary & Josh Moore · draw 7 4yo · G · b | 016113 | 74 | 49.1 | 16/1·17.00 SP |
| 20 | 24 | J: Kyle McHugh(7) · T: Dylan Cunha · draw 11 3yo · G · btFT T | 11604 | 75 | 45.3 | 40/1·41.00 SP |
| 21 | 23 | J: M. P. Sheehy · T: Adrian Keatley · draw 1 3yo · G · chbFT B | 339400 | 76 | 49.4 | 50/1·51.00 SP |
| 22 | 17 | J: William Buick · T: Richard Hughes · draw 17 3yo · F · ch | 21714 | 78 | 58.1 | 10/1·11.00 SP |
| 23 | 3 | J: Hector Crouch · T: Clive Cox · draw 14 4yo · G · bp | 44414 | 80 | 51.6 | 25/1·26.00 SP |
| 24 | 18 | J: Rowan Scott · T: Charlie Johnston · draw 8 3yo · F · b | 148113 | 77 | 50.3 | 25/1·26.00 SP |
| 25 | 13 | J: Saffie Osborne · T: Richard Spencer · draw 21 3yo · C · b | 21038 | 80 | 46.7 | 28/1·29.00 SP |
| UR | 25 | J: Silvestre De Sousa · T: Adam Kirby · draw 5 5yo · G · brbFT B | 726450 | 70 | 37.2 | 16/1·17.00 SP |
| — | — | J: Tom Marquand · T: Jack Channon · draw 28 3yo · G · b | 52217 | 74 | 54.1 | — |
| — | — | J: Alistair Rawlinson · T: Michael Appleby · draw 22 9yo · G · bp | 11142 | 78 | 52.1 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
French Affair (IRE) won the 17:00 Goodwood at SP 15.00. Ridden by Billy Loughnane. Trained by Jennie Candlish.
No — the AI top pick (Calling A Star) finished 22.
Top finishers: 1. French Affair (IRE) (15.00), 2. Under The Twilight (GB) (7.50), 3. Wreck It Ryley (IRE) (29.00).
The winning time was 1m 10.48s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org