Who won the 17:55 Goodwood on 30 July 2026?
Exclusive Code (IRE) won the 17:55 Goodwood at SP 3.00. Ridden by James Doyle. Trained by Archie Watson.
HKJC World Pool Handicap Stakes
Thursday, 30 July 2026
Race time recorded.
“Handy in the pack early - hit front after 1f - holding advantage into final stages - roused along - responded to finish strongly - ran out easy winner”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
William Buick · John & Thady Gosden · 3yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 16 | 3yo · G · b | 1130 | 9-09 | 90 | — | — | 64.6 | 22/1·23.00 SP | |
| 1 | 2 | 1 | 3yo · G · b | 4410 | 9-09 | 90 | — | — | 50.7 | 2/1F·3.00 SP | |
| 16 | 3 | 11 | 3yo · G · ch | 10270 | 9-08 | 89 | — | — | 46.9 | 40/1·41.00 SP | |
| 9 | 4 | 6 | 3yo · G · bp | 111127 | 9-08 | 89 | — | — | 60.8 | 22/1·23.00 SP | |
| 4 | 5 | 8 | 3yo · G · ch | 45705 | 9-07 | 88 | — | — | 50.3 | 16/1·17.00 SP | |
| 9 | 6 | 7 | 3yo · C · b | 32212 | 9-06 | 87 | — | — | 64.5 | 11/1·12.00 SP | |
| 2 | 7 | 13 | 3yo · G · bpFT P | 11904 | 9-06 | 87 | — | — | 53.7 | 18/1·19.00 SP | |
| 8 | 8 | 19 | 3yo · C · b | 10321 | 9-06 | 87 | — | — | 61.1 | 25/1·26.00 SP | |
| 12 | 9 | 14 | 3yo · C · ch | 471 | 9-05 | 86 | — | — | 57.2 | 15/2·8.50 SP | |
| 3 | 10 | 4 | 3yo · C · b | 42116 | 9-05 | 86 | — | — | 63.0 | 16/1·17.00 SP | |
| 15 | 11 | 15 | 3yo · G · bpFT P | 22151 | 9-04 | 85 | — | — | 67.2 | 11/1·12.00 SP | |
| 6 | 12 | 20 | 3yo · C · bpFT P | 2322 | 9-04 | 85 | — | — | 51.7 | 18/1·19.00 SP | |
| 5 | 13 | 17 | 3yo · G · chpFT P | 21433 | 8-13 | 80 | — | — | 49.4 | 14/1·15.00 SP | |
| 13 | 14 | 9 | 3yo · C · ch | 231213 | 8-13 | 80 | — | — | 61.1 | 40/1·41.00 SP | |
| 7 | 15 | 3 | 3yo · G · b | 66334 | 8-12 | 79 | — | — | 45.7 | 40/1·41.00 SP | |
| 18 | 16 | 2 | 3yo · G · b | 73123 | 8-12 | 79 | — | — | 50.3 | 11/2·6.50 SP | |
| 17 | 17 | 18 | 3yo · G · b | 14030 | 8-12 | 79 | — | — | 46.6 | 50/1·51.00 SP | |
| 19 | 18 | 5 | 3yo · C · gr | 155 | 8-11 | 78 | — | — | 47.3 | 25/1·26.00 SP | |
| 14 | 20 | 12 | 3yo · G · chp | 04465 | 8-10 | 77 | — | — | 50.2 | 22/1·23.00 SP | |
| — | — | 10 | 3yo · G · b | 41617 | 8-11 | 78 | — | — | 58.9 | — |
Exclusive Code (IRE) won the 17:55 Goodwood at SP 3.00. Ridden by James Doyle. Trained by Archie Watson.
No — the AI top pick (Go Rimbaud) finished 15.
Top finishers: 1. Exclusive Code (IRE) (3.00), 2. Zennor Storm (GB) (19.00), 3. Euston Hall (GB) (17.00).
The winning time was 1m 40.48s.
Richie's Rocket heads this competitive 20-runner Class 3 contest at Goodwood on a rating narrowly ahead of the chasing pack, and the combination of that edge over a sound eight-furlong trip on good ground gives him a reasonable claim. Exclusive Code poses the most immediate threat, with Zennor Storm and Law Court closely matched and capable of making the frame on their best form. With confidence modest in a wide-open field, however, the outcome may hinge on how the race unfolds across Goodwood's sweeping track. **Richie's Rocket** is our selection.
Racing Post pick: Richie's Rocket
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org