Who won the 14:02 Galway on 1 August 2026?
Columbus (GER) won the 14:02 Galway at SP 1.91. Ridden by Paul Townend. Trained by W P Mullins.
BOYLE Sports Best Odds Guaranteed Maiden Hurdle
Saturday, 1 August 2026
Race time recorded.
“Set the pace from the off - drew clear approaching 2 out - driven out and stayed on strongly to the line”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Passes the v1.0 card filter
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Sean Flanagan · Denis Gerard Hogan · 9yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5yo · G · bay f. | 2 | 11-12 | — | — | — | 34.6 | 10/11F·1.91 SP | |
| 14 | 3 | 0 | 5yo · G · ch | 11-12 | — | — | — | 12.5 | 50/1·51.00 SP | ||
| 2 | 4 | 0 | 5yo · G · b | 2152 | 11-12 | — | — | — | 26.6 | 12/1·13.00 SP | |
| 16 | 5 | 0 | 5yo · G · b | 628 | 11-12 | — | — | — | 23.4 | 200/1·201.00 SP | |
| 9 | 6 | 0 | 5yo · G · baybrown | 42553 | 11-12 | 93 | — | — | 53.5 | 40/1·41.00 SP | |
| 3 | 7 | 0 | 9yo · G · ch | 40222 | 11-12 | 117 | — | — | 62.6 | 10/1·11.00 SP | |
| 5 | 8 | 0 | 5yo · G · b | 1 | 11-12 | — | — | — | 30.5 | 4/1·5.00 SP | |
| 7 | 9 | 0 | 4yo · G · b | 11-09 | — | — | — | 19.5 | 100/30·4.33 SP | ||
| 17 | 10 | 0 | 4yo · G · b | FP788 | 11-09 | — | — | — | 8.8 | 300/1·301.00 SP | |
| UR | 11 | 0 | 4yo · G · b | 11-09 | — | — | — | 14.5 | 18/1·19.00 SP | ||
| 18 | 12 | 0 | 4yo · G · btFT T | 5 | 11-09 | — | — | — | 16.0 | 100/1·101.00 SP | |
| 13 | 13 | 0 | 4yo · G · bh | 78 | 11-09 | — | — | — | 12.3 | 150/1·151.00 SP | |
| 10 | 14 | 0 | 4yo · G · b | 860 | 11-09 | — | — | — | 13.2 | 150/1·151.00 SP | |
| 12 | 15 | 0 | 5yo · M · g | 0 | 11-05 | — | — | — | 4.5 | 300/1·301.00 SP | |
| 6 | 16 | 0 | 5yo · M · bhFT H | 3529 | 11-05 | — | — | — | 16.1 | 150/1·151.00 SP | |
| 11 | 18 | 0 | 5yo · M · b | 77 | 11-05 | — | — | — | 10.0 | 200/1·201.00 SP | |
| 4 | 19 | 0 | 5yo · M · b | 3139 | 11-05 | — | — | — | 21.3 | 11/1·12.00 SP | |
| 15 | 20 | 0 | 4yo · F · bt | 9 | 11-02 | — | — | — | 11.2 | 300/1·301.00 SP | |
| 8 | 21 | 0 | 5yo · M · b | P7 | 11-05 | — | — | — | 4.5 | 150/1·151.00 SP | |
| — | — | 0 | 5yo · G · b | — | 11-12 | — | — | — | 27.5 | — | |
| — | — | 0 | 7yo · M · btFT T | F | 11-05 | — | — | — | 4.5 | — | |
| — | — | 0 | 5yo · M · g | P0 | 11-05 | — | — | — | 8.5 | — | |
| — | — | 0 | 5yo · G · b | 74767 | 11-12 | 95 | — | — | 45.2 | — |
Columbus (GER) won the 14:02 Galway at SP 1.91. Ridden by Paul Townend. Trained by W P Mullins.
No — the AI top pick (Tyson Fury) finished 3.
Top finishers: 1. Columbus (GER) (1.91), 2. Leader Allen (FR) (13.00), 3. Tyson Fury (GB) (11.00).
The winning time was 4m 2.80s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org