Who won the 14:55 Ripon on 15 August 2026?
Woodstock (GB) won the 14:55 Ripon at SP 6.50. Ridden by Oisin Orr. Trained by Ruth Carr.
William Hill Supporting MND Silver Cup Handicap Stakes
6f · Flat · Class 4 · Good · 20 runners · £12,885 · Saturday, 15 August 2026
Race time recorded.
“Handy near the pace on the near rail - hit the front a furlong out - stayed on strongly to assert late”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Go Vince Go holds a narrow edge over a cluster of rivals rated within a pound on this six-furlong Class 4 assignment at Ripon on good ground, and in a wide-open 20-runner field that slender advantage is at least a starting point. Westmorian, Grant Wood and Anaisa all come into the race on identical ratings and represent the chief threats, meaning the margin for error is slim and the race is genuinely competitive at the top of the field. The selection's superiority is real if modest, and in a sprint of this nature with so many runners any amount of things can go against you in running. Go Vince Go is the call, if with limited conviction.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Oisin Orr · Ruth Carr · 6yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
No meaningful draw bias at this course and trip.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 162 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 7 | 6yo · G · bv | 346224 | 76 | 56.1 | 11/2·6.50 SP |
| 2 | 20 | J: Jason Watson · T: Gemma Tutty · draw 17 10yo · G · bp | 062436 | 67 | 46.7 | 16/1·17.00 SP |
| 3 | 9 | J: Alex Jary(3) · T: Nigel Tinkler · draw 14 4yo · G · b | 12417 | 76 | 55.9 | 7/2F·4.50 SP |
| 4 | 3 | J: Joanna Mason · T: Roger Fell · draw 19 5yo · M · b | 511109 | 78 | 45.2 | 12/1·13.00 SP |
| 5 | 14 | J: Sean Kirrane · T: Tim Easterby · draw 1 6yo · G · chp | 032005 | 72 | 39.6 | 10/1·11.00 SP |
| 6 | 6 | J: Jason Hart · T: Paul Midgley · draw 7 7yo · G · g | 830004 | 77 | 36.5 | 13/2·7.50 SP |
| 7 | 8 | J: M. P. Sheehy · T: Adrian Keatley · draw 18 5yo · G · bt | 343000 | 76 | 51.0 | 11/1·12.00 SP |
| 8 | 13 | J: Billy Garritty · T: Liam Bailey · draw 20 5yo · G · bt | 571201 | 73 | 50.0 | 25/1·26.00 SP |
| 9 | 11 | J: David Allan · T: Tim Easterby · draw 13 3yo · G · b | 438043 | 78 | 46.9 | 15/2·8.50 SP |
| 10 | 12 | J: David Nolan · T: Paul Midgley · draw 3 7yo · G · bbFT B | 356244 | 74 | 41.1 | 25/1·26.00 SP |
| 11 | 4 | J: Jack Nicholls(3) · T: Clive Cox · draw 15 4yo · G · bp | 44140 | 78 | 53.2 | 28/1·29.00 SP |
| 12 | 19 | J: Cam Hardie · T: Philip Kirby · draw 2 4yo · F · b | 53003 | 70 | 42.8 | 25/1·26.00 SP |
| 13 | 16 | J: Andrew Mullen · T: Iain Jardine · draw 8 4yo · F · bp | 46110 | 72 | 53.0 | 33/1·34.00 SP |
| 14 | 5 | J: William Pyle · T: Ruth Carr · draw 5 8yo · G · chv | 040722 | 77 | 54.8 | 9/1·10.00 SP |
| 15 | 17 | J: Duran Fentiman · T: Tim Easterby · draw 4 5yo · G · btb | 067902 | 72 | 40.0 | 66/1·67.00 SP |
| 16 | 10 | J: James Sullivan · T: Tim Easterby · draw 11 3yo · F · bt | 94546 | 78 | 45.7 | 50/1·51.00 SP |
| 17 | 15 | J: Ben Robinson · T: Brian Ellison · draw 12 7yo · G · b | 75400 | 72 | 44.3 | 40/1·41.00 SP |
| 18 | 2 | J: J F Egan · T: Michael Wigham · draw 16 7yo · G · gr | 00974 | 79 | 36.9 | 28/1·29.00 SP |
| 19 | 18 | J: Kaiya Fraser · T: Gemma Tutty · draw 9 5yo · G · b | 761265 | 71 | 48.7 | 28/1·29.00 SP |
| RR | 1 | J: Oliver Stammers · T: Grant Tuer · draw 6 7yo · G · b | R8746 | 80 | 49.8 | 40/1·41.00 SP |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Woodstock (GB) won the 14:55 Ripon at SP 6.50. Ridden by Oisin Orr. Trained by Ruth Carr.
Yes — the AI top-rated horse, Woodstock, won the race (AI score 56.1).
Top finishers: 1. Woodstock (GB) (6.50), 2. Mark's Choice (IRE) (17.00), 3. Magic Boy (GER) (4.50).
The winning time was 1m 11.35s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org