Who won the 18:11 Galway on 7 September 2026?
Grace Faraday (IRE) won the 18:11 Galway at SP 19.00. Ridden by James Smith. Trained by Anthony McCann.
WTW Willis Handicap Hurdle (Div II)
2m6½f · Hurdle · Yielding · 19 runners · €6,000 · Monday, 7 September 2026
Race time recorded.
“Settled towards back of pack - stumbled early - made progress before 3rd - up to 4th after 7th - moved into contention to lead before 2 out - opened up advantage before last - drifted left but stayed on strongly to win”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
L'As de Watt heads this competitive 22-runner Galway contest on a rating two pounds clear of Journey So Far, who represents the most obvious danger alongside the dangers Phoenix Cowboy and Simpletwistoffaith, both of whom rate a fair bit below the front pair on our figures and are asked to find more against the selection. The going description of good to soft over this extended trip should present no issues, and with a high-confidence case built on the form figures, L'As de Watt is selected to justify that narrow but meaningful edge at the head of the weights and come out on top.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Danny Gilligan · Andrew Slattery · 6yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 7 | J: James Smith(5) · T: Anthony McCann · draw 0 8yo · M · chh | 1456U | 90 | 41.3 | 18/1·19.00 SP |
| 2 | 3 | J: Ms E Dunseath(7) · T: Noel C Kelly · draw 0 8yo · G · btp | 41P90 | 99 | 45.1 | 40/1·41.00 SP |
| 3 | 5 | J: Conor Smithers(7) · T: Norman Lee · draw 0 5yo · M · gtFT T | 07811 | 94 | 54.1 | 11/2·6.50 SP |
| 4 | 17 | J: Kevin Healy(7) · T: Ciaran Murphy · draw 0 6yo · M · bp | B9375 | 78 | 45.4 | 7/1·8.00 SP |
| 5 | 14 | J: Brian Barry(7) · T: John Patrick Ryan · draw 0 8yo · M · b | 430407 | 83 | 47.8 | 33/1·34.00 SP |
| 6 | 1 | J: Keith Donoghue · T: Gavin Cromwell · draw 0 6yo · G · ch | 78619 | 100 | 50.3 | 13/2·7.50 SP |
| 7 | 18 | J: Philip Byrnes · T: Thomas Coyle · draw 0 6yo · M · g | 08R05 | 78 | 38.3 | 14/1·15.00 SP |
| 8 | 22 | J: Darragh O'Keeffe · T: M Winters · draw 0 9yo · G · b | 5360 | 90 | 46.7 | 33/1·34.00 SP |
| 9 | 19 | J: Conor Clarke(7) · T: P J Rothwell · draw 0 6yo · G · bp | 7P036 | 75 | 42.2 | 12/1·13.00 SP |
| 10 | 10 | J: Alex Harvey · T: John C McConnell · draw 0 8yo · G · bt | 090P | 84 | 41.7 | 28/1·29.00 SP |
| 11 | 9 | J: Danny Gilligan · T: Andrew Slattery · draw 0 6yo · M · bt | 07502 | 87 | 60.8 | 7/2F·4.50 SP |
| 12 | 15 | J: Phillip Enright · T: Brian M McMahon · draw 0 6yo · G · br | 08442 | 80 | 43.3 | 4/1·5.00 SP |
| PU | 2 | J: Sean Flanagan · T: Philip Fenton · draw 0 5yo · G · bt | 25083 | 99 | 49.4 | 16/1·17.00 SP |
| PU | 4 | J: Jordan Gainford · T: Cian Collins · draw 0 5yo · G · b | 28470 | 97 | 44.7 | 20/1·21.00 SP |
| F | 6 | J: Eoghan Finegan(5) · T: Dermot A McLoughlin · draw 0 6yo · M · btpFT TP | P5P03 | 93 | 42.3 | 16/1·17.00 SP |
| PU | 8 | J: Daniel King · T: K A Heffernan · draw 0 8yo · G · grtv | 20U0F | 88 | 40.4 | 40/1·41.00 SP |
| PU | 11 | J: Josh Williamson(3) · T: Gordon Elliott · draw 0 7yo · G · b | 1750P | 84 | 42.4 | 33/1·34.00 SP |
| PU | 13 | J: Sam Ewing · T: Gordon Elliott · draw 0 7yo · M · bp | 22PPU | 83 | 42.3 | 22/1·23.00 SP |
| PU | 16 | J: Richard Deegan · T: M A Gunn · draw 0 5yo · M · brpFT P | 0006 | 79 | 44.4 | 80/1·81.00 SP |
| — | — | J: · T: Martin Brassil · draw 0 9yo · G · btp | 3P141 | 87 | 51.4 | — |
| — | — | J: Liam Quinlan · T: I Madden · draw 0 9yo · G · bt | PP04P6 | 72 | 46.9 | — |
| — | — | J: J J Slevin · T: Denis Paul Murphy · draw 0 10yo · M · btp | P0476 | 84 | 46.4 | — |
| — | — | J: · T: John F O'Neill · draw 0 9yo · G · b | PP69 | 84 | 49.7 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Grace Faraday (IRE) won the 18:11 Galway at SP 19.00. Ridden by James Smith. Trained by Anthony McCann.
No — the AI top pick (Poetic Focus) finished 11.
Top finishers: 1. Grace Faraday (IRE) (19.00), 2. Midleton Rare (IRE) (41.00), 3. Strong Contender (IRE) (6.50).
The winning time was 6m 6.70s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org