← All courses
Windsor
Great Britain
Races synced
66
lifetime here
Settled
66
with result data
Fav strike
0%
0/66 favs won
Today
0
races
Top trainers at Windsor
- Jane Chapple-Hyam50%2/4
- James Tate50%2/4
- Roger Varian40%2/5
- Clive Cox36%4/11
- Richard Spencer33%2/6
- Neil Mulholland33%1/3
- Oliver Cole29%2/7
- Ross Burdon29%2/7
Top jockeys at Windsor
- Myla Coppins(7)33%2/6
- Marco Ghiani26%6/23
- Jack Callan(3)25%3/12
- Hector Crouch25%3/12
- Callum Hutchinson25%2/8
- Jude Fernandes(7)25%1/4
- Ray Dawson25%1/4
- Tyler Heard25%1/4
Going profile
- Good To Firm51
- Good To Soft8
- Good7
Share of races in our sample run on each official going.
Draw & run-style bias at Windsor
Methodology & all courses →5-6f · 245 races · field avg win 9.5%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 8.4% 78 wins | 14.9% | 0.88 vs course avg | 0.87 vs market | 58.1% | 933 |
| Middle | 10% 78 wins | 16.9% | 1.05 vs course avg | 1.09 vs market | 59.7% | 783 |
| High (outside) | 10.4% 88 wins | 19% | 1.09 vs course avg | 1.07 vs market | 63.7% | 848 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 38.2% 73 wins | 4.02 vs course avg | 2.51 | 191 |
| Prominent | 3.9% 8 wins | 0.41 vs course avg | 0.39 | 203 |
| Midfield | 4.5% 12 wins | 0.47 vs course avg | 0.61 | 268 |
| Held up | 1.4% 4 wins | 0.15 vs course avg | 0.32 | 277 |
7-8f · 99 races · field avg win 9.2%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.4% 37 wins | 17.3% | 1.02 vs course avg | 0.83 vs market | 61% | 392 |
| Middle | 9.7% 31 wins | 16.5% | 1.05 vs course avg | 1.44 vs market | 62.3% | 321 |
| High (outside) | 8.6% 31 wins | 15% | 0.93 vs course avg | 0.78 vs market | 56.9% | 361 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 36% 31 wins | 3.91 vs course avg | 1.72 | 86 |
| Prominent | 9.2% 6 wins | 1.00 vs course avg | 0.00 | 65 |
| Midfield | 2.6% 3 wins | 0.29 vs course avg | 0.70 | 114 |
| Held up | 0% 0 wins | 0.00 vs course avg | 0.00 | 127 |
9-12f · 157 races · field avg win 9.8%
Moderate: middle favoured (IV 1.21)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.4% 55 wins | 16% | 0.96 vs course avg | 0.76 vs market | 61.6% | 588 |
| Middle | 11.9% 58 wins | 17.8% | 1.21 vs course avg | 1.31 vs market | 65.5% | 488 |
| High (outside) | 8.3% 44 wins | 15.6% | 0.85 vs course avg | 0.96 vs market | 62.4% | 527 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 35.7% 46 wins | 3.64 vs course avg | 1.94 | 129 |
| Prominent | 0.9% 1 wins | 0.09 vs course avg | 0.00 | 110 |
| Midfield | 2.7% 4 wins | 0.28 vs course avg | 0.00 | 146 |
| Held up | 3.3% 5 wins | 0.33 vs course avg | 0.51 | 153 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Windsor (66)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org