← Jockeys
Jack Power(5)
Jockey form, recent rides, today's book
Strike (14d)
0.0%
0W / 1 settled
Rides 14d
1
settled rides
Today
0
rides
Tracked here
9
1/9 · 11.1%
Form by going
- Good1/9 · 11%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Perth20%1/5
- Hexham0%0/4
Trainer partnerships
Recent rides (9)
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 15 Aug | 14:50 Perth Hurdle Class 4 | Lets Mingle | Lucinda Russell & Michael Scudamore | lost |
| 12 Jul | 15:16 Perth Hurdle Class 4 | Lets Mingle | Lucinda Russell & Michael Scudamore | ✓ won |
| 12 Jul | 14:41 Perth Chase Class 4 | Garde Des Champs | Lucinda Russell & Michael Scudamore | lost |
| 12 Jul | 17:01 Perth Hurdle Class 5 | Tigress Lilly | Lucinda Russell & Michael Scudamore | lost |
| 13 Jun | 14:17 Hexham Hurdle Class 3 | Mr Ramoon | Susan Corbett | lost |
| 13 Jun | 13:42 Hexham Hurdle Class 5 | Les's Legacy | Susan Corbett | lost |
| 13 Jun | 16:10 Hexham Hurdle Class 4 | Lets Mingle | Lucinda Russell & Michael Scudamore | lost |
| 7 Jun | 15:17 Perth Hurdle Class 4 | Tigress Lilly | Lucinda Russell & Michael Scudamore | lost |
| 19 May | 17:50 Hexham Hurdle Class 5 | Valette | Susan Corbett | lost |
Jockey 14-day strike rate is computed from our own synced races, so it grows in accuracy as the history backfills. 18+ only · Bet responsibly · BeGambleAware.org