← Owners
Oakleaf Racing
Owner record · today's runners · recent runs
Horses
1
tracked here
Strike rate
0%
0/6 settled
Today
0
runners
Tracked here
6
total runs
Form by going
- Good To Firm0/2 · 0%
- Good0/2 · 0%
- Standard To Slow0/1 · 0%
- Yielding To Soft0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 30 Jul 2026 | Galway 17:40 | Jujubella | Lucinda Russell & Michael Scudamore | — |
| 11 Jul 2026 | Hamilton 20:50 | Jujubella | Lucinda Russell & Michael Scudamore | — |
| 27 Jun 2026 | Newcastle (AW) 16:58 | Jujubella | Lucinda Russell & Michael Scudamore | — |
| 25 Jun 2026 | Hamilton 20:30 | Jujubella | Lucinda Russell & Michael Scudamore | — |
| 4 Jun 2026 | Hamilton 16:51 | Jujubella | Lucinda Russell & Michael Scudamore | — |
| 20 May 2026 | Ayr 14:42 | Jujubella | Lucinda Russell & Michael Scudamore | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org