← Owners
Mrs John Murphy John Pearson Karl Kirwan
Owner record · today's runners · recent runs
Horses
1
tracked here
Strike rate
0%
0/7 settled
Today
0
runners
Tracked here
7
total runs
Form by going
- Good0/5 · 0%
- Good To Yielding0/2 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 28 Sept 2026 | Down Royal 15:44 | Go Out | Daniel James Murphy | — |
| 21 Sept 2026 | Fairyhouse 18:57 | Go Out | Daniel James Murphy | — |
| 9 Sept 2026 | Cork 19:15 | Go Out | Daniel James Murphy | — |
| 27 Aug 2026 | Navan 15:44 | Go Out | Daniel James Murphy | — |
| 15 Jul 2026 | Killarney 17:30 | Go Out | Daniel James Murphy | — |
| 18 Jun 2026 | Leopardstown 17:45 | Go Out | Daniel James Murphy | — |
| 18 May 2026 | Roscommon 17:50 | Go Out | Daniel James Murphy | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org