← Owners
Northumberland Racing Club
Owner record · today's runners · recent runs
Horses
2
tracked here
Strike rate
0%
0/6 settled
Today
0
runners
Tracked here
6
total runs
Form by going
- Good To Firm0/1 · 0%
- Good0/2 · 0%
- Soft0/1 · 0%
- Standard0/1 · 0%
- Standard To Slow0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 26 Jun 2026 | Newcastle (AW) 20:38 | Ridgemaster | Simon Waugh | — |
| 22 Jun 2026 | Musselburgh 16:15 | Moretons | S Waugh | — |
| 20 Jun 2026 | Ayr 15:28 | Ridgemaster | Simon Waugh | — |
| 30 May 2026 | Catterick 14:27 | Moretons | Simon Waugh | — |
| 28 May 2026 | Ripon 16:10 | Ridgemaster | Simon Waugh | — |
| 19 May 2026 | Newcastle (AW) 16:35 | Moretons | Simon Waugh | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org