Who won the 15:37 Newbury on 18 July 2026?
Zigazig Ah (GB) won the 15:37 Newbury at SP 9.50. Ridden by Saffie Osborne. Trained by Richard Spencer.
Weatherbys Super Sprint Stakes (GBB Race)
5f · Flat · Class 2 · Good To Firm · 25 runners · £135,218 · Saturday, 18 July 2026
Race time recorded.
“Settled in mid-division - made ground 2f out - driven approaching final furlong - challenged strongly to get up right on the line”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Bint Archange is our selection, topping this huge 26-runner Class 2 sprint on a rating of 90. The margin is tight: she's just two pounds better than Seed Ya Later and three ahead of both Bill The Bull and Kodi Bear Light, so this is no formality. Seed Ya Later, Bill The Bull and Kodi Bear Light are the chief dangers, all within a few pounds on our figures, which is why confidence in this verdict is only low. Bint Archange remains the pick on the balance of our figures, but it's a competitive line-up from top to bottom.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
William Buick · Richard Hughes · 2yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
No meaningful draw bias at this course and trip.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 100 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 24 | J: Saffie Osborne · T: Richard Spencer · draw 13 2yo · F · b | 21 | 73 | 57.9 | 17/2·9.50 SP |
| 2 | 18 | J: Laura Pearson · T: Henry Candy · draw 16 2yo · F · b | 1 | — | 35.5 | 10/1·11.00 SP |
| 3 | 9 | J: Darragh Keenan · T: K. R. Burke · draw 11 2yo · G · b | 215 | 86 | 57.9 | 22/1·23.00 SP |
| 4 | 17 | J: David Egan · T: Richard Spencer · draw 15 2yo · C · gr | 2 | — | 30.6 | 7/2F·4.50 SP |
| 5 | 5 | J: P J McDonald · T: Clive Cox · draw 14 2yo · C · b | 41 | 85 | 60.2 | 9/1·10.00 SP |
| 6 | 6 | J: Tom Marquand · T: Archie Watson · draw 26 2yo · F · b | 1543 | 91 | 51.0 | 11/2·6.50 SP |
| 7 | 23 | J: Rose Dawes · T: Jack Channon · draw 1 2yo · F · chhFT H | 2136 | 67 | 43.1 | 100/1·101.00 SP |
| 8 | 2 | J: Rossa Ryan · T: Hugo Palmer · draw 8 2yo · G · b | 1387 | 77 | 45.9 | 66/1·67.00 SP |
| 9 | 3 | J: William Buick · T: Richard Hughes · draw 20 2yo · F · b | 3101 | 94 | 61.0 | 13/2·7.50 SP |
| 10 | 12 | J: Rob Hornby · T: Gary & Josh Moore · draw 12 2yo · G · b | 745 | 61 | 56.8 | 125/1·126.00 SP |
| 11 | 16 | J: Sean Levey · T: Richard Hannon · draw 2 2yo · F · ch | 21 | 81 | 60.5 | 4/1·5.00 SP |
| 12 | 8 | J: Pat Cosgrave · T: Adam Kirby · draw 3 2yo · C · btFT T | 43418 | 88 | 49.3 | 25/1·26.00 SP |
| 13 | 21 | J: Jack Doughty · T: Stuart Williams · draw 17 2yo · F · ch | 76313 | 68 | 49.1 | 80/1·81.00 SP |
| 14 | 22 | J: Tyler Heard · T: Jonathan Portman · draw 6 2yo · F · ch | 7232 | 65 | 51.9 | 100/1·101.00 SP |
| 15 | 4 | J: Jason Watson · T: Richard Hannon · draw 9 2yo · F · b | 2525 | 79 | 51.2 | 40/1·41.00 SP |
| 16 | 11 | J: Finley Marsh · T: Hugo Palmer · draw 25 2yo · C · b | 44 | 65 | 44.7 | 100/1·101.00 SP |
| 17 | 15 | J: Pierre-Louis Jamin · T: Archie Watson · draw 24 2yo · F · b | 190 | 79 | 38.6 | 50/1·51.00 SP |
| 18 | 10 | J: Joe Leavy · T: Richard Hannon · draw 5 2yo · F · b | 232 | 71 | 53.1 | 50/1·51.00 SP |
| 19 | 20 | J: Jack Nicholls · T: K. R. Burke · draw 23 2yo · F · b | 216 | 78 | 56.3 | 16/1·17.00 SP |
| 20 | 14 | J: Charles Bishop · T: Eve Johnson Houghton · draw 4 2yo · C · ch | 42 | 73 | 55.2 | 14/1·15.00 SP |
| 21 | 25 | J: Olivia Tubb · T: Jonathan Portman · draw 21 2yo · F · bl | 748 | 61 | 40.3 | 200/1·201.00 SP |
| 22 | 7 | J: Kieran Shoemark · T: Jack Jones · draw 22 2yo · C · bbFT B | 3233 | 75 | 51.2 | 50/1·51.00 SP |
| 23 | 1 | J: Pat Dobbs · T: Richard Hannon · draw 10 2yo · G · chpFT P | 776 | 67 | 38.8 | 40/1·41.00 SP |
| 24 | 13 | J: George Wood · T: Rod Millman · draw 19 2yo · F · b | 799 | — | 20.5 | 150/1·151.00 SP |
| — | 26 | J: Georgia Dobie · T: Rod Millman · draw 18 2yo · F · bt | 7063 | 44 | 40.0 | — |
| — | — | J: Josephine Gordon · T: Richard Hannon · draw 7 2yo · F · b | 93 | — | 24.9 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Zigazig Ah (GB) won the 15:37 Newbury at SP 9.50. Ridden by Saffie Osborne. Trained by Richard Spencer.
No — the AI top pick (Bint Archange) finished 9.
Top finishers: 1. Zigazig Ah (GB) (9.50), 2. Angels Lane (GB) (11.00), 3. Final Appeal (IRE) (23.00).
The winning time was 59.64s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org