Who won the 20:45 Newcastle (AW) on 2 June 2026?
Dinah Myte (GB) won the 20:45 Newcastle (AW) at SP 41.00. Ridden by George Bass. Trained by John Gallagher.
Penny Hotels Handicap
Tuesday, 2 June 2026
Slow — could be soft ground, easy lead, or tactical race.
“Midfield on far side of group - steady headway from 2f out - ridden to lead final 110yds - kept on towards finish”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Passes the v1.0 card filter
segment +7.8% · Flat · Standard · Class 6
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Andrew Mullen · Ben Haslam · 7yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 8 | 9yo · G · bp | 02400 | 9-09 | 55 | 60 | 31 | 28.6 | 33/1·34.00 SP | |
| 6 | 2 | 2 | Penny Mountainv1.1 5yo · M · b | 682235 | 9-09 | 55 | 65 | 41 | 36.5 | 12/1·13.00 SP | |
| 8 | 3 | 9 | 8yo · G · btp | 533667 | 9-09 | 55 | 66 | 59 | 35.7 | 6/1·7.00 SP | |
| 2 | 4 | 10 | 6yo · G · bp | 43766 | 9-07 | 53 | 69 | 61 | 37.0 | 100/30F·4.33 SP | |
| 9 | 5 | 7 | 4yo · G · b | 60109 | 9-07 | 53 | 68 | 35 | 38.5 | 13/2·7.50 SP | |
| 11 | 7 | 14 | 12yo · G · b/br | 754885 | 9-05 | 51 | 62 | 56 | 33.4 | 13/2·7.50 SP | |
| 10 | 8 | 11 | 5yo · G · bb | 861216 | 9-05 | 51 | 63 | 57 | 37.7 | 11/1·12.00 SP | |
| 4 | 9 | 12 | 7yo · G · b | 80974 | 9-04 | 50 | 62 | 42 | 42.8 | 9/2·5.50 SP | |
| 5 | 10 | 13 | 9yo · G · chp | 50960 | 9-04 | 50 | 62 | 50 | 34.7 | 9/1·10.00 SP | |
| 7 | 11 | 6 | 5yo · G · b | 41443 | 9-02 | 48 | 66 | 57 | 37.0 | 17/2·9.50 SP | |
| 13 | 12 | 3 | 4yo · G · ch | 3097 | 9-01 | 47 | 60 | 32 | 26.7 | 66/1·67.00 SP | |
| 3 | 13 | 5 | 6yo · G · bp | 06580 | 9-00 | 46 | 68 | 29 | 24.7 | 50/1·51.00 SP | |
| 1 | 14 | 1 | 4yo · F · b | 57976 | 9-00 | 46 | 65 | 48 | 30.8 | 40/1·41.00 SP | |
| — | — | 4 | 4yo · G · b | 88007 | 9-06 | 52 | 60 | — | 27.1 | — |
Dinah Myte (GB) won the 20:45 Newcastle (AW) at SP 41.00. Ridden by George Bass. Trained by John Gallagher.
No — the AI top pick (Volenti) finished 4.
Top finishers: 1. Dinah Myte (GB) (41.00), 2. Barleybrown (GB) (4.33), 3. Abu Royal (IRE) (51.00).
The winning time was 1m 42.54s, 5.74s slower than standard.
Those to consider include Barleybrown, First Encounter, Cable Beach, and WICKLOW WAY.
Racing Post pick: Wicklow Way
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
3/1 Cable Beach, 6/1 Penny Mountain, 13/2 Barleybrown, First Encounter, 7/1 Volenti, 9/1 Wicklow Way, Trais Fluors, 10/1 Little Ted, 12/1 Mercurius Power, 16/1 Dinah Myte, 25/1 Rocket Rod, 28/1 Abu Royal, 50/1 Billyjoegold
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org