Who won the 15:47 Fairyhouse on 28 May 2026?
Are You In Or Out (IRE) won the 15:47 Fairyhouse at SP 8.00. Ridden by James Ryan. Trained by Conor David Maxwell.
5 Euro General Admission Next Friday Handicap
Thursday, 28 May 2026
Slow — could be soft ground, easy lead, or tactical race.
“Towards rear - midfield on inner after 2f - headway from 2f out - switched left and bumped rival inside final furlong - ridden to lead final strides”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Luke McAteer · W J Martin · 8yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5yo · M · b | 10070 | 10-02 | 60 | 58 | 57 | 26.1 | 7/1·8.00 SP | |
| 18 | 2 | 15 | 4yo · G · bbFT B | 80000 | 10-02 | 60 | 63 | 35 | 30.2 | 28/1·29.00 SP | |
| 15 | 3 | 17 | 4yo · G · b | 7750 | 10-01 | 59 | 59 | 39 | 30.1 | 50/1·51.00 SP | |
| 6 | 4 | 13 | 11yo · G · bb | 90004 | 10-01 | 59 | 63 | 50 | 32.2 | 12/1·13.00 SP | |
| 4 | 5 | 4 | 5yo · G · ch | 58180 | 9-11 | 55 | 66 | 40 | 38.6 | 16/5F·4.20 SP | |
| 17 | 6 | 5 | 5yo · G · bh | 0408 | 9-11 | 55 | 61 | 47 | 29.2 | 10/1·11.00 SP | |
| 5 | 7 | 3 | 5yo · M · bp | 07084 | 9-09 | 53 | 62 | 47 | 40.4 | 7/1·8.00 SP | |
| 7 | 8 | 1 | 8yo · G · bp | 60120 | 9-08 | 52 | 62 | 50 | 53.1 | 10/1·11.00 SP | |
| 12 | 9 | 6 | 4yo · G · bp | 105806 | 9-08 | 52 | 64 | 52 | 31.5 | 33/1·34.00 SP | |
| 13 | 10 | 21 | 4yo · G · bh | 85090 | 9-06 | 50 | 63 | 23 | 23.4 | 66/1·67.00 SP | |
| 11 | 11 | 11 | 4yo · F · bp | 50664 | 9-05 | 49 | 62 | 61 | 34.4 | 9/1·10.00 SP | |
| 3 | 12 | 16 | 5yo · G · bv | 73523 | 9-05 | 49 | 64 | 51 | 43.4 | 5/1·6.00 SP | |
| 9 | 13 | 14 | 7yo · G · brp | 46609 | 9-03 | 47 | 58 | 36 | 26.5 | 18/1·19.00 SP | |
| 10 | 14 | 18 | 7yo · G · gr | 32437 | 9-01 | 45 | 63 | 52 | 31.2 | 20/1·21.00 SP | |
| 8 | 15 | 19 | 4yo · F · gr | 05600 | 9-01 | 45 | 62 | 63 | 39.0 | 66/1·67.00 SP | |
| 2 | 16 | 12 | 5yo · G · ch | 26692 | 9-01 | 45 | 63 | 48 | 32.2 | 12/1·13.00 SP | |
| 16 | 17 | 9 | 6yo · G · grv | 7028 | 8-12 | 42 | 62 | 56 | 28.1 | 25/1·26.00 SP | |
| 14 | 19 | 10 | 6yo · M · b | 39036 | 8-10 | 40 | 60 | 36 | 30.6 | 22/1·23.00 SP | |
| — | — | 8 | 8yo · G · cht | 89094 | 8-10 | 40 | 65 | 53 | 28.2 | — | |
| — | — | 20 | 8yo · G · b | 07680 | 8-12 | 42 | 64 | 74 | 38.2 | — | |
| — | — | 7 | 4yo · F · b | 90090 | 8-10 | 40 | 56 | 33 | 25.7 | — |
Are You In Or Out (IRE) won the 15:47 Fairyhouse at SP 8.00. Ridden by James Ryan. Trained by Conor David Maxwell.
No — the AI top pick (Jazzy Dancer) finished 7.
Top finishers: 1. Are You In Or Out (IRE) (8.00), 2. Whatswrongnow (IRE) (13.00), 3. Happy Henry (IRE) (6.00).
The winning time was 1m 17.25s, 3.45s slower than standard.
A tentative vote goes to RODEEVE who looks well worth a go at this trip on the evidence of his run over 7f at Gowran last time
Racing Post pick: Rodeeve
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
9/2 Whatswrongnow, 5/1 Happy Henry, 7/1 Rodeeve, 15/2 El Fontenaro, 10/1 Verhoyen, 12/1 Jackandthefox, 14/1 Are You In Or Out, I'm Spartacus, Jazzy Dancer, 16/1 Miqdaad, Twotolose, 18/1 Apache Star, 20/1 Run Forrest Run, 22/1 Oxford Circus, 25/1 Harry Longabaugh, Son Of Wind, 28/1 Green Icon, Reponse Finale
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org