← Trainers
R Donohoe
Trainer form, recent runners, today's declarations
Strike (14d)
25%
1W / 4 runs
Runs 14d
4
recent activity
Today
0
runners
Tracked here
16
1/16 settled · 6%
Form by going
- Good0/11 · 0%
- Yielding1/1 · 100%
- Soft0/2 · 0%
- Good To Yielding0/2 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Fairyhouse0%0/4
- Gowran Park0%0/4
- Down Royal0%0/2
Jockey partnerships
- Keithen Kennedy0%0/3
- Patrick McGettigan(5)0%0/3
- Danny Mullins0%0/2
- Shay Wallace(7)0%0/2
Recent runners (16)
| Date | Race | Horse | Jockey | Result |
|---|---|---|---|---|
| 2 Jul | 18:58 Limerick Hurdle | Ballinaboola Gold | Danny Mullins | lost |
| 1 Jul | 17:40 Fairyhouse Flat | Livingston Range | Shay Wallace(7) | lost |
| 30 Jun | 18:30 Roscommon Flat | Brains | Seamie Heffernan | lost |
| 24 Jun | 17:40 Naas Flat | Livingston Range | Keithen Kennedy | lost |
| 22 Jun | 20:00 Ballinrobe Flat | Daboya | Sam Coen | ✓ won |
| 19 Jun | 20:30 Down Royal Flat | Brains | lost | |
| 12 Jun | 18:10 Fairyhouse Flat | Livingston Range | Patrick McGettigan(5) | lost |
| 11 Jun | 20:30 Leopardstown Flat | Hale Bopp | Patrick McGettigan(5) | lost |
| 5 Jun | 18:34 Fairyhouse Flat | Livingston Range | Keithen Kennedy(5) | lost |
| 1 Jun | 13:59 Gowran Park Flat | Brains | Shay Wallace(2) | lost |
| 1 Jun | 13:59 Gowran Park Flat | Hale Bopp | Yudish Geerdharry(2) | lost |
| 1 Jun | 14:34 Gowran Park Flat | Daboya | Luke McAteer | lost |
| 29 May | 17:40 Down Royal Flat | Brains | lost | |
| 28 May | 15:47 Fairyhouse Flat | Livingston Range | Keithen Kennedy(5) | lost |
| 27 May | 19:49 Wexford Hurdle | Ballinaboola Gold | Danny Mullins | lost |
| 20 May | 18:50 Gowran Park Flat | Hale Bopp | Patrick McGettigan(5) | lost |
Only runners Racing Alpha has synced are shown. Lifetime stats available on theracingapi.com.
14-day strike rate is provided by the Racing API and updates with every refresh. 18+ only · Bet responsibly · BeGambleAware.org