Who won the 15:44 Gowran Park on 1 June 2026?
Bunyola Bay (IRE) won the 15:44 Gowran Park at SP 6.50. Ridden by Sean Levey. Trained by Richard Hannon.
Irish Stallion Farms EBF Gowran Classic (Smullen Series)
Monday, 1 June 2026
Slightly slow — minor pace variance, nothing to read into.
“Soon led - pushed along from 2f out - soon went clear - ridden and ran on well inside final furlong”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Luke McAteer · David Marnane · 3yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 13 | 3yo · C · ch | 12413 | 9-08 | 107 | 112 | 101 | 64.1 | 5/6F·1.83 SP | |
| 1 | 2 | 1 | 3yo · C · b | 31 | 9-06 | — | 84 | 58 | 59.0 | 11/2·6.50 SP | |
| 7 | 3 | 12 | 3yo · C · b | 03786 | 9-04 | 77 | 92 | 81 | 41.9 | 100/1·101.00 SP | |
| 6 | 5 | 8 | 3yo · C · b | 12104 | 9-04 | 94 | 105 | 100 | 57.6 | 11/2·6.50 SP | |
| 13 | 7 | 19 | 3yo · F · br | 15 | 9-01 | — | 93 | 74 | 55.5 | 33/1·34.00 SP | |
| 5 | 9 | 4 | 3yo · G · bhFT H | 2324 | 9-00 | 81 | 92 | 92 | 56.7 | 25/1·26.00 SP | |
| 9 | 11 | 17 | 3yo · F · b | 44603 | 8-11 | 90 | 105 | 101 | 56.5 | 15/2·8.50 SP | |
| 8 | 12 | 20 | 3yo · F · gr | 44147 | 8-11 | 91 | 110 | 89 | 51.4 | 14/1·15.00 SP | |
| 11 | 13 | 16 | 3yo · F · ch | 4184 | 8-11 | 79 | 91 | 30 | 41.3 | 80/1·81.00 SP | |
| 3 | 15 | 6 | 3yo · F · b | 13774 | 8-09 | 79 | 100 | 92 | 47.9 | 14/1·15.00 SP | |
| 10 | 16 | 9 | 3yo · F · b | 2724 | 8-09 | 75 | 102 | 88 | 55.4 | 50/1·51.00 SP | |
| 2 | 17 | 2 | 3yo · F · b | 13 | 8-09 | 83 | 101 | 45 | 53.6 | 20/1·21.00 SP | |
| 12 | 20 | 10 | 3yo · F · b | 4 | 8-09 | — | 81 | 54 | 41.5 | 100/1·101.00 SP | |
| — | — | 5 | 3yo · F · b | 7624 | 9-01 | 77 | 93 | 79 | 51.5 | — | |
| — | — | 3 | 3yo · G · grp | 53311 | 9-04 | 91 | 107 | 95 | 64.5 | — | |
| — | — | 11 | 3yo · F · b | 5 | 8-11 | — | 92 | — | 49.7 | — | |
| — | — | 18 | 3yo · C · b | 6132 | 9-00 | 86 | 99 | 87 | 67.0 | — | |
| — | — | 7 | 3yo · G · chpFT P | 62566 | 9-02 | 73 | 84 | 81 | 46.9 | — | |
| — | — | 15 | 3yo · C · b | 514 | 9-02 | — | 95 | 88 | 55.2 | — | |
| — | — | 14 | 3yo · F · b | 62 | 8-09 | — | 95 | 64 | 53.7 | — |
Bunyola Bay (IRE) won the 15:44 Gowran Park at SP 6.50. Ridden by Sean Levey. Trained by Richard Hannon.
No — the AI top pick (Manton Bay) was a non-runner or unplaced.
Top finishers: 1. Bunyola Bay (IRE) (6.50), 2. Mo Mhuirin (IRE) (21.00), 3. Cherry Hill Girl (IRE) (15.00).
The winning time was 2m 1.46s, 2.76s slower than standard.
Joseph O'Brien has five runners and can collect with HARDY WARRIOR whose form in Pattern races makes him a stand-out in this company
Racing Post pick: Hardy Warrior
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
7/4 Hardy Warrior, 11/2 Summer Is Tomorrow, 7/1 Perisher, 8/1 Killashee Warrior, 10/1 Brownstown, 12/1 Bunyola Bay, 14/1 Satoyama, Manton Bay, 16/1 Camino Vino, 20/1 Mo Mhuirin, 25/1 Karrygrant, 33/1 Marjorie Daw, 40/1 Cherry Hill Girl, 50/1 Matilda Joslyngage, Flawless Fusion, 66/1 Loch Gamhna
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org