← Trainers
Joseph Patrick O'Brien
Trainer form, recent runners, today's declarations
Strike (14d)
15%
8W / 52 runs
Runs 14d
52
recent activity
Today
0
runners
Tracked here
234
32/233 settled · 14%
Form by going
- Good To Firm5/44 · 11%
- Good16/105 · 15%
- Good To Soft1/5 · 20%
- Yielding3/13 · 23%
- Soft5/32 · 16%
- Soft To Heavy0/1 · 0%
- Standard1/5 · 20%
- Good To Yielding1/28 · 4%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Naas42%5/12
- Ballinrobe33%1/3
- Down Royal30%3/10
- Bellewstown25%1/4
- Epsom20%1/5
- Dundalk (AW)20%1/5
- Fairyhouse19%3/16
- Ascot16%5/32
Jockey partnerships
- Chris Hayes50%1/2
- Mr J L Gleeson50%1/2
- Shane Foley33%1/3
- Ryan Moore20%1/5
- J M Sheridan16%8/50
- Dylan Browne McMonagle15%15/100
- Declan McDonogh5%2/39
- Oisin Murphy0%0/4
Recent runners (234)
| Date | Race | Horse | Jockey | Result |
|---|---|---|---|---|
| 4 Jul | 16:53 Naas Flat | Rodeo Blues | Dylan Browne McMonagle | ✓ won |
| 4 Jul | 17:30 Naas Flat | Yaupon De Replay | Dylan Browne McMonagle | lost |
| 4 Jul | 16:18 Naas Flat | Mai Dahlia | Dylan Browne McMonagle | ✓ won |
| 4 Jul | 15:44 Naas Flat Class 1 | Wo Wo Never | Declan McDonogh | lost |
| 4 Jul | 15:44 Naas Flat Class 1 | One Number | Dylan Browne McMonagle | lost |
| 4 Jul | 15:44 Naas Flat Class 1 | Dancing Destiny | Chris Hayes | ✓ won |
| 3 Jul | 18:52 Wexford Chase | Duke Silver | J J Slevin | lost |
| 3 Jul | 17:35 Bellewstown Flat | Pennsylvania Ave | Dylan Browne McMonagle | lost |
| 3 Jul | 19:10 Bellewstown Flat | Ennoble | Dylan Browne McMonagle | lost |
| 2 Jul | 17:10 Bellewstown Flat | Party In Vegas | Dylan Browne McMonagle | lost |
| 2 Jul | 20:23 Bellewstown Flat | Lark In The Mornin | Mr P W Mullins | ✓ won |
| 1 Jul | 19:20 Fairyhouse Flat | Kirkland Sioux | Dylan Browne McMonagle | ✓ won |
| 1 Jul | 20:30 Fairyhouse Flat | Pleased | Dylan Browne McMonagle | lost |
| 1 Jul | 17:05 Fairyhouse Flat | Alwaysanangel | Dylan Browne McMonagle | ✓ won |
| 1 Jul | 19:20 Fairyhouse Flat | Hippology | Declan McDonogh | lost |
| 30 Jun | 17:30 Roscommon Flat | Seaxburh | Shay Wallace(7) | lost |
| 30 Jun | 20:00 Roscommon Flat Class 1 | Starford | Dylan Browne McMonagle | lost |
| 30 Jun | 18:00 Roscommon Flat | Elusive Echo | Shane Foley | ✓ won |
| 30 Jun | 17:30 Roscommon Flat | Ballyskeagh | Dylan Browne McMonagle | lost |
| 28 Jun | 17:15 Curragh Flat | Summer Is Tomorrow | J M Sheridan | lost |
| 28 Jun | 17:45 Curragh Flat | Obscenity | Dylan Browne McMonagle | lost |
| 28 Jun | 15:55 Curragh Flat Class 1 | Alcantor | Dylan Browne McMonagle | lost |
| 28 Jun | 15:20 Curragh Flat Class 1 | Sindria | Dylan Browne McMonagle | lost |
| 28 Jun | 17:15 Curragh Flat | Listentodwindblow | Declan McDonogh | lost |
| 28 Jun | 17:45 Curragh Flat | Dawn Rising | J M Sheridan | lost |
| 28 Jun | 15:55 Curragh Flat Class 1 | Cowardofthecounty | Declan McDonogh | lost |
| 28 Jun | 17:15 Curragh Flat | Satoyama | Dylan Browne McMonagle | lost |
| 28 Jun | 16:35 Curragh Flat Class 1 | James J Braddock | Dylan Browne McMonagle | lost |
| 28 Jun | 15:20 Curragh Flat Class 1 | Trustyourinstinct | J M Sheridan | lost |
| 27 Jun | 14:45 Curragh Flat | Greydreambeliever | Dylan Browne McMonagle | lost |
| 27 Jun | 15:20 Curragh Flat Class 1 | Beibhinn | Declan McDonogh | lost |
| 27 Jun | 13:45 Curragh Flat | Venetian Power | Dylan Browne McMonagle | lost |
| 27 Jun | 15:55 Curragh Flat Class 1 | Thundering On | Dylan Browne McMonagle | lost |
| 27 Jun | 17:40 Curragh Flat | Starborn Legend | Dylan Browne McMonagle | lost |
| 27 Jun | 15:55 Curragh Flat Class 1 | Nyra | Declan McDonogh | lost |
| 27 Jun | 15:55 Curragh Flat Class 1 | Wemightakedlongway | J M Sheridan | lost |
| 27 Jun | 15:20 Curragh Flat Class 1 | Green Empress | Dylan Browne McMonagle | lost |
| 27 Jun | 14:15 Curragh Flat Class 1 | Mr Predicted | Dylan Browne McMonagle | lost |
| 26 Jun | 18:10 Curragh Flat | Um Wadi | Dylan Browne McMonagle | lost |
| 26 Jun | 19:55 Curragh Flat | Delta | Oisin Murphy | lost |
| 26 Jun | 17:05 Curragh Flat | Gliondar | Dylan Browne McMonagle | lost |
| 26 Jun | 20:30 Curragh Flat | San Andreas | pending | |
| 26 Jun | 19:20 Curragh Flat | Changing Lanes | Dylan Browne McMonagle | lost |
| 24 Jun | 18:40 Naas Flat Class 1 | Rebel Moon | Dylan Browne McMonagle | ✓ won |
| 24 Jun | 20:10 Naas Flat | Vishaya | Dylan Browne McMonagle | lost |
| 24 Jun | 19:40 Naas Flat | Listentodwindblow | Dylan Browne McMonagle | ✓ won |
| 24 Jun | 19:40 Naas Flat | Highwayman | Declan McDonogh | lost |
| 24 Jun | 18:40 Naas Flat Class 1 | Sinmara | Declan McDonogh | lost |
| 24 Jun | 18:10 Naas Flat | Go Just Do It | Dylan Browne McMonagle | lost |
| 22 Jun | 19:27 Ballinrobe Flat | Rodeo Blues | Dylan Browne McMonagle | ✓ won |
Only runners Racing Alpha has synced are shown. Lifetime stats available on theracingapi.com.
14-day strike rate is provided by the Racing API and updates with every refresh. 18+ only · Bet responsibly · BeGambleAware.org