Who won the 17:30 York on 11 July 2026?
Magic Boy (GER) won the 17:30 York at SP 7.00. Ridden by Lewis Edmunds. Trained by Nigel Tinkler.
John Smith's Sprint Handicap
6f · Flat · Class 4 · Good To Firm · 19 runners · £12,885 · Saturday, 11 July 2026
Race time recorded.
“Settled at the back and cruised through the early stages - made ground under a drive 2f out - up to third 1f out - closed in on the front-runner before getting up close home”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
First Folio is clearly the one to beat on our figures for this big 19-runner Class 4 sprint at York, with a comfortable margin over the chasing pack and today's trip and going both proven. Juan Les Pins and Almarada Prince look the most obvious dangers, while Wreck It Ryley ranks next on our figures and commands respect too. Confidence is only medium in such a large, competitive field, but First Folio's figures make him the pick.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Joanna Mason · Roger Fell · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Strong: low (inside) favoured (IV 1.37).
Today: Betties Bay (draw 4) and Rock Opera (draw 2) get the bias; Glory Hyde (draw 15) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 137 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 20 | J: Lewis Edmunds · T: Nigel Tinkler · draw 14 4yo · G · b | 38124 | 72 | 46.2 | 6/1·7.00 SP |
| 2 | 17 | J: William Pyle · T: Ruth Carr · draw 10 8yo · G · chv | 940407 | 74 | 38.1 | 22/1·23.00 SP |
| 3 | 6 | J: Warren Fentiman(3) · T: Richard & Peter Fahey · draw 5 6yo · G · b | 26953 | 78 | 44.4 | 12/1·13.00 SP |
| 4 | 5 | J: David Nolan · T: Paul Midgley · draw 12 5yo · G · ch | 86663 | 78 | 47.0 | 6/1·7.00 SP |
| 5 | 11 | J: Daniel Tudhope · T: David O'Meara · draw 1 4yo · G · chtvFT TV | 80508 | 77 | 44.2 | 20/1·21.00 SP |
| 6 | 10 | J: Ray Dawson · T: Alan Brown · draw 13 6yo · G · grv | 148389 | 77 | 40.9 | 40/1·41.00 SP |
| 7 | 2 | J: Mason Paetel(5) · T: James Owen · draw 4 5yo · M · b | 111124 | 80 | 61.0 | 7/2F·4.50 SP |
| 8 | 12 | J: Paddy Bradley · T: Mark Loughnane · draw 7 6yo · G · b | 61007 | 77 | 41.6 | 66/1·67.00 SP |
| 9 | 14 | J: Oisin Orr · T: Richard & Peter Fahey · draw 2 6yo · G · b | 73412 | 76 | 54.0 | 5/1·6.00 SP |
| 10 | 7 | J: Tom Kiely-Marshall(5) · T: Julie Camacho · draw 19 8yo · G · gr | 27646 | 78 | 43.0 | 33/1·34.00 SP |
| 11 | 9 | J: Billy Garritty · T: Michael & David Easterby · draw 9 4yo · G · b | 10480 | 77 | 44.3 | 50/1·51.00 SP |
| 12 | 16 | J: Sean Kirrane · T: Tim Easterby · draw 6 6yo · G · chp | 287032 | 75 | 48.7 | 13/2·7.50 SP |
| 13 | 13 | J: Jason Hart · T: Paul Midgley · draw 8 5yo · G · ch | 32572 | 76 | 49.4 | 17/2·9.50 SP |
| 14 | 18 | J: Cam Hardie · T: Michael Dods · draw 11 2yo · F · b | 04530 | 73 | 46.9 | 50/1·51.00 SP |
| 15 | 3 | J: Joanna Mason · T: Roger Fell · draw 15 5yo · M · b | 015111 | 79 | 69.9 | 18/1·19.00 SP |
| 16 | 4 | J: Robert Havlin · T: Michael Appleby · draw 3 9yo · G · b | 121329 | 79 | 51.0 | 14/1·15.00 SP |
| 17 | 15 | J: James Sullivan · T: Ruth Carr · draw 16 7yo · G · ch | 225132 | 75 | 49.2 | 22/1·23.00 SP |
| 18 | 19 | J: Connor Planas · T: Michael Herrington · draw 18 9yo · G · b | 141542 | 73 | 55.3 | 40/1·41.00 SP |
| 19 | 8 | J: Jonny Peate · T: Ivan Furtado · draw 17 4yo · F · b | 413613 | 77 | 50.2 | 22/1·23.00 SP |
| — | — | J: Daniel Tudhope · T: David O'Meara · draw 20 4yo · G · br | 172502 | 81 | 50.6 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Magic Boy (GER) won the 17:30 York at SP 7.00. Ridden by Lewis Edmunds. Trained by Nigel Tinkler.
No — the AI top pick (Glory Hyde) finished 15.
Top finishers: 1. Magic Boy (GER) (7.00), 2. Kats Bob (GB) (23.00), 3. Havana Rum (IRE) (13.00).
The winning time was 1m 10.74s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org