← Jockeys
Oisin Orr
Jockey form, recent rides, today's book
Strike (14d)
20.0%
2W / 10 settled
Rides 14d
10
settled rides
Today
3
rides
Tracked here
13
2/10 · 20.0%
Form by going
- Good To Firm0/3 · 0%
- Good1/4 · 25%
- Standard1/3 · 33%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Today's book
Recent rides (10)
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 20 May | 4:42 Ayr Flat Class 5 | Great | Sam England | lost |
| 20 May | 3:42 Ayr Flat Class 4 | Mr Mistoffelees | Sam England | lost |
| 20 May | 2:42 Ayr Flat Class 4 | Livonian | Barry Murtagh | lost |
| 19 May | 4:00 Newcastle (AW) Flat Class 4 | Spaceman | Richard & Peter Fahey | lost |
| 19 May | 3:30 Newcastle (AW) Flat Class 4 | Big Cigar | Richard & Peter Fahey | ✓ won |
| 19 May | 4:35 Newcastle (AW) Flat Class 6 | Oasis Cover | Edward Bethell | lost |
| 18 May | 1:40 Redcar Flat Class 5 | Sloequelle | Richard & Peter Fahey | lost |
| 18 May | 4:43 Redcar Flat Class 6 | Black Rock Beauty | Richard & Peter Fahey | ✓ won |
| 18 May | 3:10 Redcar Flat Class 5 | Myrrh | David O'Meara | lost |
| 18 May | 2:40 Redcar Flat Class 5 | Up The Jazz | Richard & Peter Fahey | lost |
Jockey 14-day strike rate is computed from our own synced races, so it grows in accuracy as the history backfills. 18+ only · Bet responsibly · BeGambleAware.org