Who won the 15:40 Ayr on 18 September 2026?
Eye Of Dubai (GB) won the 15:40 Ayr at SP 8.50. Ridden by Jason Hart. Trained by John & Sean Quinn.
Ladbrokes Ayr Bronze Cup Handicap Stakes
6f · Flat · Class 2 · Soft · 24 runners · £20,616 · Friday, 18 September 2026
Race time recorded.
“Settled on the far flank early - tracking the pacesetter - eased forward to hit the front approaching 2f out - drifted right under pressure inside the final furlong - stayed on gamely to score”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Milford rates 1 lb behind the joint top-rated pair Woven and Territorial Knight, but a progressive profile makes the case that there is more to come from this one on soft ground over six furlongs at Ayr, and the step up in class need not be a barrier if that upward curve continues. Woven and Territorial Knight are the obvious dangers at the head of affairs, and Vantheman, rated 3 lb off the pace, cannot be dismissed in a wide-open 24-runner field. On balance, the selection is Milford.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Sean Bowen · Jennie Candlish · 3yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Moderate: low (inside) favoured (IV 1.24).
Today: French Affair (draw 7) and Vantheman (draw 3) get the bias; Jordan Electrics (draw 20) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 122 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 17 | J: Jason Hart · T: John & Sean Quinn · draw 2 5yo · G · bbFT B | 00800 | 82 | 42.7 | 15/2·8.50 SP |
| 2 | 18 | J: James Sullivan · T: Ruth Carr · draw 24 6yo · G · b | 040305 | 82 | 47.2 | 9/1·10.00 SP |
| 3 | 10 | J: Dylan Hogan · T: Ollie Sangster · draw 10 3yo · G · bt | 20123 | 86 | 55.4 | 33/1·34.00 SP |
| 4 | 5 | J: Sam James · T: Kevin Ryan · draw 3 5yo · G · bb | 134455 | 86 | 51.4 | 20/1·21.00 SP |
| 5 | 24 | J: Sean Bowen · T: Jennie Candlish · draw 7 3yo · G · b | 246113 | 82 | 58.5 | 16/1·17.00 SP |
| 6 | 12 | J: M. P. Sheehy · T: Adrian Keatley · draw 25 4yo · G · b | 57512 | 83 | 55.2 | 18/1·19.00 SP |
| 7 | 9 | J: Jake Dickson(5) · T: Tim Easterby · draw 13 4yo · G · btpFT TP | 41698 | 84 | 45.5 | 10/1·11.00 SP |
| 8 | 3 | J: Tom Eaves · T: Kevin Ryan · draw 21 4yo · G · ch | 006312 | 87 | 55.6 | 20/1·21.00 SP |
| 9 | 8 | J: Connor Beasley · T: Michael Dods · draw 12 10yo · G · chp | 47295 | 84 | 49.9 | 9/1·10.00 SP |
| 10 | 4 | J: Paul Mulrennan · T: Jim Goldie · draw 20 10yo · G · bp | 483130 | 86 | 55.7 | 25/1·26.00 SP |
| 11 | 22 | J: Saffie Osborne · T: Richard Spencer · draw 5 4yo · G · bp | 400307 | 81 | 51.1 | 17/2·9.50 SP |
| 12 | 1 | J: Tom Kiely-Marshall(3) · T: Julie Camacho · draw 23 4yo · G · bv | 609282 | 87 | 48.3 | 7/1F·8.00 SP |
| 13 | 13 | J: Kaiya Fraser · T: J. S. Moore · draw 9 4yo · F · b | 239187 | 83 | 50.4 | 33/1·34.00 SP |
| 14 | 2 | J: P. J. McDonald · T: Richard Hannon · draw 19 4yo · G · b | 423144 | 87 | 54.1 | 18/1·19.00 SP |
| 15 | 14 | J: Duran Fentiman · T: Tim Easterby · draw 17 4yo · G · gr | 606035 | 83 | 45.5 | 25/1·26.00 SP |
| 16 | 16 | J: David Allan · T: Tim Easterby · draw 11 3yo · C · bt | 004701 | 80 | 49.7 | 10/1·11.00 SP |
| 17 | 11 | J: Jack Garritty · T: Mark Walford · draw 8 8yo · G · br | 223198 | 83 | 44.8 | 25/1·26.00 SP |
| 18 | 15 | J: Sean Kirrane · T: Tim Easterby · draw 4 7yo · G · bt | 610006 | 83 | 43.4 | 22/1·23.00 SP |
| 19 | 25 | J: Daniel Tudhope · T: Julie Camacho · draw 15 5yo · G · bp | 40570 | 80 | 40.3 | 10/1·11.00 SP |
| 20 | 6 | J: Kevin Stott · T: Kevin Ryan · draw 22 4yo · G · ch | 54259 | 85 | 49.6 | 9/1·10.00 SP |
| 21 | 21 | J: Oliver Stammers · T: Grant Tuer · draw 6 4yo · G · bb | 516475 | 81 | 42.4 | 33/1·34.00 SP |
| 22 | 19 | J: Dougie Costello · T: Steph Hollinshead · draw 16 5yo · M · b | 064914 | 77 | 44.9 | 33/1·34.00 SP |
| 23 | 20 | J: Joanna Mason · T: John Mackie · draw 14 3yo · F · b | 10320 | 83 | 45.6 | 50/1·51.00 SP |
| 24 | 7 | J: Tom Marquand · T: Linda Perratt · draw 18 4yo · G · chp | 186361 | 80 | 50.8 | 33/1·34.00 SP |
| — | — | J: · T: Kevin Ryan · draw 1 3yo · G · b | 00001 | 78 | 47.2 | — |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Eye Of Dubai (GB) won the 15:40 Ayr at SP 8.50. Ridden by Jason Hart. Trained by John & Sean Quinn.
No — the AI top pick (French Affair) finished 5.
Top finishers: 1. Eye Of Dubai (GB) (8.50), 2. Rousing Encore (IRE) (10.00), 3. Bone Marra (IRE) (34.00).
The winning time was 1m 14.40s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org