← All backtests
Backtest · model v1.1
2025-11-18 → 2026-05-17 · GB/IRE
Picks
2277
Strike rate
2.2%
Top 3
11.1%
ROI
-38.0%
Wins
50
Losses
2227
Avg price
83.84
P&L (pts)
-865.90
By race type
| Segment | Picks | Strike | ROI |
|---|---|---|---|
| Flat | 1199 | 2.2% | -39.8% |
| Hurdle | 948 | 2.1% | -35.7% |
| NH Flat | 72 | 1.4% | -70.8% |
| Chase | 58 | 5.2% | 1.7% |
By going
| Segment | Picks | Strike | ROI |
|---|---|---|---|
| Standard | 1155 | 2.1% | -40.0% |
| Good To Soft | 299 | 1.7% | -64.7% |
| Soft | 279 | 2.5% | -51.8% |
| Heavy | 273 | 2.2% | -56.0% |
| Good | 116 | 3.4% | -50.9% |
| Soft To Heavy | 65 | 1.5% | 286.2% |
| Good To Yielding | 41 | 0.0% | -100.0% |
| Firm | 28 | 7.1% | 1.8% |
| Yielding To Soft | 18 | 0.0% | -100.0% |
| Standard To Slow | 3 | 33.3% | 600.0% |
By race class
| Segment | Picks | Strike | ROI |
|---|---|---|---|
| Class 5 | 701 | 3.7% | -37.3% |
| Class 4 | 630 | 1.3% | -74.3% |
| Class 6 | 567 | 1.6% | -24.0% |
| unknown | 300 | 1.3% | 6.2% |
| Class 2 | 44 | 4.5% | 2.3% |
| Class 1 | 27 | 0.0% | -100.0% |
| Class 3 | 8 | 12.5% | 87.5% |
By region
| Segment | Picks | Strike | ROI |
|---|---|---|---|
| GB | 1958 | 2.3% | -44.2% |
| IRE | 319 | 1.3% | -0.1% |
Most recent picks
| Date | Course | Picked | Score | SP | Pos | Winner | P&L |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | Uttoxeter | Legendary Day | 42.9 | 41.00 | PU | Fighting Falcon (IRE) | -1.00 |
| 2026-05-16 | Wexford | Strand Street Lass | 31.7 | 81.00 | PU | Dromana Mist (IRE) | -1.00 |
| 2026-05-16 | Uttoxeter | Pepite De Saphir | 52.6 | 34.00 | PU | Crack Ops (GB) | -1.00 |
| 2026-05-16 | Wexford | Fair Damsel | 47.6 | 67.00 | 5 | Morell River (IRE) | -1.00 |
| 2026-05-16 | Wexford | Krishna Bellevue | 50.3 | 51.00 | PU | Teenage Kiss (IRE) | -1.00 |
| 2026-05-16 | Bangor-on-Dee | Vinnie O'Neil | 43.3 | 51.00 | 6 | Dream's Ka (FR) | -1.00 |
| 2026-05-16 | Uttoxeter | Merry Shuil | 52.8 | 29.00 | 6 | Genbu (GB) | -1.00 |
| 2026-05-16 | Wexford | Young And Foolish | 35.9 | 67.00 | 13 | Mo Ghille Mar (IRE) | -1.00 |
| 2026-05-16 | Wexford | Teagarden Jazz | 43.8 | 67.00 | 11 | Gamigin (IRE) | -1.00 |
| 2026-05-15 | Kilbeggan | Sonny Fella | 31.7 | 101.00 | 8 | Figero (IRE) | -1.00 |
| 2026-05-15 | Kilbeggan | Mister Vic | 54.3 | 101.00 | 13 | Malbay Madness (IRE) | -1.00 |
| 2026-05-15 | Kilbeggan | The Poet's Way | 26.5 | 126.00 | 11 | Look Sport (FR) | -1.00 |
| 2026-05-14 | Fontwell | Porridge | 37.4 | 51.00 | 8 | Gone Country (IRE) | -1.00 |
| 2026-05-14 | Clonmel | Brianna Lily | 39.3 | 17.00 | 3 | Colleen Danu (IRE) | -1.00 |
| 2026-05-14 | Clonmel | Listentomewillya | 33.2 | 81.00 | 15 | Loi Des Jeux (FR) | -1.00 |
| 2026-05-14 | Perth | Wasdell Dundalk | 47.1 | 51.00 | 6 | Kado Sacree (FR) | -1.00 |
| 2026-05-14 | Clonmel | Midnight Eagle | 45.6 | 26.00 | 3 | Rocky's Howya (IRE) | -1.00 |
| 2026-05-14 | Clonmel | Chosen Shant | 51.2 | 67.00 | 7 | Chanceawetmorning (IRE) | -1.00 |
| 2026-05-14 | Clonmel | It's Time To Leave | 25.0 | 201.00 | 12 | Minella Diamond (IRE) | -1.00 |
| 2026-05-14 | Clonmel | Cruisin Susan | 41.0 | 41.00 | 6 | Hob's Angel (IRE) | -1.00 |
| 2026-05-14 | Clonmel | Arizona Robbins | 29.5 | 201.00 | 16 | Jumbos Jet (IRE) | -1.00 |
| 2026-05-14 | Perth | Nae Bother At A' | 43.3 | 151.00 | 5 | Kibris (IRE) | -1.00 |
| 2026-05-14 | Perth | Follow Charlie | 54.0 | 9.00 | 4 | Dubhain (IRE) | -1.00 |
| 2026-05-13 | Bath | Coast | 30.6 | 26.00 | 7 | Nordic Glory (IRE) | -1.00 |
| 2026-05-13 | Newton Abbot | Yanka Blue | 43.9 | 29.00 | 6 | Reel Orange (IRE) | -1.00 |
| 2026-05-13 | Bath | Echo Valley | 31.0 | 81.00 | 7 | Kakirra (IRE) | -1.00 |
| 2026-05-13 | Bath | Whisper Of Mist | 26.8 | 301.00 | 6 | Darzah (GB) | -1.00 |
| 2026-05-13 | Bath | Lady Aiyana | 31.6 | 26.00 | 6 | Basilette (IRE) | -1.00 |
| 2026-05-13 | Perth | Prince Nino | 37.1 | 67.00 | 1 | Prince Nino (FR) | +66.00 |
| 2026-05-13 | Perth | Jack Dempsey | 40.8 | 19.00 | PU | Loro White (GB) | -1.00 |
| 2026-05-13 | Bath | Grand Harbour | 33.1 | 29.00 | 7 | Man Is King (IRE) | -1.00 |
| 2026-05-13 | Bath | Martha Brown | 23.5 | 41.00 | 3 | El Lambo (IRE) | -1.00 |
| 2026-05-13 | Perth | Dalileo | 45.6 | 51.00 | 7 | Ebselysees (GB) | -1.00 |
| 2026-05-13 | Bath | Halla Bil Zain | 47.7 | 29.00 | 5 | Foothold (IRE) | -1.00 |
| 2026-05-12 | Bath | Vecchio | 28.5 | 51.00 | 10 | Nammos (GB) | -1.00 |
| 2026-05-12 | Lingfield (AW) | The Truant | 41.6 | 41.00 | 4 | Arc Zoosve (GB) | -1.00 |
| 2026-05-12 | Bath | Bobby Dassler | 37.2 | 10.00 | 3 | Hibernate (IRE) | -1.00 |
| 2026-05-12 | Bath | Devon Angel | 27.5 | 126.00 | 6 | Sovereign Glory (GB) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Fuseboard | 33.3 | 67.00 | 4 | Slack Bob (GB) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Cloudbuster | 47.6 | 41.00 | 9 | Handle With Care (GB) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Dupont Circle | 23.3 | 301.00 | 7 | Savvy Disko (IRE) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Lesley Buckley | 21.1 | 501.00 | 8 | Bright Summer (IRE) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Rogue Impact | 53.1 | 11.00 | 7 | Yaa Min (GB) | -1.00 |
| 2026-05-12 | Bath | Princess Of Limnos | 28.1 | 41.00 | 3 | Noble Vow (IRE) | -1.00 |
| 2026-05-12 | Bath | Dapperling | 33.0 | 15.00 | 4 | Thurso (GB) | -1.00 |
| 2026-05-12 | Lingfield (AW) | Baltic Voyage | 41.7 | 81.00 | 9 | Zatsgood (GB) | -1.00 |
| 2026-05-12 | Bath | Party Island | 51.7 | 5.50 | 1 | Party Island (IRE) | +4.50 |
| 2026-05-11 | Killarney | Cloneen To The Max | 34.7 | 251.00 | 6 | Midnight Jet (IRE) | -1.00 |
| 2026-05-11 | Killarney | Lord Ffrench | 52.6 | 29.00 | 8 | Burru (IRE) | -1.00 |
| 2026-05-11 | Wolverhampton (AW) | Scarfo | 26.5 | 81.00 | 9 | Street Dancer (IRE) | -1.00 |
| 2026-05-11 | Wolverhampton (AW) | Silky Lass | 47.5 | 17.00 | 3 | Crystal Pier (IRE) | -1.00 |
| 2026-05-11 | Killarney | Friends Of Barry | 38.5 | 201.00 | 11 | Hi Ho Idaho (IRE) | -1.00 |
| 2026-05-11 | Wolverhampton (AW) | Crystal Kraken | 25.5 | 101.00 | 7 | Indian Land (GB) | -1.00 |
| 2026-05-11 | Southwell | Sunset In Paris | 31.4 | 81.00 | PU | Blazing Saint (GB) | -1.00 |
| 2026-05-11 | Wolverhampton (AW) | Beat The Odds | 28.2 | 126.00 | 8 | Wave Rock (IRE) | -1.00 |
| 2026-05-11 | Killarney | Its All Yellow | 29.8 | 251.00 | PU | Samba Train (IRE) | -1.00 |
| 2026-05-11 | Wolverhampton (AW) | Lednikov | 48.3 | 34.00 | 5 | Tuba (GB) | -1.00 |
| 2026-05-10 | Ludlow | Steady The Ship | 29.8 | 201.00 | 7 | Jafimgoso (GB) | -1.00 |
| 2026-05-10 | Ludlow | Joker Jack | 42.6 | 151.00 | 8 | Son Of Tyran (GB) | -1.00 |
| 2026-05-09 | Killarney | Strong Contender | 41.8 | 251.00 | 13 | Magico (IRE) | -1.00 |
| 2026-05-09 | Hexham | Walk On Son | 47.6 | 26.00 | 4 | King Sacre (FR) | -1.00 |
| 2026-05-09 | Hexham | Hashtag Queen | 43.8 | 41.00 | 5 | Tap Tap Shamie (IRE) | -1.00 |
| 2026-05-09 | Hexham | Mythical | 25.1 | 81.00 | PU | Two Auld Pals (IRE) | -1.00 |
| 2026-05-09 | Warwick | Broadway Honey | 46.1 | 19.00 | 5 | Mexican Stan (GB) | -1.00 |
| 2026-05-09 | Killarney | Icare Desbois | 50.0 | 34.00 | 8 | Ragmans Corner (IRE) | -1.00 |
| 2026-05-08 | Market Rasen | Assorda | 42.7 | 29.00 | 5 | Nottodaybobo (IRE) | -1.00 |
| 2026-05-08 | Market Rasen | Macho Sun | 36.5 | 126.00 | PU | Allibaba (GB) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Lightkiss | 44.3 | 34.00 | 6 | Seet (GB) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Al Amirah | 49.6 | 26.00 | 5 | Kakirra (IRE) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Arctic Wind | 48.5 | 6.00 | 3 | Pints In Peace (IRE) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Lamlash | 25.2 | 126.00 | 7 | Rubellite (IRE) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Ravenglass | 41.5 | 26.00 | 7 | Split Elevens (GB) | -1.00 |
| 2026-05-08 | Wolverhampton (AW) | Miss Lizzy | 41.8 | 17.00 | 1 | Miss Lizzy (GB) | +16.00 |
| 2026-05-08 | Wolverhampton (AW) | Hellcat | 42.5 | 34.00 | 3 | Nana's Boy George (IRE) | -1.00 |
| 2026-05-07 | Huntingdon | Moviddy | 58.7 | 9.00 | PU | Braganza Bay (GB) | -1.00 |
| 2026-05-07 | Southwell (AW) | Bluestone Lady | 40.0 | 26.00 | 2 | Lauralynn (IRE) | -1.00 |
| 2026-05-07 | Southwell (AW) | Gallant Lion | 41.5 | 41.00 | 11 | Military Leader (GB) | -1.00 |
| 2026-05-07 | Southwell (AW) | Hever Beauty | 23.0 | 401.00 | 5 | Jumeirah Sands (GB) | -1.00 |
| 2026-05-07 | Southwell (AW) | Everydaysasaturday | 43.5 | 34.00 | 11 | Sporting Light (IRE) | -1.00 |
| 2026-05-07 | Southwell (AW) | Evoluir | 37.5 | 41.00 | 6 | Mickey Mongoose (GB) | -1.00 |
| 2026-05-07 | Southwell (AW) | Zooks | 45.7 | 19.00 | 7 | Charlie Darling (FR) | -1.00 |
| 2026-05-07 | Southwell (AW) | Little Beck Annie | 28.4 | 41.00 | 7 | Reputation (IRE) | -1.00 |
| 2026-05-06 | Newton Abbot | Miss Denver | 51.3 | 51.00 | 3 | Belle Le Grand (GB) | -1.00 |
| 2026-05-06 | Kelso | She Won't Mind | 54.7 | 15.00 | 7 | Abbey Scope (GB) | -1.00 |
| 2026-05-06 | Kelso | Royal Maggs | 52.1 | 41.00 | 8 | Thorneylands (IRE) | -1.00 |
| 2026-05-06 | Fontwell | Hillsin | 51.9 | 19.00 | PU | Miss Goldfire (IRE) | -1.00 |
| 2026-05-06 | Fontwell | Scoresby | 42.7 | 11.00 | 1 | Scoresby (GB) | +10.00 |
| 2026-05-05 | Wolverhampton (AW) | Lismacbryan Hill | 45.9 | 17.00 | 8 | Black Cab (FR) | -1.00 |
| 2026-05-05 | Ffos Las | Times Are Green | 47.2 | 23.00 | 3 | Parliamo (IRE) | -1.00 |
| 2026-05-05 | Ffos Las | Makinbecon | 40.3 | 21.00 | 5 | Lion Of The Desert (IRE) | -1.00 |
| 2026-05-05 | Wolverhampton (AW) | Daytona Lady | 53.3 | 8.50 | 3 | Magna (GB) | -1.00 |
| 2026-05-05 | Wolverhampton (AW) | Fumbleinthejungle | 37.4 | 251.00 | 8 | Devious Devan (IRE) | -1.00 |
| 2026-05-05 | Wolverhampton (AW) | Golden Mabel | 22.7 | 401.00 | 5 | Bintaziza (IRE) | -1.00 |
| 2026-05-05 | Wolverhampton (AW) | Mimi's Magic | 48.0 | 13.00 | 2 | Lexington Express (IRE) | -1.00 |
| 2026-05-05 | Ffos Las | Peace Motivator | 36.3 | 81.00 | PU | Model Approach (IRE) | -1.00 |
| 2026-05-05 | Wolverhampton (AW) | Amakhala | 26.6 | 81.00 | 10 | Musical Soldier (IRE) | -1.00 |
| 2026-05-04 | Fakenham | Ephyra | 60.5 | 29.00 | PU | Pottersmattyeeehaa (GB) | -1.00 |
| 2026-05-04 | Fakenham | Yanka Blue | 47.0 | 19.00 | 6 | Dartmouth Rose (GB) | -1.00 |
| 2026-05-04 | Warwick | Reforme | 54.8 | 13.00 | PU | Cinderello (GB) | -1.00 |
| 2026-05-04 | Warwick | Burgeon | 40.5 | 34.00 | PU | Shesonnet (IRE) | -1.00 |
| 2026-05-02 | Uttoxeter | Inca | 36.3 | 51.00 | 4 | Cinnodin (GB) | -1.00 |
| 2026-05-02 | Hexham | Dusky Days | 52.6 | 51.00 | 12 | Wee Alki (IRE) | -1.00 |
| 2026-05-02 | Uttoxeter | Genbu | 62.6 | 67.00 | 3 | Spartan Times (GB) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Ballon Rouge | 36.3 | 29.00 | 7 | Central Command (IRE) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Woolridge | 39.6 | 51.00 | 3 | Raft Up (IRE) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Blufferonthebus | 40.8 | 41.00 | 4 | Beale Street (GB) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Natzor | 34.6 | 41.00 | 9 | Star Cast (GB) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Melinda | 33.8 | 41.00 | 5 | The Cursor (GB) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Furrst Lady | 11.7 | 401.00 | 10 | Khaleejy (IRE) | -1.00 |
| 2026-05-01 | Newcastle (AW) | Yy Spirit | 58.6 | 67.00 | 8 | Starmade (IRE) | -1.00 |
| 2026-04-30 | Southwell (AW) | Alkaios | 15.0 | 101.00 | 5 | Too Farhh Gone (GB) | -1.00 |
| 2026-04-30 | Southwell (AW) | It's A Love Thing | 31.9 | 15.00 | 8 | Cloudside Rock (GB) | -1.00 |
| 2026-04-30 | Southwell (AW) | Prince Abu | 25.9 | 26.00 | 9 | Bronte Beach (IRE) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Lady McC | 24.5 | 81.00 | 8 | Mythical Bird (IRE) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Dalmally | 34.0 | 51.00 | 8 | Buy The Dip (GB) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Spirit Lead Me | 36.5 | 29.00 | 9 | Bold Suitor (GB) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Lunar Power | 30.2 | 51.00 | 6 | Imperial Cult (IRE) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Daley T | 40.1 | 26.00 | 8 | Alashos (FR) | -1.00 |
| 2026-04-30 | Southwell (AW) | Inclusive | 41.3 | 41.00 | 10 | Obsidian Verse (GB) | -1.00 |
| 2026-04-30 | Southwell (AW) | Anificas Beauty | 37.8 | 41.00 | 5 | Spirit Of Jenny (IRE) | -1.00 |
| 2026-04-30 | Southwell (AW) | Sunriseontheboyne | 39.3 | 26.00 | 6 | Jimmy Speaking (GB) | -1.00 |
| 2026-04-30 | Southwell (AW) | Tough Enough | 42.0 | 19.00 | 2 | Station X (GB) | -1.00 |
| 2026-04-30 | Lingfield (AW) | She Went Whoosh | 33.2 | 19.00 | 3 | Tuscan Point (IRE) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Potters Liberty | 27.5 | 23.00 | 7 | Alpe d'Huez (IRE) | -1.00 |
| 2026-04-30 | Lingfield (AW) | Bluesy Moon | 24.9 | 67.00 | 9 | Elvetham (IRE) | -1.00 |
| 2026-04-29 | Southwell (AW) | Quiet Soul | 22.0 | 34.00 | 2 | Frumoasa (IRE) | -1.00 |
| 2026-04-29 | Southwell (AW) | Clansman | 47.0 | 9.50 | 1 | Clansman (GB) | +8.50 |
| 2026-04-29 | Southwell (AW) | Wave Power | 36.5 | 41.00 | 6 | Magician Of Riga (IRE) | -1.00 |
| 2026-04-29 | Bath | Stoneacre | 25.1 | 41.00 | 6 | Oasis Sunrise (IRE) | -1.00 |
| 2026-04-29 | Southwell (AW) | Cosi Bear | 50.8 | 26.00 | 9 | Alessia Fernanda (IRE) | -1.00 |
| 2026-04-29 | Bath | Prodigal Son | 46.7 | 23.00 | 1 | Prodigal Son (GB) | +22.00 |
| 2026-04-29 | Bath | Skyolaire | 32.4 | 29.00 | 4 | Mohmentous (GB) | -1.00 |
| 2026-04-29 | Southwell (AW) | Pink Socks | 32.2 | 26.00 | 6 | Borderline Madness (GB) | -1.00 |
| 2026-04-29 | Bath | Havana's Dream | 25.4 | 126.00 | 8 | Brinton (GB) | -1.00 |
| 2026-04-29 | Bath | Crystal Kraken | 15.0 | 126.00 | 9 | Lady Blanche (IRE) | -1.00 |
| 2026-04-29 | Bath | Addarella | 44.0 | 29.00 | 5 | Silver Wraith (GB) | -1.00 |
| 2026-04-29 | Southwell (AW) | Unknown Journey | 43.4 | 51.00 | 11 | Timely Affair (GB) | -1.00 |
| 2026-04-29 | Southwell (AW) | The Cyprus Pearl | 27.5 | 151.00 | 9 | Wezzeer (IRE) | -1.00 |
| 2026-04-29 | Southwell (AW) | Thurso | 36.4 | 29.00 | 8 | Tabby (GB) | -1.00 |
| 2026-04-29 | Bath | Whiteley Way | 33.6 | 10.00 | 4 | Eutropia (GB) | -1.00 |
| 2026-04-29 | Bath | Some Nightmare | 40.5 | 26.00 | 4 | Law Of Average (GB) | -1.00 |
| 2026-04-28 | Southwell (AW) | Artavian | 51.9 | 23.00 | 7 | Arth's Gold (GB) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Lissahane Lass | 15.0 | 301.00 | 12 | Rogue Defence (GB) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Little Jaybee | 48.4 | 101.00 | 9 | Rogue Messiah (IRE) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Calabrian Soldato | 48.4 | 51.00 | 10 | Enter Sandman (IRE) | -1.00 |
| 2026-04-28 | Southwell (AW) | Dolly's Delight | 40.1 | 34.00 | 5 | Saisons d'Or (IRE) | -1.00 |
| 2026-04-28 | Southwell (AW) | Tommytwohoots | 48.0 | 17.00 | 7 | Mount Ruapehu (IRE) | -1.00 |
| 2026-04-28 | Southwell (AW) | Stoneywell | 34.4 | 26.00 | 7 | Receipt (GB) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Aleppo Pepper | 44.1 | 21.00 | 5 | Spendmore Lane (GB) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Betty Lemon | 28.2 | 51.00 | 4 | Wild Thoughts (IRE) | -1.00 |
| 2026-04-28 | Lingfield (AW) | Voix De Bocelli | 46.8 | 34.00 | 8 | Joseph (GB) | -1.00 |
| 2026-04-28 | Southwell (AW) | The Carligation | 20.1 | 126.00 | 4 | Man On A Mission (GB) | -1.00 |
| 2026-04-28 | Southwell (AW) | Crystal Guard | 38.5 | 29.00 | 5 | Charlie Darling (FR) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Youthful King | 40.2 | 34.00 | 8 | Way Of Life (GB) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Port Louis | 46.7 | 41.00 | 8 | No Knee Never (IRE) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Havana Smile | 34.4 | 41.00 | 7 | Caviar Cowboy (GB) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Renesmee | 49.6 | 41.00 | 5 | Newfangled (IRE) | -1.00 |
| 2026-04-27 | Bath | Bobby Dassler | 40.0 | 41.00 | 7 | Party Island (IRE) | -1.00 |
| 2026-04-27 | Bath | My O My | 51.1 | 23.00 | 5 | Moon Over The Sea (GB) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Lunanova | 29.8 | 67.00 | 10 | Francisco (GB) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Difford Girl | 27.8 | 301.00 | 11 | Cotai Eye Joe (IRE) | -1.00 |
| 2026-04-27 | Bath | Downloadmylife | 30.0 | 21.00 | 7 | Dandyman Dan (IRE) | -1.00 |
| 2026-04-27 | Bath | Alkuwarrior | 35.4 | 41.00 | 9 | Alvin (IRE) | -1.00 |
| 2026-04-27 | Lingfield (AW) | West Hill Rosie | 31.7 | 301.00 | 10 | Madrisa (IRE) | -1.00 |
| 2026-04-27 | Bath | Arvana Belle | 41.3 | 17.00 | 6 | Takeitorleaveit (IRE) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Adrian | 49.8 | 26.00 | 6 | Balgowan (IRE) | -1.00 |
| 2026-04-27 | Bath | Caledonian | 37.2 | 17.00 | 5 | Candonomore (FR) | -1.00 |
| 2026-04-27 | Bath | Diamondsinthesand | 45.0 | 34.00 | 7 | Solar Edge (GB) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Diamond Dreamer | 51.3 | 11.00 | 3 | Travel Agent (IRE) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Maxwellcan | 28.6 | 81.00 | 11 | Crown Inn To Win (IRE) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Master Dandy | 41.9 | 23.00 | 7 | Henery Hawk (GB) | -1.00 |
| 2026-04-27 | Lingfield (AW) | Lunario | 41.7 | 29.00 | 7 | Port Road (USA) | -1.00 |
| 2026-04-27 | Wolverhampton (AW) | Lc Tiffen | 27.2 | 126.00 | 11 | Starakova (GB) | -1.00 |
| 2026-04-25 | Southwell (AW) | My Champion | 55.7 | 13.00 | 4 | Delinquent (IRE) | -1.00 |
| 2026-04-25 | Southwell (AW) | Plutarch | 44.5 | 34.00 | 10 | Avatar Jet (IRE) | -1.00 |
| 2026-04-25 | Southwell (AW) | Eligible | 52.5 | 26.00 | 8 | Winston's Warrior (IRE) | -1.00 |
| 2026-04-25 | Southwell (AW) | Moonlight Angel | 24.2 | 151.00 | 11 | Zarinca (GB) | -1.00 |
| 2026-04-25 | Southwell (AW) | Coast | 31.9 | 51.00 | 7 | Brian The Snail (IRE) | -1.00 |
| 2026-04-25 | Southwell (AW) | Easter Sundae | 29.9 | 67.00 | 8 | Hickton (IRE) | -1.00 |
| 2026-04-24 | Perth | Gorvennec | 41.7 | 67.00 | PU | Dublinofficecallin (GB) | -1.00 |
| 2026-04-24 | Kilbeggan | Lost Features | 17.1 | 301.00 | 9 | Master Haku (IRE) | -1.00 |
| 2026-04-24 | Kilbeggan | Jury Belle | 46.3 | 34.00 | 9 | Chanceawetmorning (IRE) | -1.00 |
| 2026-04-24 | Chepstow | Yellow Warning | 36.9 | 126.00 | 7 | Beau Quali (FR) | -1.00 |
| 2026-04-24 | Fontwell | Precious Jean | 23.5 | 251.00 | 6 | Strong Run (GB) | -1.00 |
| 2026-04-24 | Fontwell | He's A Latchico | 54.4 | 11.00 | 3 | Precious Metal (FR) | -1.00 |
| 2026-04-24 | Fontwell | Miss Jaffa Cake | 33.8 | 51.00 | 7 | West Orchard (IRE) | -1.00 |
| 2026-04-24 | Kilbeggan | Ferdia | 50.1 | 51.00 | 9 | Fort Randall (IRE) | -1.00 |
| 2026-04-24 | Kilbeggan | Courageous Cleo | 42.2 | 81.00 | PU | Mistyburn (IRE) | -1.00 |
| 2026-04-24 | Kilbeggan | Crab Road | 33.0 | 67.00 | F | Chemdawg (IRE) | -1.00 |
| 2026-04-24 | Fontwell | Chosen Bae | 38.1 | 51.00 | 6 | Hiero Sport (FR) | -1.00 |
| 2026-04-24 | Perth | Valette | 58.9 | 41.00 | 5 | Berkenshtaaap (IRE) | -1.00 |
| 2026-04-23 | Warwick | Major Major | 53.6 | 101.00 | 8 | Midnight View (GB) | -1.00 |
| 2026-04-23 | Southwell (AW) | Megaphone | 36.4 | 13.00 | 4 | Raft Up (IRE) | -1.00 |
| 2026-04-23 | Southwell (AW) | Berning Hot | 34.1 | 34.00 | 6 | Bomb Squad (IRE) | -1.00 |
| 2026-04-23 | Southwell (AW) | Lady Ridgewood | 49.7 | 19.00 | 6 | Elsass (IRE) | -1.00 |
| 2026-04-23 | Southwell (AW) | Action Reaction | 42.4 | 67.00 | 6 | Lexington Express (IRE) | -1.00 |
| 2026-04-23 | Southwell (AW) | Beau Chevalier | 10.8 | 151.00 | 9 | Ay Up Duck (GB) | -1.00 |
| 2026-04-23 | Perth | Breaking Ground | 39.4 | 67.00 | 12 | Breadalbane Lass (GB) | -1.00 |
| 2026-04-23 | Southwell (AW) | Beach Partee | 42.2 | 34.00 | 5 | Life After Love (GB) | -1.00 |
| 2026-04-23 | Southwell (AW) | The Truant | 37.6 | 21.00 | 4 | Swinging London (IRE) | -1.00 |
Showing 200 most recent picks of 2277.