← Owners
Tom Goodair & Jimmy Kay
Owner record · today's runners · recent runs
Horses
2
tracked here
Strike rate
0%
0/6 settled
Today
0
runners
Tracked here
6
total runs
Form by going
- Good To Firm0/1 · 0%
- Good0/5 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 6 Jul 2026 | Ayr 16:00 | Hey Havana | Geoffrey Harker | — |
| 29 Jun 2026 | Pontefract 17:30 | Captain Bruce | Andrew Crook | — |
| 19 Jun 2026 | Redcar 14:50 | Hey Havana | Geoffrey Harker | — |
| 15 Jun 2026 | Wetherby 14:32 | Hey Havana | Geoffrey Harker | — |
| 28 May 2026 | Ripon 14:35 | Captain Bruce | Andrew Crook | — |
| 18 May 2026 | Redcar 16:10 | Hey Havana | Geoffrey Harker | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org