Who won the 15:40 Ascot on 16 June 2026?
Mission Central (IRE) won the 15:40 Ascot at SP 15.00. Ridden by Ryan Moore. Trained by A P O'Brien.
King Charles III Stakes (Group 1)
5f · Flat · Class 1 · Good To Firm · 26 runners · £396,970 · Tuesday, 16 June 2026
Faster than standard — genuine race tempo.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Overpass arrives at Ascot as a multiple Group 1 winner whose near-miss in Australia's richest sprint last autumn — where he briefly looked the winner before tiring close home — underlines both his elite credentials and the fact that he remains far from the finished article over five furlongs. That run sets a lofty standard, and dropping back to the minimum trip on this stiff track, where holding a prominent position is such an advantage, plays to his strengths rather than against them. Night Raider is the most dangerous of the home contingent, arriving unbeaten this season and with tactical versatility to cope with a hot pace, while Big Mojo and Time For Sandals will also be in the mix. **Overpass** is the call.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
Ryan Moore · A P O'Brien · 3yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Moderate: high (outside) favoured (IV 1.19).
Today: Mission Central (draw 24) and Heavenly Heather (draw 22) get the bias; American Affair (draw 18) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 107 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 26 | J: Ryan Moore · T: A P O'Brien · draw 24 3yo · G · b | 61011 | 110 | 71.6 | 14/1·15.00 SP |
| 2 | 21 | J: Mickael Barzalona · T: F-H Graffard · draw 15 4yo · F · b | 26561 | 108 | 63.0 | 7/1·8.00 SP |
| 3 | 9 | J: Joshua Parr · T: Bjorn Baker · draw 19 7yo · G · b | 94234 | 116 | 67.3 | 100/30F·4.33 SP |
| 4 | 22 | J: Billy Loughnane · T: George Boughey · draw 11 5yo · M · b | 41121 | 108 | 64.1 | 18/1·19.00 SP |
| 5 | 6 | J: Jamie Spencer · T: Robert Cowell · draw 23 5yo · G · b | 57114 | 108 | 59.1 | 33/1·34.00 SP |
| 6 | 17 | J: Barry McHugh · T: Tracy Waggott · draw 22 5yo · M · ch | 152542 | 92 | 70.7 | 40/1·41.00 SP |
| 7 | 13 | J: Oisin Murphy · T: Henry Dwyer · draw 26 7yo · M · btb | 17100 | 113 | 61.9 | 12/1·13.00 SP |
| 8 | 3 | J: Tom Marquand · T: Michael Appleby · draw 17 4yo · C · b/br | 25107 | 117 | 61.3 | 11/1·12.00 SP |
| 8 | 19 | J: Ronan Whelan · T: Jack Channon · draw 16 6yo · M · btp | 10745 | 101 | 59.0 | 80/1·81.00 SP |
| 10 | 8 | J: James Doyle · T: K R Burke · draw 6 5yo · G · br | 45011 | 112 | 71.2 | 4/1·5.00 SP |
| 11 | 7 | J: Jason Hart · T: John & Sean Quinn · draw 14 6yo · G · b | 16049 | 108 | 50.7 | 80/1·81.00 SP |
| 12 | 14 | J: Daniel Tudhope · T: Edward Bethell · draw 25 6yo · M · chtb | 81615 | 98 | 60.1 | 125/1·126.00 SP |
| 13 | 4 | J: James McDonald · T: Simon & Ed Crisford · draw 21 6yo · G · bt | 41138 | 109 | 62.0 | 25/1·26.00 SP |
| 14 | 18 | J: Kieran Shoemark · T: Ed Walker · draw 2 6yo · M · b | 86565 | 104 | 60.1 | 80/1·81.00 SP |
| 15 | 1 | J: Kevin Stott · T: Kevin Ryan · draw 12 4yo · C · bp | 00709 | 106 | 48.3 | 80/1·81.00 SP |
| 16 | 24 | J: Silvestre De Sousa · T: James Owen · draw 20 3yo · C · chvFT V | 13373 | 106 | 61.5 | 40/1·41.00 SP |
| 17 | 11 | J: Hector Crouch · T: Clive Cox · draw 10 5yo · G · ch | 12130 | 107 | 65.8 | 66/1·67.00 SP |
| 18 | 25 | J: David Egan · T: George Scott · draw 8 3yo · C · b | 311 | 100 | 68.0 | 33/1·34.00 SP |
| 19 | 23 | J: Richard Kingscote · T: Harry Eustace · draw 9 4yo · F · b | 13758 | 109 | 59.1 | 16/1·17.00 SP |
| 20 | 16 | J: William Buick · T: William Knight · draw 3 5yo · M · gr/rov | 43008 | 106 | 57.2 | 50/1·51.00 SP |
| 21 | 5 | J: Callum Rodriguez · T: Jack Channon · draw 1 4yo · G · gr | 21337 | 101 | 64.5 | 66/1·67.00 SP |
| 22 | 15 | J: Cieren Fallon · T: William Haggas · draw 7 4yo · F · br | 54109 | 106 | 60.3 | 66/1·67.00 SP |
| 23 | 12 | J: Rossa Ryan · T: Ralph Beckett · draw 5 5yo · H · b/br | 0746 | 109 | 61.2 | 50/1·51.00 SP |
| 24 | 20 | J: Cristian Demuro · T: Mario Baratti · draw 13 5yo · M · b | 81675 | 109 | 49.2 | 66/1·67.00 SP |
| 25 | 10 | J: Rob Hornby · T: Jonathan Portman · draw 4 6yo · G · b | 55602 | 110 | 52.4 | 25/1·26.00 SP |
| 26 | 2 | J: Paul Mulrennan · T: Jim Goldie · draw 18 6yo · G · b | 15102 | 111 | 67.8 | 15/2·8.50 SP |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Mission Central (IRE) won the 15:40 Ascot at SP 15.00. Ridden by Ryan Moore. Trained by A P O'Brien.
Yes — the AI top-rated horse, Mission Central, won the race (AI score 71.6).
Top finishers: 1. Mission Central (IRE) (15.00), 2. Rayevka (IRE) (8.00), 3. Overpass (AUS) (4.33).
The winning time was 58.72s, 0.78s faster than standard.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org