What time is the William Hill Keep Your Raceday Positive Handicap?
The William Hill Keep Your Raceday Positive Handicap is off at 1:30 on 23 May 2026 at York (Great Britain).
William Hill Keep Your Raceday Positive Handicap
Saturday, 23 May 2026
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Tom Eaves · Sam England · 6yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
Shape: Mixed shape — pace likely to be honest but not lightning.
Bucketed from the opening clause of each past run's comment. Front-runner / prominent / mid / hold-up — the classic race-shape framework. Unknown = no usable comments parsed.
| # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | Best price | Add to betslip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4yo · F · chv | 15701 | 9-11 | 82 | 87 | 76 | 48.1 | 12.5·12.50Betfair Exchange | ||
| 2 | 17 | 4yo · G · brb | 33432 | 9-09 | 80 | 89 | 82 | 51.0 | 11.5·11.50Betfair Exchange | ||
| 3 | 13 | 4yo · G · bp | 37762 | 9-09 | 80 | 89 | 82 | 50.0 | 15·15.00Betfair Exchange | ||
| 4 | 7 | 7yo · G · b | 413622 | 9-09 | 80 | 90 | 47 | 51.1 | 18·18.00Betfair Exchange | ||
| 5 | 21 | 4yo · G · b | 63318 | 9-09 | 80 | 88 | 68 | 46.5 | 9/1·10.00Bet365 | ||
| 6 | 1 | 5yo · G · ch | 02866 | 9-08 | 79 | 89 | 81 | 49.5 | 22/1·23.00Betfred | ||
| 7 | 8 | 8yo · G · chv | 45294 | 9-08 | 79 | 94 | 84 | 49.9 | 18.5·18.50Betfair Exchange | ||
| 8 | 18 | 6yo · G · chp | 83002 | 9-08 | 79 | 91 | 85 | 49.8 | 17·17.00Betfair Exchange | ||
| 9 | 11 | 4yo · G · br | 73017 | 9-08 | 79 | 89 | 76 | 44.2 | 11/1·12.00Bet365 | ||
| 10 | 10 | 5yo · G · bb | 79032 | 9-08 | 79 | 94 | 76 | 44.9 | 7·7.00Betfair Exchange | ||
| 11 | 2 | 12yo · G · b | 00059 | 9-08 | 79 | 93 | 80 | 38.0 | 28/1·29.00Bet365 | ||
| 12 | 6 | 4yo · G · b | 66290 | 9-07 | 78 | 94 | 63 | 49.4 | 16/1·17.00William Hill | ||
| 14 | 14 | 4yo · G · b | 79655 | 9-06 | 77 | 89 | 77 | 43.3 | 20/1·21.00Bet365 | ||
| 15 | 15 | 9yo · G · b | 804040 | 9-05 | 76 | 90 | 65 | 39.2 | 40/1·41.00BetWright | ||
| 16 | 22 | 7yo · G · b | 17642 | 9-05 | 76 | 91 | 83 | 52.4 | 14/1·15.00BetWright | ||
| 17 | 5 | 7yo · G · bvFT V | 90565 | 9-05 | 76 | 89 | 71 | 40.6 | 25/1·26.00BetWright | ||
| 18 | 12 | 10yo · G · b | 16002 | 9-04 | 75 | 93 | 85 | 52.2 | 23·23.00Betfair Exchange | ||
| 19 | 20 | 6yo · G · btp | 85261 | 9-09 | 80 | 90 | 75 | 56.0 | 14·14.00Betfair Exchange | ||
| 20 | 19 | 5yo · G · bb | 40703 | 9-04 | 75 | 92 | 69 | 38.4 | 15.5·15.50Betfair Exchange | ||
| 21 | 4 | 8yo · G · bp | 40500 | 9-04 | 75 | 92 | 88 | 38.6 | 60·60.00Betfair Exchange | ||
| 22 | 9 | 6yo · G · bp | 31978 | 9-04 | 75 | 92 | 75 | 47.6 | 33/1·34.00Bet365 | ||
| — | 16 | 5yo · G · chtp | 12562 | 9-06 | 77 | 91 | — | 45.9 | 20/1·21.00CopyBet |
The William Hill Keep Your Raceday Positive Handicap is off at 1:30 on 23 May 2026 at York (Great Britain).
6f, Class 4, Flat, 21 runners declared.
Going is reported as Good on Turf.
The AI top-rated runner is Trilby (score 56.0, best price 14.00). Methodology: ratings combine OR, RPR, TS, trainer 14-day form, days since last run and going.
The market favourite is Jonny Concrete at a best price of 7.00. The Racing Alpha AI top pick is a different horse — Trilby.
Several with possibilities but the vote goes to JONNY CONCRETE, who races off the same mark as when pipped at Hamilton last Sunday.
Racing Post pick: Jonny Concrete
Editorial verdict from Racing Post via the Racing API — not generated by Racing Alpha.
13/2 Jonny Concrete, 7/1 Al Hussar, 10/1 Mae Amor, An Outlaw's Grace, Kiniro, Orne, Trilby, 12/1 Papa Cocktail, Mister Sox, Yes I'm Mali, Beattie Is Back, 14/1 Kats Bob, Lord Roxby, 20/1 Fortamour, Miraculous, Jenever, 25/1 Dakota Gold, Almarada Prince, 33/1 Intervention, Tiriac, 40/1 Blind Beggar
Formbook's pre-race odds estimate — not market prices.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org