Who won the 17:18 York on 12 June 2026?
Say What You See (IRE) won the 17:18 York at SP 4.00. Ridden by Billy Garritty. Trained by Liam Bailey.
Event Traffic Control Handicap (GBBPlus Race)
Friday, 12 June 2026
Slightly slow — minor pace variance, nothing to read into.
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-rated, but filter rejects this race
Race outside the segment-edge filter
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Shane Gray · Sam England · 5yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating · weights and method explained on /about. Tips are opinions, not advice.
| Pos | # | Dr | Horse | Jockey / Trainer | Form | Wt | OR | RPR | TS | AI | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4yo · G · grpFT P | 13521 | 9-11 | 82 | — | — | 54.8 | 3/1F·4.00 SP | |
| 17 | 2 | 7 | 6yo · G · b | 242233 | 9-09 | 80 | — | — | 49.8 | 11/1·12.00 SP | |
| 2 | 3 | 8 | 4yo · G · gr/ro | 41205 | 9-08 | 79 | — | — | 51.2 | 14/1·15.00 SP | |
| 10 | 4 | 12 | 5yo · G · b | 63249 | 9-08 | 79 | — | — | 51.1 | 33/1·34.00 SP | |
| 14 | 5 | 17 | 4yo · G · b | 53171 | 9-07 | 78 | — | — | 55.0 | 16/1·17.00 SP | |
| 4 | 6 | 16 | 4yo · G · b | 71294 | 9-07 | 78 | — | — | 51.8 | 10/1·11.00 SP | |
| 7 | 8 | 3 | 5yo · G · ch | 39032 | 9-05 | 76 | — | — | 48.2 | 7/1·8.00 SP | |
| 13 | 9 | 14 | 4yo · G · b | 110481 | 9-05 | 76 | — | — | 55.6 | 9/2·5.50 SP | |
| 8 | 10 | 6 | 5yo · G · brp | 55434 | 9-03 | 74 | — | — | 53.9 | 11/2·6.50 SP | |
| 9 | 11 | 10 | 5yo · G · bp | 362304 | 9-03 | 74 | — | — | 57.7 | 14/1·15.00 SP | |
| 5 | 12 | 15 | 7yo · G · bpFT P | 23597 | 9-03 | 74 | — | — | 44.3 | 18/1·19.00 SP | |
| 15 | 13 | 1 | 7yo · G · chb | 456235 | 9-02 | 73 | — | — | 43.5 | 18/1·19.00 SP | |
| 18 | 14 | 18 | 6yo · G · bp | 34200 | 9-02 | 73 | — | — | 41.0 | 50/1·51.00 SP | |
| 16 | 15 | 19 | 8yo · G · b | 50066 | 9-02 | 73 | — | — | 47.1 | 33/1·34.00 SP | |
| 3 | 16 | 5 | 5yo · G · bp | 11804 | 9-01 | 72 | — | — | 41.4 | 40/1·41.00 SP | |
| 12 | 18 | 11 | 5yo · G · b | 46480 | 8-13 | 70 | — | — | 42.3 | 66/1·67.00 SP | |
| 6 | 19 | 4 | 11yo · G · chp | 449141 | 8-12 | 69 | — | — | 47.6 | 28/1·29.00 SP | |
| 11 | 20 | 9 | 5yo · M · bFirst after wind op | 17115 | 8-06 | 63 | — | — | 41.1 | 25/1·26.00 SP | |
| — | — | 20 | 7yo · G · b | 70653 | 8-13 | 70 | — | — | 41.4 | — | |
| — | — | 13 | 4yo · G · gr | 21053 | 9-07 | 78 | — | — | 55.3 | — |
Say What You See (IRE) won the 17:18 York at SP 4.00. Ridden by Billy Garritty. Trained by Liam Bailey.
No — the AI top pick (Jez Bomb) finished 9.
Top finishers: 1. Say What You See (IRE) (4.00), 2. Northwest Passage (GB) (15.00), 3. Triple Force (GB) (41.00).
The winning time was 2m 10.46s, 2.16s slower than standard.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org