← Trainers
Stephen Hanlon
Trainer form, recent runners, today's declarations
Strike (14d)
20%
1W / 5 runs
Runs 14d
5
recent activity
Today
1
runner
Tracked here
38
3/37 settled · 8%
Form by going
- Good To Firm0/7 · 0%
- Good0/11 · 0%
- Good To Soft0/3 · 0%
- Soft1/1 · 100%
- Standard2/13 · 15%
- Standard To Slow0/1 · 0%
- Standard / Slow0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Newcastle (AW)13%2/15
- Redcar0%0/5
- York0%0/4
- Ayr0%0/3
- Leicester0%0/2
- Catterick0%0/2
Jockey partnerships
- Barry McHugh50%1/2
- Conor Whiteley(5)13%2/16
- Oliver Stammers0%0/4
- Ethan Tindall(5)0%0/3
- Tom Eaves0%0/3
- Jason Hart0%0/3
- Ben Robinson0%0/2
Today's runners
Recent runners (37)
| Date | Race | Horse | Jockey | Result |
|---|---|---|---|---|
| 2 Oct | 19:15 Newcastle (AW) Flat Class 6 | Nefyn Queen | Oliver Stammers | lost |
| 1 Oct | 19:30 Newcastle (AW) Flat Class 5 | If I Could Dream | Conor Whiteley(5) | lost |
| 28 Sept | 16:38 Hamilton Flat Class 5 | Great Profit | Barry McHugh | ✓ won |
| 25 Sept | 16:35 Newcastle (AW) Flat Class 6 | Sutton Hoo | Ethan Tindall(5) | lost |
| 25 Sept | 18:15 Newcastle (AW) Flat Class 4 | Pushing The Limits | Conor Whiteley(5) | lost |
| 25 Sept | 16:35 Newcastle (AW) Flat Class 6 | Rubellite | Conor Whiteley(5) | lost |
| 17 Sept | 14:00 Ayr Flat Class 5 | Hi Lord | Tom Eaves | lost |
| 17 Sept | 14:00 Ayr Flat Class 5 | Great Profit | Barry McHugh | lost |
| 13 Sept | 17:20 Doncaster Flat Class 4 | Evening Blues | Ethan Tindall(3) | lost |
| 9 Sept | 15:54 Redcar Flat Class 5 | Sutton Hoo | Conor Whiteley(5) | lost |
| 5 Sept | 16:10 Newcastle (AW) Flat Class 5 | Rubellite | Conor Whiteley(5) | ✓ won |
| 2 Sept | 13:45 Newcastle (AW) Flat Class 6 | Bridgefoot Rambler | Conor Whiteley | lost |
| 2 Sept | 14:15 Newcastle (AW) Flat Class 6 | Nefyn Queen | Conor Whiteley(5) | lost |
| 2 Sept | 14:45 Newcastle (AW) Flat Class 4 | Navertity | Jason Hart | lost |
| 2 Sept | 16:15 Newcastle (AW) Flat Class 5 | Harry The Rogue | Conor Whiteley(5) | lost |
| 22 Aug | 20:00 Redcar Flat Class 6 | Lindoro | Oisin McSweeney | lost |
| 20 Aug | 18:54 Newcastle (AW) Flat Class 4 | Navertity | Jason Hart | lost |
| 10 Aug | 14:15 Ayr Flat Class 6 | Bridgefoot Rambler | Conor Whiteley(5) | lost |
| 9 Aug | 16:44 Leicester Flat Class 4 | Evening Blues | Ben Robinson | lost |
| 8 Aug | 15:12 Redcar Flat Class 4 | Harry The Rogue | Tom Eaves | lost |
| 25 Jul | 14:00 York Flat Class 2 | Evening Blues | Robbie Downey | lost |
| 25 Jul | 13:35 Newcastle (AW) Flat Class 6 | Rubellite | Conor Whiteley(5) | lost |
| 16 Jul | 15:38 Thirsk Flat Class 6 | Bridgefoot Rambler | Conor Whiteley(5) | lost |
| 11 Jul | 14:02 York Flat Class 4 | Brandenburg | Joanna Mason | lost |
| 27 Jun | 16:15 York Flat Class 4 | Evening Blues | Ben Robinson | lost |
| 26 Jun | 18:18 Newcastle (AW) Flat Class 4 | Harry The Rogue | Jason Hart | lost |
| 21 Jun | 14:05 Pontefract Flat Class 6 | Lindoro | Oliver Stammers | lost |
| 20 Jun | 14:47 Redcar Flat Class 6 | Rubellite | Conor Whiteley(7) | lost |
| 12 Jun | 17:18 York Flat Class 4 | Harry The Rogue | Tom Eaves | lost |
| 8 Jun | 16:00 Leicester Flat Class 6 | Bridgefoot Rambler | Ethan Tindall(5) | lost |
| 6 Jun | 16:10 Musselburgh Flat Class 2 | Evening Blues | David Allan | lost |
| 2 Jun | 18:45 Newcastle (AW) Flat Class 6 | Rubellite | Conor Whiteley(7) | ✓ won |
| 2 Jun | 19:15 Newcastle (AW) Flat Class 6 | Master Harry | Conor Whiteley(7) | lost |
| 30 May | 16:12 Catterick Flat Class 5 | Quercus | Conor Whiteley(7) | lost |
| 30 May | 16:43 Catterick Flat Class 6 | Populus | Conor Whiteley(7) | lost |
| 29 May | 15:10 Carlisle Flat Class 6 | Lindoro | Oliver Stammers | lost |
| 18 May | 15:40 Redcar Flat Class 6 | Lindoro | Oliver Stammers | lost |
Only runners Racing Alpha has synced are shown. Lifetime stats available on theracingapi.com.
14-day strike rate is provided by the Racing API and updates with every refresh. 18+ only · Bet responsibly · BeGambleAware.org