Who won the 15:45 York on 11 July 2026?
Raammee (GB) won the 15:45 York at SP 6.00. Ridden by Ray Dawson. Trained by Roger Varian.
John Smith's Cup (Heritage Handicap) (GBBPlus Race)
1m2½f · Flat · Class 2 · Good To Firm · 22 runners · £103,080 · Saturday, 11 July 2026
Race time recorded.
“Racing among the pack - was shaken up with 3f to go and made headway shifting left - moved to the front with over a furlong to run - wandered left when driven over 1f out - veered right inside the final furlong - kept finding more with real resolve - prevailed without being fully tested”
AI-written, grounded in our data on this race. May be wrong. Verify before staking. Opinion, not advice.
Top-half AI rating in the EW price sweet spot. Each-way splits stake: half on the win, half on the place portion.
Warrant Holder is the pick on our figures, the best of this red-hot York field with a 113 and two wins and three places from his last five starts. Hand Of God, Thunder Run and Respond all sit close behind on the figures and are the biggest dangers, Hand Of God especially with the second-highest figure in the race. Warrant Holder remains the selection, though with the form this tight, confidence is only medium.
Editorial from Racing Post analysts via the Racing API — not generated by Racing Alpha. Formbook forecast prices are estimates, not market prices.
P J McDonald · Andrew Balding · 4yo
The Racing Alpha rating combines four signals. Below is the breakdown — components driving this pick first.
v1.3 rating — a field-relative score, not a win probability; for market-derived value see the Fair column in the runners table. Weights and method on /about. Tips are opinions, not advice.
Strong: low (inside) favoured (IV 1.38).
Today: Will Scarlet (draw 2) and Danger Bay (draw 3) get the bias; Warrant Holder (draw 9) is in the least-favoured band.
IV = impact value: 1.00 is neutral, above it a stall band wins more often than its share of runners predicts. 83 qualifying races at this course and trip, 3-year window.
| Pos | No. | Horse | Form | OR | AI | SP |
|---|---|---|---|---|---|---|
| 1 | 11 | J: Ray Dawson · T: Roger Varian · draw 14 4yo · G · chh | 1142 | 95 | 64.6 | 5/1·6.00 SP |
| 2 | 7 | J: Lewis Edmunds · T: Harry Charlton · draw 1 5yo · G · ch | 96071 | 101 | 59.8 | 11/2·6.50 SP |
| 3 | 17 | J: Barry McHugh · T: Richard & Peter Fahey · draw 7 4yo · C · bh | 76602 | 88 | 49.6 | 12/1·13.00 SP |
| 4 | 5 | J: Daniel Tudhope · T: Edward Bethell · draw 3 4yo · C · ch | 31191 | 102 | 61.5 | 11/2·6.50 SP |
| 5 | 20 | J: Andrew Mullen · T: Jim Goldie · draw 16 4yo · G · b | 10103 | 87 | 51.3 | 80/1·81.00 SP |
| 6 | 16 | J: Jonny Peate · T: Oli Rix · draw 15 4yo · G · b | 30183 | 89 | 49.0 | 40/1·41.00 SP |
| 7 | 4 | J: Shane Gray · T: K. R. Burke · draw 8 5yo · G · ch | 40720 | 103 | 56.2 | 22/1·23.00 SP |
| 8 | 10 | J: Pierre-Louis Jamin · T: Tom Dascombe · draw 17 7yo · G · bt | 01837 | 97 | 58.6 | 66/1·67.00 SP |
| 9 | 1 | J: P J McDonald · T: Andrew Balding · draw 20 4yo · G · bh | 21312 | 105 | 70.6 | 18/1·19.00 SP |
| 10 | 2 | J: Robert Havlin · T: John & Thady Gosden · draw 9 4yo · G · bt | 23112 | 105 | 68.7 | 3/1F·4.00 SP |
| 11 | 14 | J: Paul Mulrennan · T: Ed Walker · draw 22 9yo · G · b | 71605 | 93 | 49.2 | 100/1·101.00 SP |
| 12 | 19 | J: Warren Fentiman(3) · T: Richard & Peter Fahey · draw 10 4yo · G · b | 01565 | 87 | 50.9 | 66/1·67.00 SP |
| 13 | 8 | J: Rob Hornby · T: Hamad Al Jehani · draw 6 4yo · G · bhFT H | 46316 | 100 | 52.0 | 16/1·17.00 SP |
| 14 | 13 | J: Billy Garritty · T: Richard & Peter Fahey · draw 19 6yo · G · chv | 45150 | 94 | 51.8 | 100/1·101.00 SP |
| 15 | 22 | J: Cam Hardie · T: Richard Hannon · draw 5 3yo · C · b | 15812 | 88 | 51.9 | 33/1·34.00 SP |
| 16 | 6 | J: Mason Paetel(5) · T: Simon & Ed Crisford · draw 2 5yo · G · bp | 425191 | 97 | 61.9 | 40/1·41.00 SP |
| 17 | 3 | J: Jason Hart · T: William Haggas · draw 13 4yo · G · b | 21011 | 104 | 67.4 | 7/1·8.00 SP |
| 18 | 9 | J: Tom Eaves · T: Lucinda Russell & Michael Scudamore · draw 21 5yo · G · b | 18017 | 99 | 47.4 | 50/1·51.00 SP |
| 19 | 18 | J: Lauren Young(5) · T: Jim Goldie · draw 18 4yo · G · b | 33031 | 83 | 52.9 | 25/1·26.00 SP |
| 20 | 21 | J: Duran Fentiman · T: Tim Easterby · draw 4 5yo · G · bp | 970348 | 85 | 50.2 | 66/1·67.00 SP |
| 21 | 15 | J: Rossa Ryan · T: James Owen · draw 12 5yo · G · br | 007131 | 86 | 58.5 | 22/1·23.00 SP |
| 22 | 12 | J: Oisin Orr · T: Mrs John Harrington · draw 11 4yo · G · br | 61023 | 95 | 58.8 | 22/1·23.00 SP |
OR = official rating · AI = model score (0–100) · form reads oldest → latest
Raammee (GB) won the 15:45 York at SP 6.00. Ridden by Ray Dawson. Trained by Roger Varian.
No — the AI top pick (Respond) finished 9.
Top finishers: 1. Raammee (GB) (6.00), 2. Hand Of God (GB) (6.50), 3. Castle Stuart (IRE) (13.00).
The winning time was 2m 9.35s.
Best price shown is the highest decimal price across bookmakers we track. Odds update every few minutes; settle at SP if unavailable. 18+ only · Bet responsibly · BeGambleAware.org