← Owners
Only One Bid Partnership
Owner record · today's runners · recent runs
Horses
3
tracked here
Strike rate
8%
1/12 settled
Today
1
runner
Tracked here
13
total runs
Form by going
- Good To Firm1/7 · 14%
- Good0/2 · 0%
- Standard0/2 · 0%
- Standard To Slow0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Today's runners
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 24 Aug 2026 | Brighton 15:30 | The Organiser | Mark Pattinson | — |
| 22 Aug 2026 | Lingfield (AW) 19:15 | Daring Legend | Mark Pattinson | — |
| 6 Aug 2026 | Sandown 19:58 | Bubbles Wonky | Mark Pattinson | won |
| 5 Aug 2026 | Brighton 16:30 | The Organiser | Mark Pattinson | — |
| 24 Jul 2026 | Sandown 19:30 | Bubbles Wonky | Mark Pattinson | — |
| 13 Jul 2026 | Lingfield (AW) 18:40 | The Organiser | Mark Pattinson | — |
| 11 Jul 2026 | Ascot 17:20 | Daring Legend | Mark Pattinson | — |
| 26 Jun 2026 | Yarmouth 11:30 | Daring Legend | Mark Pattinson | — |
| 15 Jun 2026 | Chepstow 16:03 | The Organiser | Mark Pattinson | — |
| 28 May 2026 | Yarmouth 14:48 | Daring Legend | Mark Pattinson | — |
| 20 May 2026 | Kempton (AW) 19:30 | Bubbles Wonky | Mark Pattinson | — |
| 19 May 2026 | Lingfield 17:20 | The Organiser | Mark Pattinson | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org