← Owners
Harlequin Direct Ltd
Owner record · today's runners · recent runs
Horses
4
tracked here
Strike rate
11%
1/9 settled
Today
0
runners
Tracked here
9
total runs
Form by going
- Good To Firm1/8 · 13%
- Good To Soft0/1 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Recent runs
| Date | Race | Horse | Trainer | Result |
|---|---|---|---|---|
| 8 Aug 2026 | Newmarket (July) 15:05 | Harlequin Dream | Jane Chapple-Hyam | — |
| 3 Aug 2026 | Nottingham 15:10 | Harlequin Gift | Kevin Ryan | — |
| 11 Jul 2026 | Newmarket 17:10 | Harlequin Angel | Jane Chapple-Hyam | — |
| 11 Jul 2026 | Ascot 16:45 | Harlequin Breeze | Jane Chapple-Hyam | — |
| 9 Jul 2026 | Carlisle 14:35 | Harlequin Gift | Kevin Ryan | — |
| 19 Jun 2026 | Ascot 17:00 | Harlequin Angel | Jane Chapple-Hyam | — |
| 19 Jun 2026 | Ascot 17:00 | Harlequin Breeze | Jane Chapple-Hyam | — |
| 26 May 2026 | Leicester 15:10 | Harlequin Breeze | Jane Chapple-Hyam | won |
| 22 May 2026 | Haydock 14:20 | Harlequin Gift | Kevin Ryan | — |
Stats are limited to runs Racing Alpha has tracked. 18+ only · Bet responsibly · BeGambleAware.org