← All courses
Lingfield
Great Britain
Races synced
52
lifetime here
Settled
52
with result data
Fav strike
4%
2/52 favs won
Today
0
races
Top trainers at Lingfield
- Jim & Suzi Best50%3/6
- George Scott50%2/4
- Ed Dunlop40%2/5
- David Menuisier33%2/6
- Joseph Parr33%1/3
- Richard Spencer33%1/3
- Stuart Williams33%1/3
- Hamad Al Jehani33%1/3
Top jockeys at Lingfield
- Myla Coppins(7)100%3/3
- Daniel Muscutt67%2/3
- Harry Vigors(7)57%4/7
- Jamie Spencer50%2/4
- Marco Ghiani38%3/8
- Callum Hutchinson27%3/11
- Luke Morris27%4/15
- Paddy Bradley25%3/12
Going profile
- Good31
- Good To Firm14
- Soft7
Share of races in our sample run on each official going.
Draw & run-style bias at Lingfield
Methodology & all courses →5-6f · 83 races · field avg win 11.2%
Moderate: middle favoured (IV 1.21)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.3% 25 wins | 16.4% | 0.83 vs course avg | 1.06 vs market | 59.7% | 268 |
| Middle | 13.6% 30 wins | 21.7% | 1.21 vs course avg | 1.06 vs market | 66.5% | 221 |
| High (outside) | 11.2% 28 wins | 22.1% | 1.00 vs course avg | 0.90 vs market | 64.8% | 249 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 47.2% 25 wins | 4.19 vs course avg | 3.03 | 53 |
| Prominent | 7.1% 4 wins | 0.64 vs course avg | 0.00 | 56 |
| Midfield | 4.4% 3 wins | 0.39 vs course avg | 0.72 | 68 |
| Held up | 1.5% 1 wins | 0.13 vs course avg | 0.00 | 66 |
7-8f · 85 races · field avg win 10.6%
Moderate: middle favoured (IV 1.14)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 10.6% 31 wins | 19.8% | 1.00 vs course avg | 1.16 vs market | 58.8% | 293 |
| Middle | 12.1% 29 wins | 24.3% | 1.14 vs course avg | 1.01 vs market | 65.7% | 239 |
| High (outside) | 9.3% 25 wins | 18.2% | 0.88 vs course avg | 0.83 vs market | 58.5% | 269 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 42.2% 35 wins | 3.97 vs course avg | 2.59 | 83 |
| Prominent | 1.4% 1 wins | 0.13 vs course avg | 0.23 | 71 |
| Midfield | 1.1% 1 wins | 0.10 vs course avg | 0.00 | 93 |
| Held up | 2.1% 2 wins | 0.20 vs course avg | 0.00 | 96 |
9-12f · 64 races · field avg win 11.7%
Moderate: low (inside) favoured (IV 1.14)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 13.3% 27 wins | 22.7% | 1.14 vs course avg | 1.37 vs market | 66.8% | 203 |
| Middle | 10.2% 17 wins | 17.5% | 0.88 vs course avg | 0.88 vs market | 59.4% | 166 |
| High (outside) | 11.2% 20 wins | 21.9% | 0.96 vs course avg | 0.66 vs market | 57.6% | 178 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 33.3% 17 wins | 2.85 vs course avg | 2.21 | 51 |
| Prominent | 3.1% 1 wins | 0.27 vs course avg | 0.00 | 32 |
| Midfield | 5.8% 4 wins | 0.50 vs course avg | 0.33 | 69 |
| Held up | 3.3% 2 wins | 0.28 vs course avg | 0.66 | 61 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Lingfield (52)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org