← All courses
Ripon
Great Britain
Races synced
32
lifetime here
Settled
32
with result data
Fav strike
6%
2/32 favs won
Today
0
races
Top trainers at Ripon
- Grant Tuer67%2/3
- William Haggas40%2/5
- K R Burke33%1/3
- Liam Bailey33%1/3
- James Owen33%1/3
- David O'Meara25%3/12
- Michael Bell25%1/4
- Michael & David Easterby22%2/9
Top jockeys at Ripon
- Clifford Lee67%2/3
- Hector Crouch40%2/5
- Mark Winn38%3/8
- Joanna Mason36%4/11
- Kevin Stott33%1/3
- Lewis Chalkley(7)33%1/3
- Callum Rodriguez25%1/4
- Daniel Tudhope25%1/4
Going profile
- Good32
Share of races in our sample run on each official going.
Draw & run-style bias at Ripon
Methodology & all courses →5-6f · 162 races · field avg win 10.4%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.8% 56 wins | 16.8% | 0.94 vs course avg | 0.95 vs market | 61.6% | 573 |
| Middle | 11.9% 56 wins | 19.6% | 1.15 vs course avg | 1.17 vs market | 63% | 470 |
| High (outside) | 9.7% 50 wins | 16.2% | 0.93 vs course avg | 0.90 vs market | 58.6% | 517 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 41% 48 wins | 3.95 vs course avg | 2.49 | 117 |
| Prominent | 5.5% 6 wins | 0.53 vs course avg | 0.39 | 109 |
| Midfield | 1.9% 3 wins | 0.18 vs course avg | 0.22 | 159 |
| Held up | 0.7% 1 wins | 0.07 vs course avg | 0.00 | 134 |
7-8f · 64 races · field avg win 10.3%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.3% 20 wins | 16.7% | 0.90 vs course avg | 1.08 vs market | 58.8% | 216 |
| Middle | 10.6% 19 wins | 20.6% | 1.03 vs course avg | 0.92 vs market | 65.6% | 180 |
| High (outside) | 11.1% 22 wins | 18.1% | 1.08 vs course avg | 0.99 vs market | 62.3% | 199 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 34.6% 18 wins | 3.38 vs course avg | 1.90 | 52 |
| Prominent | 7.5% 3 wins | 0.73 vs course avg | 2.09 | 40 |
| Midfield | 6.6% 4 wins | 0.64 vs course avg | 0.45 | 61 |
| Held up | 3.3% 2 wins | 0.32 vs course avg | 0.40 | 61 |
9-12f · 75 races · field avg win 11.8%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 12.8% 30 wins | 20% | 1.08 vs course avg | 1.00 vs market | 63.2% | 235 |
| Middle | 11% 21 wins | 19.9% | 0.93 vs course avg | 1.06 vs market | 61.5% | 191 |
| High (outside) | 11.5% 24 wins | 20.1% | 0.97 vs course avg | 0.94 vs market | 64.8% | 209 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 40.4% 23 wins | 3.42 vs course avg | 1.75 | 57 |
| Prominent | 2.3% 1 wins | 0.19 vs course avg | 0.38 | 44 |
| Midfield | 5.5% 3 wins | 0.46 vs course avg | 0.38 | 55 |
| Held up | 1.8% 1 wins | 0.15 vs course avg | 0.32 | 56 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Ripon (32)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org