← All courses
Navan
Ireland
Races synced
8
lifetime here
Settled
8
with result data
Fav strike
25%
2/8 favs won
Today
0
races
Top trainers at Navan
- Donnacha Aidan O'Brien33%1/3
- Daniel McLoughlin33%1/3
- Edward Lynam33%1/3
- W McCreery25%1/4
- Paul W Flynn25%1/4
- A P O'Brien25%1/4
- J P Murtagh0%0/5
- T G McCourt0%0/3
Top jockeys at Navan
- Ben Coen33%2/6
- W J Lee25%1/4
- Seamie Heffernan25%1/4
- Colin Keane0%0/7
- Chris Hayes0%0/4
- Wesley Joyce(3)0%0/4
- Luke McAteer0%0/5
- Sam Coen(5)0%0/4
Going profile
- Good8
Share of races in our sample run on each official going.
Draw & run-style bias at Navan
Methodology & all courses →5-6f · 101 races · field avg win 7.3%
Moderate: low (inside) favoured (IV 1.11)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 8.1% 40 wins | 14.6% | 1.11 vs course avg | 0.93 vs market | 62.8% | 494 |
| Middle | 5.6% 24 wins | 10.1% | 0.77 vs course avg | 0.64 vs market | 58.8% | 427 |
| High (outside) | 8.1% 37 wins | 12.7% | 1.10 vs course avg | 1.57 vs market | 59.2% | 458 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 35.1% 27 wins | 4.79 vs course avg | 2.21 | 77 |
| Prominent | 4.2% 4 wins | 0.57 vs course avg | 0.66 | 96 |
| Midfield | 4.3% 6 wins | 0.59 vs course avg | 0.29 | 140 |
| Held up | 0.7% 1 wins | 0.10 vs course avg | 0.00 | 141 |
9-12f · 52 races · field avg win 6.6%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 6.8% 19 wins | 10.4% | 1.03 vs course avg | 0.76 vs market | 60.3% | 278 |
| Middle | 7% 17 wins | 11.9% | 1.05 vs course avg | 1.05 vs market | 64.8% | 243 |
| High (outside) | 6.1% 16 wins | 9.2% | 0.92 vs course avg | 1.22 vs market | 59.7% | 262 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 18.4% 9 wins | 2.77 vs course avg | 1.13 | 49 |
| Prominent | 12.5% 3 wins | 1.88 vs course avg | 1.72 | 24 |
| Midfield | 1.2% 1 wins | 0.18 vs course avg | 0.00 | 83 |
| Held up | 3% 2 wins | 0.46 vs course avg | 2.38 | 66 |
13f+ · 38 races · field avg win 6.5%
Sample too small to call
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 5.7% 12 wins | 9.1% | 0.88 vs course avg | 0.83 vs market | 54.7% | 209 |
| Middle | 6.1% 11 wins | 11.7% | 0.94 vs course avg | 1.09 vs market | 63% | 180 |
| High (outside) | 7.7% 15 wins | 12.4% | 1.19 vs course avg | 1.08 vs market | 61.9% | 194 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 22.2% 10 wins | 3.41 vs course avg | 3.40 | 45 |
| Prominent | 0% 0 wins | 0.00 vs course avg | 0.00 | 22 |
| Midfield | 2.9% 2 wins | 0.45 vs course avg | 0.44 | 68 |
| Held up | 0% 0 wins | 0.00 vs course avg | 0.00 | 57 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Navan (8)
| Date | Off | Race | Type | Going | Settled |
|---|---|---|---|---|---|
| 7 Jun | 17:12 | Cusack Hotel Group Family Raceday July 11th Handicap (Div II) | Flat | Good | yes |
| 7 Jun | 16:37 | Cusack Hotel Group Family Raceday July 11th Handicap (Div I) | Flat | Good | yes |
| 7 Jun | 16:02 | Darley Irish EBF Kooyonga Stakes (Listed Race) (Fillies & Mares) | Flat Class 1 | Good | yes |
| 7 Jun | 15:27 | Irish Stallion Farms EBF Hill Of Tara Stakes (Listed Race) | Flat Class 1 | Good | yes |
| 7 Jun | 14:52 | Navan Handicap | Flat | Good | yes |
| 7 Jun | 14:17 | Book Your Hospitality Now For Navan Racing Festival Handicap | Flat | Good | yes |
| 7 Jun | 13:42 | Navan Racing Festival Early Bird Tickets On Sale Now Handicap | Flat | Good | yes |
| 7 Jun | 13:07 | Lynn Lodge Stud Irish EBF Maiden | Flat | Good | yes |
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org